Branislav Ivanovic

Retired
Retired
Last club: West Brom Most games for: Chelsea Retired since: Jul 1, 2021
  • Date of birth/Age: Feb 22, 1984 (40)
  • Place of birth: Jugoslawien (SFR) Sremska Mitrovica
  • Citizenship: Serbia Serbia
  • Height: 1,85 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Branislav Ivanovic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   295283366 / 1 / 225.607'
18/193--- / - / -270'
18/191--1 / - / -90'
17/185-1- / - / -450'
17/18522- / - / -435'
16/171--- / - / -90'
16/17111- / - / -26'
16/179--2 / - / -568'
15/1625125 / - / -2.228'
15/162-11 / - / -180'
15/162--1 / - / -180'
15/161--- / - / -90'
15/161--- / - / -90'
14/15384610 / 1 / -3.420'
14/157112 / - / -660'
14/1531-1 / - / -300'
13/1434318 / - / -3.000'
13/1411-13 / - / -990'
13/142--- / - / -180'
13/141--1 / - / -120'
12/1314313 / - / 11.221'
12/131--- / - / -90'
12/132-11 / - / -169'
12/131--- / - / -83'
12/136-1- / - / -540'
12/131--1 / - / -90'
12/131--- / - / 142'
11/1271-3 / - / -660'
11/1214313 / - / -1.038'
11/123-1- / - / -270'
11/121--- / - / -120'
10/1115227 / - / -1.179'
10/113--- / - / -270'
09/102--- / - / -180'
09/1022155 / - / -1.830'
09/105-11 / - / -450'
09/101--1 / - / -45'
08/0932-1 / - / -270'
08/093-1- / - / -270'
08/091--1 / - / -90'
07/0841-- / - / -360'
06/0721113 / - / -1.890'
06/075-2- / - / -480'
05/0661-1 / - / -513'
05/061--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 1st leg 4/8/09 Chelsea FC Liverpool FC 1:3 RB 2 90'
Quarter-Finals 2nd leg 4/14/09 Chelsea FC Liverpool FC 4:4 RB 28' 90'
Semi-Finals 1st Leg 4/28/09 Chelsea FC FC Barcelona 0:0 RB 90'
Group D 9/15/09 Chelsea FC FC Porto 1:0 RB 90'
Group D 9/30/09 Chelsea FC APOEL Nicosia 0:1 RB 80' 90'
Group D 11/25/09 Chelsea FC FC Porto 0:1 RB 90'
last 16 1st leg 2/24/10 Chelsea FC Inter Milan 2:1 RB 1 90'
last 16 2nd leg 3/16/10 Chelsea FC Inter Milan 0:1 RB 90'
Group F 9/15/10 Chelsea FC MSK Zilina 1:4 RB 90'
Group F 9/28/10 Chelsea FC Olympique Marseille 2:0 RB 90'
Quarter-Finals 2nd leg 4/12/11 Chelsea FC Manchester United 2:1 RB 90'
Group E 11/23/11 Chelsea FC Bayer 04 Leverkusen 2:1 RB 90'
Group E 12/6/11 Chelsea FC Valencia CF 3:0 RB 90'
last 16 1st leg 2/21/12 Chelsea FC SSC Napoli 3:1 RB 90'
last 16 2nd leg 3/14/12 Chelsea FC SSC Napoli 4:1 AET RB 1 120'
Quarter-Finals 2nd leg 4/4/12 Chelsea FC SL Benfica 2:1 RB 38' 90'
Semi-Finals 1st Leg 4/18/12 Chelsea FC FC Barcelona 1:0 RB 90'
Semi-Finals 2nd Leg 4/24/12 Chelsea FC FC Barcelona 2:2 RB 49' 90'
Group E 9/19/12 Chelsea FC Juventus FC 2:2 RB 90'
Group E 10/2/12 Chelsea FC FC Nordsjaelland 0:4 RB 90'
Group E 10/23/12 Chelsea FC Shakhtar Donetsk 2:1 RB 1 90'
Group E 11/7/12 Chelsea FC Shakhtar Donetsk 3:2 RB 90'
Group E 11/20/12 Chelsea FC Juventus FC 3:0 RB 90'
Group E 12/5/12 Chelsea FC FC Nordsjaelland 6:1 RB 90'
Group E 9/18/13 Chelsea FC FC Basel 1893 1:2 RB 90'
Group E 10/1/13 Chelsea FC Steaua Bucharest 0:4 RB 90'
Group E 10/22/13 Chelsea FC FC Schalke 04 0:3 RB 1 90'
Group E 11/6/13 Chelsea FC FC Schalke 04 3:0 RB 90'
Group E 11/26/13 Chelsea FC FC Basel 1893 1:0 RB 90'
Group E 12/11/13 Chelsea FC Steaua Bucharest 1:0 RB 48' 90'
last 16 1st leg 2/26/14 Chelsea FC Galatasaray 1:1 RB 90'
last 16 2nd leg 3/18/14 Chelsea FC Galatasaray 2:0 RB 58' 90'
Quarter-Finals 1st leg 4/2/14 Chelsea FC Paris Saint-Germain 3:1 RB 90'
Quarter-Finals 2nd leg 4/8/14 Chelsea FC Paris Saint-Germain 2:0 RB 55' 90'
Semi-Finals 2nd Leg 4/30/14 Chelsea FC Atlético de Madrid 1:3 RB 90'
Group G 9/17/14 Chelsea FC FC Schalke 04 1:1 RB 90'
Group G 9/30/14 Chelsea FC Sporting CP 0:1 RB 58' 90'
Group G 10/21/14 Chelsea FC NK Maribor 6:0 RB 1 90'
Group G 11/5/14 Chelsea FC NK Maribor 1:1 RB 90'
Group G 11/25/14 Chelsea FC FC Schalke 04 0:5 RB 90'
last 16 1st leg 2/17/15 Chelsea FC Paris Saint-Germain 1:1 RB 1 66' 90'
last 16 2nd leg 3/11/15 Chelsea FC Paris Saint-Germain 2:2 AET RB 120'
Group G 9/29/15 Chelsea FC FC Porto 2:1 RB  90'
Group G 12/9/15 Chelsea FC FC Porto 2:0 RB 74' 90'
Squad: 44, Starting eleven: 44, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 8/31/12 Chelsea FC Atlético de Madrid 1:4 RB 29' 90'
Final 8/30/13 Chelsea FC Bayern Munich 7:6 on pens RB 120' 120'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group G 10/15/08 Serbia Austria 1:3 RB 90'
Group G 6/6/09 Serbia Austria 1:0 RB 90'
Group G 9/9/09 Serbia France 1:1 RB 90'
Group G 10/10/09 Serbia Romania 5:0 RB 90'
Group A 9/8/12 Serbia Scotland 0:0 RB  90'
Group A 9/11/12 Serbia Wales 6:1 RB  1 1 90'
Group A 10/12/12 Serbia Belgium 0:3 RB  90'
Group A 3/22/13 Serbia Croatia 2:0 RB  90'
Group A 3/26/13 Serbia Scotland 2:0 RB 90'
Group A 6/7/13 Serbia Belgium 2:1 RB  90'
Group A 9/6/13 Serbia Croatia 1:1 RB  90'
Group A 9/10/13 Serbia Wales 0:3 RB  90'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
last 16 1st leg 3/7/13 Chelsea FC Steaua Bucharest 1:0 RB 90'
intermediate stage 1st leg 2/16/17 Zenit St. Petersburg RSC Anderlecht 2:0 RB 90'
group L 9/14/17 Zenit St. Petersburg Vardar Skopje 0:5 RB 1 78'
group L 9/28/17 Zenit St. Petersburg Real Sociedad 3:1 RB 1 90'
group L 10/19/17 Zenit St. Petersburg Rosenborg BK 3:1 RB 90'
intermediate stage 2nd leg 2/22/18 Zenit St. Petersburg Celtic FC 3:0 RB 1 1 87'
last 16 1st leg 3/8/18 Zenit St. Petersburg RB Leipzig 2:1 RB 90'
Group C 10/25/18 Zenit St. Petersburg FC Girondins Bordeaux 2:1 RB  90 + 2' 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group C 10/7/11 Serbia Italy 1:1 RB 1 55' 90'
Group C 10/11/11 Serbia Slovenia 1:0 RB 90'
group I 10/11/14 Serbia Armenia 1:1 RB  90'
group I 10/14/14 Serbia Albania 0:3 RB  35' 41'
group I 11/14/14 Serbia Denmark 1:3 RB  90'
group I 6/13/15 Serbia Denmark 2:0 RB  90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/16/06 Serbia Czech Republic 1:3 RB 11'
1 11/15/06 Serbia Norway 1:1 RB 90'
15 5/24/08 Serbia Republic of Ireland 1:1 RB 90'
2 11/19/08 Serbia Bulgaria 6:1 RB 45'
1 8/12/09 Serbia South Africa 1:3 RB 90'
4 3/3/10 Serbia Algeria 0:3 RB 67'
7 2/9/11 Serbia Israel 0:2 RB 1 65'
1 2/28/12 Serbia Armenia 2:0 RB  1 90'
6 8/15/12 Serbia Republic of Ireland 0:0 RB  90'
17 11/14/12 Serbia Chile 1:3 RB  45'
2 2/6/13 Serbia Cyprus 1:3 RB  45'
1 8/14/13 Serbia Colombia 1:0 RB  61'
2 9/7/14 Serbia France 1:1 RB  1 90'
18 6/7/15 Serbia Azerbaijan 4:1 RB  2 77'
17 11/13/15 Serbia Czech Republic 4:1 RB  90'
6 3/23/16 Serbia Poland 1:0 RB  90'
10 3/29/16 Serbia Estonia 0:1 RB  90'
12 6/9/18 Serbia Bolivia 5:1 RB 1 90'
Squad: 18, Starting eleven: 17, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 12/16/12 Chelsea FC Sport Club Corinthians Paulista 1:0 RB 83'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 2nd leg 10/4/07 Lokomotiv Moscow FC Midtjylland 2:0 RB 90'
Group B 11/8/07 Lokomotiv Moscow Aberdeen FC 1:1 RB 1 90'
Group B 11/29/07 Lokomotiv Moscow FC Copenhagen 0:1 RB 90'
Group B 12/5/07 Lokomotiv Moscow Panathinaikos FC 2:0 RB 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
31 4/4/09 Chelsea FC Newcastle United 0:2 RB 90'
32 4/11/09 Chelsea FC Bolton Wanderers 4:3 RB 1 90'
33 4/22/09 Chelsea FC Everton FC 0:0 RB 90'
8 10/4/09 Chelsea FC Liverpool FC 2:0 RB 90'
10 10/24/09 Chelsea FC Blackburn Rovers 5:0 RB 90'
11 10/31/09 Chelsea FC Bolton Wanderers 0:4 RB 1 90'
12 11/8/09 Chelsea FC Manchester United 1:0 RB 58' 90'
14 11/29/09 Chelsea FC Arsenal FC 0:3 RB 90'
15 12/5/09 Chelsea FC Manchester City 2:1 RB 79' 90'
16 12/12/09 Chelsea FC Everton FC 3:3 RB 2 90'
17 12/16/09 Chelsea FC Portsmouth FC 2:1 RB 1 90'
18 12/20/09 Chelsea FC West Ham United 1:1 RB 90'
19 12/26/09 Chelsea FC Birmingham City 0:0 RB 79' 90'
20 12/28/09 Chelsea FC Fulham FC 2:1 RB 1 27'
22 1/16/10 Chelsea FC Sunderland AFC 7:2 RB 90'
23 1/27/10 Chelsea FC Birmingham City 3:0 RB 90'
24 1/30/10 Chelsea FC Burnley FC 1:2 RB 90'
21 2/2/10 Chelsea FC Hull City 1:1 RB 29' 90'
25 2/7/10 Chelsea FC Arsenal FC 2:0 RB 90'
26 2/10/10 Chelsea FC Everton FC 2:1 RB 90'
28 2/27/10 Chelsea FC Manchester City 2:4 RB 58' 90'
30 3/13/10 Chelsea FC West Ham United 4:1 RB 80'
31 3/21/10 Chelsea FC Blackburn Rovers 1:1 RB 45'
37 5/2/10 Chelsea FC Liverpool FC 0:2 RB 90'
38 5/9/10 Chelsea FC Wigan Athletic 8:0 RB 1 58'
2 8/21/10 Chelsea FC Wigan Athletic 0:6 RB 38' 63'
6 9/25/10 Chelsea FC Manchester City 1:0 RB 90'
7 10/3/10 Chelsea FC Arsenal FC 2:0 RB 73'
10 10/30/10 Chelsea FC Blackburn Rovers 1:2 RB 1 80' 90'
11 11/7/10 Chelsea FC Liverpool FC 2:0 RB 70'
27 2/14/11 Chelsea FC Fulham FC 0:0 RB 38' 90'
18 3/1/11 Chelsea FC Manchester United 2:1 RB 1 90'
30 3/20/11 Chelsea FC Manchester City 2:0 RB 90'
31 4/2/11 Chelsea FC Stoke City 1:1 RB 10'
33 4/16/11 Chelsea FC West Bromwich Albion 1:3 RB 63'
34 4/23/11 Chelsea FC West Ham United 3:0 RB 29' 90'
35 4/30/11 Chelsea FC Tottenham Hotspur 2:1 RB 38' 90'
36 5/8/11 Chelsea FC Manchester United 2:1 RB 1 12' 90'
37 5/15/11 Chelsea FC Newcastle United 2:2 RB 1 60' 90'
38 5/22/11 Chelsea FC Everton FC 1:0 RB 90'
7 10/2/11 Chelsea FC Bolton Wanderers 1:5 RB 37'
9 10/23/11 Chelsea FC Queens Park Rangers 1:0 RB 58' 54'
11 11/5/11 Chelsea FC Blackburn Rovers 0:1 RB 1 90'
12 11/20/11 Chelsea FC Liverpool FC 1:2 RB 79' 90'
13 11/26/11 Chelsea FC Wolverhampton Wanderers 3:0 RB 77'
14 12/3/11 Chelsea FC Newcastle United 0:3 RB 90'
24 2/5/12 Chelsea FC Manchester United 3:3 RB 45' 90'
26 2/25/12 Chelsea FC Bolton Wanderers 3:0 RB 90'
27 3/3/12 Chelsea FC West Bromwich Albion 1:0 RB 84'
28 3/10/12 Chelsea FC Stoke City 1:0 RB 45'
29 3/21/12 Chelsea FC Manchester City 2:1 RB 21'
31 3/31/12 Chelsea FC Aston Villa 2:4 RB 2 90'
32 4/7/12 Chelsea FC Wigan Athletic 2:1 RB 1 90'
33 4/9/12 Chelsea FC Fulham FC 1:1 RB 90'
1 8/19/12 Chelsea FC Wigan Athletic 0:2 RB 1 90'
3 8/22/12 Chelsea FC Reading FC 4:2 RB 1 90'
2 8/25/12 Chelsea FC Newcastle United 2:0 RB 90'
4 9/15/12 Chelsea FC Queens Park Rangers 0:0 RB 90'
5 9/22/12 Chelsea FC Stoke City 1:0 RB 90'
6 9/29/12 Chelsea FC Arsenal FC 1:2 RB 90'
7 10/6/12 Chelsea FC Norwich City 4:1 RB 1 1 78'
8 10/20/12 Chelsea FC Tottenham Hotspur 2:4 RB 25' 90'
9 10/28/12 Chelsea FC Manchester United 2:3 RB 63' 63'
16 12/8/12 Chelsea FC Sunderland AFC 1:3 RB 72' 90'
25 2/2/13 Chelsea FC Newcastle United 3:2 RB 90'
27 2/24/13 Chelsea FC Manchester City 2:0 RB 90'
29 4/17/13 Chelsea FC Fulham FC 0:3 RB 18' 90'
38 5/19/13 Chelsea FC Everton FC 2:1 RB 90'
1 8/18/13 Chelsea FC Hull City 2:0 RB 90'
3 8/21/13 Chelsea FC Aston Villa 2:1 RB 1 71' 90'
2 8/26/13 Chelsea FC Manchester United 0:0 RB 90'
4 9/14/13 Chelsea FC Everton FC 1:0 RB 65' 90'
5 9/21/13 Chelsea FC Fulham FC 2:0 RB 90'
6 9/28/13 Chelsea FC Tottenham Hotspur 1:1 RB 58' 90'
7 10/6/13 Chelsea FC Norwich City 1:3 RB 90'
8 10/19/13 Chelsea FC Cardiff City 4:1 RB 90'
9 10/27/13 Chelsea FC Manchester City 2:1 RB 90'
10 11/2/13 Chelsea FC Newcastle United 2:0 RB 90'
11 11/9/13 Chelsea FC West Bromwich Albion 2:2 RB 90 + 7' 90'
12 11/23/13 Chelsea FC West Ham United 0:3 RB 90'
13 12/1/13 Chelsea FC Southampton FC 3:1 RB 90'
14 12/4/13 Chelsea FC Sunderland AFC 3:4 RB 90'
15 12/7/13 Chelsea FC Stoke City 3:2 RB 90'
16 12/14/13 Chelsea FC Crystal Palace 2:1 RB 69' 90'
17 12/23/13 Chelsea FC Arsenal FC 0:0 RB 90'
18 12/26/13 Chelsea FC Swansea City 1:0 RB 90'
19 12/29/13 Chelsea FC Liverpool FC 2:1 RB 30'
22 1/19/14 Chelsea FC Manchester United 3:1 RB 90'
23 1/29/14 Chelsea FC West Ham United 0:0 RB 90'
24 2/3/14 Chelsea FC Manchester City 0:1 RB 1 33' 90'
25 2/8/14 Chelsea FC Newcastle United 3:0 RB 1 90'
26 2/11/14 Chelsea FC West Bromwich Albion 1:1 RB 1 76' 90'
27 2/22/14 Chelsea FC Everton FC 1:0 RB 90'
28 3/1/14 Chelsea FC Fulham FC 1:3 RB 90'
29 3/8/14 Chelsea FC Tottenham Hotspur 4:0 RB 90'
30 3/15/14 Chelsea FC Aston Villa 1:0 RB 90'
31 3/22/14 Chelsea FC Arsenal FC 6:0 RB 90'
32 3/29/14 Chelsea FC Crystal Palace 1:0 RB 90'
33 4/5/14 Chelsea FC Stoke City 3:0 RB 90'
34 4/13/14 Chelsea FC Swansea City 0:1 RB 90'
35 4/19/14 Chelsea FC Sunderland AFC 1:2 RB 90'
37 5/4/14 Chelsea FC Norwich City 0:0 RB 57' 90'
1 8/18/14 Chelsea FC Burnley FC 1:3 RB 1 90'
2 8/23/14 Chelsea FC Leicester City 2:0 RB 1 90'
3 8/30/14 Chelsea FC Everton FC 3:6 RB 1 90'
4 9/13/14 Chelsea FC Swansea City 4:2 RB 90'
5 9/21/14 Chelsea FC Manchester City 1:1 RB 77' 90'
6 9/27/14 Chelsea FC Aston Villa 3:0 RB 90'
7 10/5/14 Chelsea FC Arsenal FC 2:0 RB 53' 90'
8 10/18/14 Chelsea FC Crystal Palace 1:2 RB 90'
9 10/26/14 Chelsea FC Manchester United 1:1 RB 65' 90 + 3' 90'
10 11/1/14 Chelsea FC Queens Park Rangers 2:1 RB 90'
11 11/8/14 Chelsea FC Liverpool FC 1:2 RB 48' 90'
12 11/22/14 Chelsea FC West Bromwich Albion 2:0 RB 90'
13 11/29/14 Chelsea FC Sunderland AFC 0:0 RB 90'
14 12/3/14 Chelsea FC Tottenham Hotspur 3:0 RB 90'
15 12/6/14 Chelsea FC Newcastle United 2:1 RB 90'
16 12/13/14 Chelsea FC Hull City 2:0 RB 90'
17 12/22/14 Chelsea FC Stoke City 0:2 RB 90'
18 12/26/14 Chelsea FC West Ham United 2:0 RB 90'
19 12/28/14 Chelsea FC Southampton FC 1:1 RB 90'
20 1/1/15 Chelsea FC Tottenham Hotspur 5:3 RB 1 90'
21 1/10/15 Chelsea FC Newcastle United 2:0 RB 1 90'
22 1/17/15 Chelsea FC Swansea City 0:5 RB 1 90'
23 1/31/15 Chelsea FC Manchester City 1:1 RB 90'
24 2/7/15 Chelsea FC Aston Villa 1:2 RB 1 90 + 5' 90'
25 2/11/15 Chelsea FC Everton FC 1:0 RB 90'
26 2/21/15 Chelsea FC Burnley FC 1:1 RB 1 71' 90'
28 3/4/15 Chelsea FC West Ham United 0:1 RB 90'
29 3/15/15 Chelsea FC Southampton FC 1:1 RB 1 63' 90'
30 3/22/15 Chelsea FC Hull City 2:3 RB 90'
31 4/4/15 Chelsea FC Stoke City 2:1 RB 90'
32 4/12/15 Chelsea FC Queens Park Rangers 0:1 RB 90'
33 4/18/15 Chelsea FC Manchester United 1:0 RB 57' 90'
34 4/26/15 Chelsea FC Arsenal FC 0:0 RB 72' 90'
27 4/29/15 Chelsea FC Leicester City 1:3 RB 1 90'
35 5/3/15 Chelsea FC Crystal Palace 1:0 RB 27' 90'
36 5/10/15 Chelsea FC Liverpool FC 1:1 RB 43' 90'
37 5/18/15 Chelsea FC West Bromwich Albion 3:0 RB 90'
38 5/24/15 Chelsea FC Sunderland AFC 3:1 RB 90'
1 8/8/15 Chelsea FC Swansea City 2:2 RB 90'
2 8/16/15 Chelsea FC Manchester City 3:0 RB 48' 90'
3 8/23/15 Chelsea FC West Bromwich Albion 2:3 RB 90'
4 8/29/15 Chelsea FC Crystal Palace 1:2 RB  90'
5 9/12/15 Chelsea FC Everton FC 3:1 RB 90'
6 9/19/15 Chelsea FC Arsenal FC 2:0 RB  49' 90'
7 9/26/15 Chelsea FC Newcastle United 2:2 RB  68' 90'
8 10/3/15 Chelsea FC Southampton FC 1:3 RB 90'
13 11/21/15 Chelsea FC Norwich City 1:0 RB 90'
14 11/29/15 Chelsea FC Tottenham Hotspur 0:0 RB  90'
15 12/5/15 Chelsea FC AFC Bournemouth 0:1 RB  90'
16 12/14/15 Chelsea FC Leicester City 2:1 RB 90'
17 12/19/15 Chelsea FC Sunderland AFC 3:1 RB 1 90'
18 12/26/15 Chelsea FC Watford FC 2:2 RB 90'
19 12/28/15 Chelsea FC Manchester United 0:0 RB 90'
20 1/3/16 Chelsea FC Crystal Palace 0:3 RB 90'
21 1/13/16 Chelsea FC West Bromwich Albion 2:2 RB 1 90'
22 1/16/16 Chelsea FC Everton FC 3:3 RB 90'
23 1/24/16 Chelsea FC Arsenal FC 0:1 RB 1 90'
24 2/3/16 Chelsea FC Watford FC 0:0 RB 90'
25 2/7/16 Chelsea FC Manchester United 1:1 RB 90'
26 2/13/16 Chelsea FC Newcastle United 5:1 RB 90'
31 3/19/16 Chelsea FC West Ham United 2:2 RB 16' 90'
36 5/2/16 Chelsea FC Tottenham Hotspur 2:2 RB 71' 90'
37 5/7/16 Chelsea FC Sunderland AFC 3:2 RB 68'
1 8/15/16 Chelsea FC West Ham United 2:1 RB 90'
2 8/20/16 Chelsea FC Watford FC 1:2 RB 90'
3 8/27/16 Chelsea FC Burnley FC 3:0 RB 44' 90'
4 9/11/16 Chelsea FC Swansea City 2:2 RB 90'
5 9/16/16 Chelsea FC Liverpool FC 1:2 RB  90'
6 9/24/16 Chelsea FC Arsenal FC 3:0 RB  28' 90'
13 11/26/16 Chelsea FC Tottenham Hotspur 2:1 RB 9'
17 12/17/16 Chelsea FC Crystal Palace 0:1 RB 11'
19 12/31/16 Chelsea FC Stoke City 4:2 RB 8'
Squad: 174, Starting eleven: 167, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 3/19/06 Lokomotiv Moscow Krylya Sovetov Samara 0:1 RB 90'
2 3/26/06 Lokomotiv Moscow Luch-Energia Vladivostok 1:1 RB 90'
3 4/2/06 Lokomotiv Moscow Spartak Nalchik 2:3 RB 63'
14 8/6/06 Lokomotiv Moscow Amkar Perm 0:0 RB 90'
29 11/18/06 Lokomotiv Moscow Amkar Perm 1:3 RB 1 12' 90'
30 11/26/06 Lokomotiv Moscow FK Rostov 1:0 RB 90'
1 3/11/07 Lokomotiv Moscow Kuban Krasnodar 0:0 RB 90'
2 3/17/07 Lokomotiv Moscow Rubin Kazan 2:1 RB 90'
3 3/31/07 Lokomotiv Moscow CSKA Moscow 2:0 RB 90'
4 4/7/07 Lokomotiv Moscow Dinamo Moscow 2:1 RB 50' 90'
5 4/14/07 Lokomotiv Moscow FK Khimki 1:0 RB 90'
6 4/22/07 Lokomotiv Moscow Spartak Nalchik 0:0 RB 90'
8 5/5/07 Lokomotiv Moscow Saturn Ramenskoe 1:1 RB 90'
9 5/13/07 Lokomotiv Moscow FK Rostov 2:0 RB 90'
10 5/19/07 Lokomotiv Moscow Spartak Moscow 1:2 RB 1 90'
19 7/18/07 Lokomotiv Moscow FK Khimki 1:2 RB 90'
17 7/22/07 Lokomotiv Moscow CSKA Moscow 1:2 RB 1 90'
16 7/25/07 Lokomotiv Moscow Rubin Kazan 3:0 RB 90'
18 7/28/07 Lokomotiv Moscow Dinamo Moscow 2:2 RB 90'
20 8/11/07 Lokomotiv Moscow Spartak Nalchik 3:1 RB 13' 90'
21 8/19/07 Lokomotiv Moscow FC Moscow 1:2 RB 90'
22 8/25/07 Lokomotiv Moscow Saturn Ramenskoe 0:2 RB 90'
23 9/2/07 Lokomotiv Moscow FK Rostov 0:2 RB 90'
25 9/29/07 Lokomotiv Moscow Amkar Perm 1:0 RB 90'
27 10/20/07 Lokomotiv Moscow Luch-Energia Vladivostok 1:1 RB 45' 90'
28 10/28/07 Lokomotiv Moscow Tom Tomsk 0:0 RB 90'
29 11/3/07 Lokomotiv Moscow Krylya Sovetov Samara 3:1 RB 90'
11 9/24/17 Zenit St. Petersburg FK Krasnodar 0:2 RB 1 90'
12 10/1/17 Zenit St. Petersburg Anzhi Makhachkala ( -2022) 2:2 RB 90'
14 10/22/17 Zenit St. Petersburg CSKA Moscow 0:0 RB 90'
15 10/29/17 Zenit St. Petersburg Lokomotiv Moscow 0:3 RB 90'
27 4/22/18 Zenit St. Petersburg Arsenal Tula 3:3 RB 90'
12 10/29/18 Zenit St. Petersburg Krylya Sovetov Samara 0:1 RB  90'
13 11/4/18 Zenit St. Petersburg Akhmat Grozny 1:0 RB  90'
14 11/11/18 Zenit St. Petersburg CSKA Moscow 2:0 RB  90'
Squad: 35, Starting eleven: 35, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 8/9/09 Chelsea FC Manchester United 3:6 on pens RB 13' 46'
Final 8/12/12 Chelsea FC Manchester City 2:3 RB 42' 42'
Final 8/2/15 Chelsea FC Arsenal FC 1:0 RB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 1st leg 3/22/06 Lokomotiv Moscow Spartak Moscow 2:2 RB 90'
Quarter-Finals 1st leg 4/4/07 Lokomotiv Moscow Dinamo Moscow 1:0 RB 90'
Quarter-Finals 2nd leg 4/18/07 Lokomotiv Moscow Dinamo Moscow 4:0 RB 1 90'
Semi-Finals 1st Leg 5/2/07 Lokomotiv Moscow Spartak Moscow 3:0 RB 90'
Semi-Finals 2nd Leg 5/9/07 Lokomotiv Moscow Spartak Moscow 1:2 RB 1 90'
Final 5/27/07 Lokomotiv Moscow FC Moscow 1:0 AET RB 120'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 4/18/09 Chelsea FC Arsenal FC 1:2 RB 38' 90'
Quarter-Finals 3/7/10 Chelsea FC Stoke City 2:0 RB 90'
Final 5/15/10 Chelsea FC Portsmouth FC 1:0 RB 90'
Fourth Round 1/28/12 Chelsea FC Queens Park Rangers 0:1 RB 90'
Fifth Round 2/18/12 Chelsea FC Birmingham City 1:1 RB 1 90'
5th round deciders 3/6/12 Chelsea FC Birmingham City 0:2 RB 90'
Fourth Round 1/27/13 Chelsea FC Brentford FC 2:2 RB 79'
4th round deciders 2/17/13 Chelsea FC Brentford FC 4:0 RB 1 69' 90'
Fourth Round 1/26/14 Chelsea FC Stoke City 1:0 RB 90'
Fifth Round 2/15/14 Chelsea FC Manchester City 2:0 RB 90'
Third Round 1/10/16 Chelsea FC Scunthorpe United 2:0 RB  1 66' 90'
Fourth Round 1/31/16 Chelsea FC Milton Keynes Dons 1:5 RB 90'
Fourth Round 1/28/17 Chelsea FC Brentford FC 4:0 RB 1 1 26'
Squad: 13, Starting eleven: 12, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 10/26/11 Chelsea FC Everton FC 1:2 AET RB 120'
Semi-Finals 1st Leg 1/20/15 Chelsea FC Liverpool FC 1:1 RB 90'
Semi-Finals 2nd Leg 1/27/15 Chelsea FC Liverpool FC 1:0 AET RB 1 89' 120'
Final 3/1/15 Chelsea FC Tottenham Hotspur 2:0 RB 90'
Third Round 9/23/15 Chelsea FC Walsall FC 1:4 RB 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
