David Vidal

Without Club
Without Club Last position: Manager Racing Murcia FC Date left: Oct 16, 2020
  • Date of birth/Age: Aug 2, 1950 (73)
  • Place of birth: Spain Portosín
  • Citizenship: Spain Spain
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.72 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Racing Murcia FC19/20 (Jul 1, 2019)20/21 (Oct 16, 2020)19/20 (Jul 1, 2019) /
20/21 (Oct 16, 2020)
473 Days-----0.00 : 0.000.00-
Lorca FC16/17 (Apr 10, 2017)16/17 (Jun 30, 2017)16/17 (Apr 10, 2017) /
16/17 (Jun 30, 2017)
81 Days9351251.00 : 0.891.569 / 1.56
CD Guadalajara15/16 (Mar 21, 2016)15/16 (Jun 30, 2016)15/16 (Mar 21, 2016) /
15/16 (Jun 30, 2016)
101 Days8224241.50 : 1.751.008 / 1.00
Xerez CD13/14 (Jul 10, 2013)12/13 (Aug 8, 2013)13/14 (Jul 10, 2013) /
12/13 (Aug 8, 2013)
29 Days-----0.00 : 0.000.00-
Albacete Balompié10/11 (Feb 13, 2011)10/11 (Mar 23, 2011)10/11 (Feb 13, 2011) /
10/11 (Mar 23, 2011)
38 Days6024260.50 : 1.500.336 / 0.33
Albacete Balompié09/10 (Mar 16, 2010)09/10 (Jun 26, 2010)09/10 (Mar 16, 2010) /
09/10 (Jun 26, 2010)
102 Days14653231.64 : 1.141.6414 / 1.64
Elche CF06/07 (Jan 8, 2007)08/09 (Oct 13, 2008)06/07 (Jan 8, 2007) /
08/09 (Oct 13, 2008)
644 Days58201523541.09 : 1.281.2958 / 1.29
UE Lleida05/06 (May 1, 2006)05/06 (Jun 30, 2006)05/06 (May 1, 2006) /
05/06 (Jun 30, 2006)
60 Days2101181.00 : 1.001.502 / 1.50
UD Las Palmas03/04 (Dec 14, 2003)03/04 (Apr 4, 2004)03/04 (Dec 14, 2003) /
03/04 (Apr 4, 2004)
112 Days15447291.13 : 1.671.0715 / 1.07
Real Murcia CF01/02 (Feb 3, 2002)02/03 (Jun 30, 2003)01/02 (Feb 3, 2002) /
02/03 (Jun 30, 2003)
512 Days14824301.79 : 0.791.8614 / 1.86
SD Compostela99/00 (Jul 1, 1999)99/00 (Feb 21, 2000)99/00 (Jul 1, 1999) /
99/00 (Feb 21, 2000)
235 Days8314251.38 : 1.501.258 / 1.25
Hércules CF97/98 (Oct 20, 1997)97/98 (Jun 30, 1998)97/98 (Oct 20, 1997) /
97/98 (Jun 30, 1998)
253 Days7214250.71 : 1.001.007 / 1.00
Villarreal CF95/96 (Nov 5, 1995)95/96 (Jun 30, 1996)95/96 (Nov 5, 1995) /
95/96 (Jun 30, 1996)
238 Days5122171.00 : 0.801.005 / 1.00
AD Rayo Vallecano93/94 (Feb 7, 1994)94/95 (Oct 30, 1994)93/94 (Feb 7, 1994) /
94/95 (Oct 30, 1994)
265 Days18396280.67 : 1.001.0018 / 1.00
CD Logroñés90/91 (Jul 1, 1990)92/93 (Dec 1, 1992)90/91 (Jul 1, 1990) /
92/93 (Dec 1, 1992)
884 Days83291935400.93 : 1.251.2883 / 1.28
Cádiz CF88/89 (Oct 17, 1988)89/90 (Mar 12, 1990)88/89 (Oct 17, 1988) /
89/90 (Mar 12, 1990)
511 Days4081121320.60 : 1.550.8840 / 0.88
Cádiz CF B87/88 (Jul 1, 1987)87/88 (Jun 30, 1988)87/88 (Jul 1, 1987) /
87/88 (Jun 30, 1988)
365 Days-----0.00 : 0.000.00-
Cádiz CF86/87 (Jun 8, 1987)86/87 (Jun 30, 1987)86/87 (Jun 8, 1987) /
86/87 (Jun 30, 1987)
22 Days3021170.67 : 1.670.673 / 0.67
Cádiz CF85/86 (Apr 22, 1986)85/86 (Jun 30, 1986)85/86 (Apr 22, 1986) /
85/86 (Jun 30, 1986)
69 Days2011170.00 : 0.500.502 / 0.50