Dejan Djurdjevic

China U19
China U19 Manager China  Appointed: Jan 19, 2024
  • Date of birth/Age: Jul 4, 1967 (56)
  • Place of birth: Jugoslawien (SFR) Lazarevac
  • Citizenship: Serbia Serbia
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.69 Years
  • Preferred formation : 3-4-3
Last club : OFK Beograd Retired : Jul 1, 2002
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
China U1923/24 (Jan 19, 2024)expected -23/24 (Jan 19, 2024) /
expected -
117 Days2020211.00 : 1.001.002 / 1.00
China Olympic Team23/24 (Sep 1, 2023)23/24 (Oct 31, 2023)23/24 (Sep 1, 2023) /
23/24 (Oct 31, 2023)
60 Days5311212.00 : 0.602.005 / 2.00
FK Kolubara Lazarevac22/23 (Jul 1, 2022)22/23 (Oct 17, 2022)22/23 (Jul 1, 2022) /
22/23 (Oct 17, 2022)
108 Days15546271.00 : 1.801.2715 / 1.27
FK Kolubara Lazarevac20/21 (Jun 12, 2021)21/22 (Apr 13, 2022)20/21 (Jun 12, 2021) /
21/22 (Apr 13, 2022)
305 Days3312417351.12 : 1.821.2133 / 1.21
Navbahor Namangan18/19 (Jun 21, 2019)19/20 (Aug 28, 2019)18/19 (Jun 21, 2019) /
19/20 (Aug 28, 2019)
68 Days9414251.00 : 0.781.449 / 1.44
FK Zemun18/19 (Nov 15, 2018)18/19 (Apr 9, 2019)18/19 (Nov 15, 2018) /
18/19 (Apr 9, 2019)
145 Days14059320.29 : 1.500.3614 / 0.36
OFK Beograd14/15 (Jul 1, 2014)14/15 (Jun 30, 2015)14/15 (Jul 1, 2014) /
14/15 (Jun 30, 2015)
364 Days3211912401.19 : 1.411.3132 / 1.31
FK Radnicki 1923 Kragujevac12/13 (Oct 3, 2012)12/13 (Apr 22, 2013)12/13 (Oct 3, 2012) /
12/13 (Apr 22, 2013)
201 Days17539310.88 : 1.291.0617 / 1.06
Pakhtakor Tashkent11/12 (Dec 28, 2011)11/12 (Jun 20, 2012)11/12 (Dec 28, 2011) /
11/12 (Jun 20, 2012)
175 Days6213231.00 : 1.671.176 / 1.17
OFK Beograd09/10 (Jul 1, 2009)11/12 (Dec 27, 2011)09/10 (Jul 1, 2009) /
11/12 (Dec 27, 2011)
909 Days83371432611.17 : 1.111.5183 / 1.51
FK Cukaricki08/09 (Dec 26, 2008)08/09 (Jun 30, 2009)08/09 (Dec 26, 2008) /
08/09 (Jun 30, 2009)
186 Days16547231.00 : 1.191.1916 / 1.19
Serbia U1707/08 (Jul 1, 2007)07/08 (Jun 30, 2008)07/08 (Jul 1, 2007) /
07/08 (Jun 30, 2008)
365 Days3111150.67 : 0.331.333 / 1.33

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
02/03 Jul 1, 2002 OFK Beograd Retired - -
00/01 Jul 1, 2000 AIK OFK Beograd - ?
98/99 Jul 1, 1998 FK Cukaricki AIK - ?
95/96 Jan 1, 1996 OFK Beograd FK Cukaricki - ?
94/95 Jul 1, 1994 Apollon Athens OFK Beograd - ?
93/94 Jan 1, 1994 OFK Beograd Apollon Athens - ?
Total transfer fees: 0