Eduardo Baldé

Without Club
Without Club
Last club: Termoli Without Club since: Jul 1, 2023
Eduardo Baldé
  • Date of birth/Age: Mar 10, 1999 (25)
  • Place of birth: Bissau
  • Citizenship: Guinea-Bissau
  • Height: 1,79 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Eduardo Baldé

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2021- / - / -1.100'
18/191321- / - / -623'
17/187--- / - / -477'
Matchday Date Venue For Opponent Result Pos.            
2 9/16/17 5:2  Meniscus damage
3 9/23/17 1:4  Meniscus damage
1 9/26/17 0:1  Meniscus damage
4 9/30/17 1:1  Meniscus damage
5 10/13/17 0:2  Meniscus damage
6 10/21/17 1:1  Meniscus damage
7 10/29/17 2:0  Meniscus damage
8 11/4/17 0:2  Meniscus damage
9 11/18/17 0:2  Meniscus damage
10 11/25/17 1:4  Meniscus damage
11 12/4/17 1:3  Meniscus damage
12 12/9/17 1:1  Meniscus damage
13 12/16/17 3:1  Meniscus damage
14 12/22/17 1:0  Meniscus damage
15 1/13/18 1:1  Meniscus damage
16 1/20/18 4:1  Meniscus damage
17 1/27/18 1:2  Meniscus damage
18 2/3/18 3:1  Meniscus damage
19 2/10/18 2:0  Meniscus damage
20 2/16/18 1:0  Meniscus damage
22 3/3/18 3:0  Meniscus damage
23 3/10/18 1:2 on the bench
24 3/31/18 2:1 on the bench
21 4/7/18 2:0 LW 16'
25 4/14/18 2:2 RW 90'
26 4/21/18 2:2 CF 75'
27 4/28/18 3:1 CF 90'
28 5/5/18 0:1 CF 86'
29 5/13/18 0:3 CF 90'
30 5/19/18 3:1 30'
1 9/15/18 3:2 CF 1 28'
2 9/22/18 0:2 CF 90'
3 9/29/18 1:2 Not in squad
4 10/6/18 1:1 Not in squad
5 10/20/18 3:3 Not in squad
6 10/26/18 3:0 Not in squad
7 11/4/18 0:1 Not in squad
8 11/10/18 6:1 30'
9 11/26/18 1:0 Not in squad
10 12/1/18 4:4 Not in squad
11 12/8/18 1:4 Not in squad
12 12/14/18 1:1 Not in squad
13 12/23/18 0:0 Not in squad
14 1/12/19 3:2 Not in squad
15 1/18/19 1:0 Not in squad
16 1/25/19 2:0 Not in squad
17 2/3/19 0:1 Not in squad
18 2/9/19 2:1 Not in squad
19 2/16/19 2:0 6'
20 2/23/19 1:2 24'
21 3/2/19 2:1 29'
22 3/9/19 3:1 LW 90'
23 3/30/19 1:1 Not in squad
24 4/6/19 0:2 Not in squad
25 4/20/19 0:5 1 24'
26 4/26/19 2:2 CF 90'
27 5/4/19 1:1 CF 69'
28 5/11/19 1:2 1 16'
29 5/18/19 0:0 CF 61'
30 5/25/19 2:4 CF 66'
Squad: 22, Starting eleven: 11, Substituted in: 9, On the bench: 2, Suspended: 0, Injured: 21

Positions played

1 2 10