Ioan Andone

Corvinul Board Member   Liga 2 Appointed: Jul 1, 2021
  • Date of birth/Age: Mar 15, 1960 (64)
  • Place of birth: Șpălnaca
  • Citizenship: Romania
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.77 Years
Last club : Heerenveen Retired : Jul 1, 1993
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
21/22 (Jul 1, 2021)expected -21/22 (Jul 1, 2021) /
expected -
1061 Days-----0.00 : 0.000.00-
19/20 (Jul 15, 2020)20/21 (Jun 30, 2021)19/20 (Jul 15, 2020) /
20/21 (Jun 30, 2021)
350 Days-----0.00 : 0.000.00-
18/19 (Oct 18, 2018)18/19 (Nov 7, 2018)18/19 (Oct 18, 2018) /
18/19 (Nov 7, 2018)
20 Days4103191.25 : 1.500.754 / 0.75
17/18 (Jun 25, 2018)19/20 (Jul 14, 2020)17/18 (Jun 25, 2018) /
19/20 (Jul 14, 2020)
750 Days-----0.00 : 0.000.00-
15/16 (May 23, 2016)16/17 (Feb 14, 2017)15/16 (May 23, 2016) /
16/17 (Feb 14, 2017)
267 Days281459321.82 : 1.361.6828 / 1.68
15/16 (Jul 19, 2015)15/16 (Nov 10, 2015)15/16 (Jul 19, 2015) /
15/16 (Nov 10, 2015)
114 Days12426210.92 : 1.171.1712 / 1.17
14/15 (Oct 16, 2014)14/15 (Apr 8, 2015)14/15 (Oct 16, 2014) /
14/15 (Apr 8, 2015)
174 Days241248291.75 : 1.381.6724 / 1.67
13/14 (Feb 13, 2014)13/14 (Apr 30, 2014)13/14 (Feb 13, 2014) /
13/14 (Apr 30, 2014)
76 Days10424221.70 : 1.101.4010 / 1.40
13/14 (Jul 20, 2013)13/14 (Nov 27, 2013)13/14 (Jul 20, 2013) /
13/14 (Nov 27, 2013)
130 Days12813211.75 : 1.002.0812 / 2.08
11/12 (Apr 9, 2012)12/13 (Oct 24, 2012)11/12 (Apr 9, 2012) /
12/13 (Oct 24, 2012)
198 Days301677351.83 : 1.201.8330 / 1.83
09/10 (Jun 1, 2010)11/12 (Jul 4, 2011)09/10 (Jun 1, 2010) /
11/12 (Jul 4, 2011)
398 Days4424812382.16 : 1.431.8244 / 1.82
09/10 (Apr 1, 2010)10/11 (Jun 1, 2010)09/10 (Apr 1, 2010) /
10/11 (Jun 1, 2010)
61 Days10451211.40 : 0.801.7010 / 1.70
09/10 (Jan 17, 2010)09/10 (Mar 30, 2010)09/10 (Jan 17, 2010) /
09/10 (Mar 30, 2010)
72 Days6231211.33 : 1.331.506 / 1.50
09/10 (Jun 8, 2009)09/10 (Nov 2, 2009)09/10 (Jun 8, 2009) /
09/10 (Nov 2, 2009)
147 Days-----0.00 : 0.000.00-
08/09 (Jan 8, 2009)08/09 (Jun 8, 2009)08/09 (Jan 8, 2009) /
08/09 (Jun 8, 2009)
151 Days197210241.37 : 1.211.2119 / 1.21
06/07 (May 25, 2007)08/09 (Aug 30, 2008)06/07 (May 25, 2007) /
08/09 (Aug 30, 2008)
463 Days4528107341.49 : 0.672.0945 / 2.09
05/06 (Dec 28, 2005)06/07 (Jan 7, 2007)05/06 (Dec 28, 2005) /
06/07 (Jan 7, 2007)
375 Days241473282.21 : 0.922.0424 / 2.04
02/03 (Mar 21, 2003)05/06 (Dec 25, 2005)02/03 (Mar 21, 2003) /
05/06 (Dec 25, 2005)
1010 Days101661025622.03 : 1.032.06101 / 2.06
01/02 (Jul 1, 2001)02/03 (Mar 20, 2003)01/02 (Jul 1, 2001) /
02/03 (Mar 20, 2003)
627 Days-----0.00 : 0.000.00-
00/01 (Jan 1, 2001)00/01 (Jun 30, 2001)00/01 (Jan 1, 2001) /
00/01 (Jun 30, 2001)
180 Days-----0.00 : 0.000.00-
99/00 (Jul 1, 1999)99/00 (Nov 22, 1999)99/00 (Jul 1, 1999) /
99/00 (Nov 22, 1999)
144 Days-----0.00 : 0.000.00-
97/98 (Nov 17, 1997)98/99 (Dec 13, 1998)97/98 (Nov 17, 1997) /
98/99 (Dec 13, 1998)
391 Days-----0.00 : 0.000.00-
96/97 (Sep 17, 1996)97/98 (Oct 5, 1997)96/97 (Sep 17, 1996) /
97/98 (Oct 5, 1997)
383 Days-----0.00 : 0.000.00-
95/96 (Oct 11, 1995)95/96 (Jun 30, 1996)95/96 (Oct 11, 1995) /
95/96 (Jun 30, 1996)
263 Days-----0.00 : 0.000.00-
94/95 (Jul 1, 1994)95/96 (Oct 5, 1995)94/95 (Jul 1, 1994) /
95/96 (Oct 5, 1995)
461 Days4013210.75 : 2.000.254 / 0.25
93/94 (Jul 1, 1993)93/94 (Jun 30, 1994)93/94 (Jul 1, 1993) /
93/94 (Jun 30, 1994)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
93/94 Jul 1, 1993 - -
91/92 Jul 1, 1991 - €148k
90/91 Jul 1, 1990 - ?
83/84 Jul 1, 1983 - ?
78/79 Jul 1, 1978 - ?
Total transfer fees: €148k