Ji-yong Kang

Without Club
Without Club
Last club: Cheonan City Most games for: Bucheon FC Without Club since: Jan 1, 2023
Ji-yong Kang
  • Date of birth/Age: Nov 23, 1989 (34)
  • Citizenship: Korea, South Korea, South
  • Height: 1,87 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Ji-yong Kang

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   34--6 / - / 12.976'
34--6 / - / 12.976'
Matchday Date Venue For Opponent Result Pos.            
1 3/21/15 Bucheon FC 1995 Daegu FC 2:1 CB 90'
2 3/28/15 Bucheon FC 1995 Suwon FC 3:2 CB 90'
3 4/4/15 Bucheon FC 1995 Gangwon FC 4:0 CB 90'
4 4/15/15 Bucheon FC 1995 Chungju Hummel (-2016) 0:0 CB 90'
5 4/18/15 Bucheon FC 1995 Sangju Sangmu 3:1 CB 79' 90'
6 4/25/15 Bucheon FC 1995 Seoul E-Land 0:0 CB 90'
7 5/3/15 Bucheon FC 1995 Goyang Hi 1:0 CB 90 + 3' 90'
8 5/10/15 Bucheon FC 1995 Ansan Police 0:1 CB 90'
9 5/13/15 Bucheon FC 1995 FC Anyang 1:1 CB 90'
11 5/23/15 Bucheon FC 1995 Gyeongnam FC 1:2 CB 90'
12 5/31/15 Bucheon FC 1995 Chungju Hummel (-2016) 0:1 CB 90'
13 6/3/15 Bucheon FC 1995 Seoul E-Land 0:3 CB 90'
14 6/6/15 Bucheon FC 1995 Sangju Sangmu 1:0 CB 90'
15 6/10/15 Bucheon FC 1995 Ansan Police 0:0 CB 76'
16 6/14/15 Bucheon FC 1995 Goyang Hi 2:1 CB 90'
17 6/20/15 Bucheon FC 1995 Daegu FC 2:0 on the bench
18 6/27/15 Bucheon FC 1995 Gyeongnam FC 1:2 CB 90'
19 7/1/15 Bucheon FC 1995 Suwon FC 2:2 CB 90'
21 7/8/15 Bucheon FC 1995 FC Anyang 1:1 CB 90'
22 7/13/15 Bucheon FC 1995 Gangwon FC 3:2 CB 39' 39'
23 7/25/15 Bucheon FC 1995 Goyang Hi 2:3  Red card suspension
24 8/1/15 Bucheon FC 1995 Suwon FC 1:2  Red card suspension
25 8/8/15 Bucheon FC 1995 Ansan Police 0:1  Red card suspension
26 8/12/15 Bucheon FC 1995 Gangwon FC 1:1 CB 90'
27 8/16/15 Bucheon FC 1995 Seoul E-Land 3:1 CB 90'
28 8/23/15 Bucheon FC 1995 Chungju Hummel (-2016) 2:0 CB 75' 90'
29 8/26/15 Bucheon FC 1995 Daegu FC 0:1  Yellow card suspension
30 8/31/15 Bucheon FC 1995 FC Anyang 0:0 CB 52' 71'
31 9/5/15 Bucheon FC 1995 Gyeongnam FC 1:0 CB 90'
33 9/12/15 Bucheon FC 1995 Sangju Sangmu 2:1 CB 90'
34 9/19/15 Bucheon FC 1995 Chungju Hummel (-2016) 2:0 CB 90'
35 9/23/15 Bucheon FC 1995 Gyeongnam FC 1:0 CB 90'
36 10/3/15 Bucheon FC 1995 Goyang Hi 1:0 CB 43' 90'
38 10/11/15 Bucheon FC 1995 Gangwon FC 4:2 CB 90'
39 10/17/15 Bucheon FC 1995 Sangju Sangmu 2:1 CB 90'
40 10/25/15 Bucheon FC 1995 Seoul E-Land 1:0 CB 90'
41 10/31/15 Bucheon FC 1995 FC Anyang 0:1 CB 89' 90'
42 11/8/15 Bucheon FC 1995 Ansan Police 0:2  Yellow card suspension
43 11/15/15 Bucheon FC 1995 Suwon FC 0:0 CB 90'
44 11/22/15 Bucheon FC 1995 Daegu FC 1:1 CB 90'
Squad: 35, Starting eleven: 34, Substituted in: 0, On the bench: 1, Suspended: 5, Injured: 0

Positions played

34

Positions played

Played as...      
34 - -