Jonás Gutiérrez

Retired
Retired
Last club: Almagro Most games for: Newcastle Retired since: Nov 16, 2021
  • Date of birth/Age: Jul 5, 1983 (40)
  • Place of birth: Argentina Sáenz Peña
  • Citizenship: Argentina Argentina
  • Height: 1,84 m
  • Position: Left Midfield
deadline-day banner

Detailed stats of Jonás Gutiérrez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   15471529 / 1 / -12.263'
14/1510114 / - / -634'
13/144--- / - / -196'
13/142--- / - / -63'
12/1334128 / - / -2.896'
11/1237234 / 1 / -3.308'
10/1137356 / - / -2.980'
08/0930-47 / - / -2.186'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/08 Newcastle United Manchester United 1:1 LM 90'
2 8/23/08 Newcastle United Bolton Wanderers 1:0 CM 90'
3 8/30/08 Newcastle United Arsenal FC 3:0 LM 89'
4 9/13/08 Newcastle United Hull City 1:2  Shoulder injury
5 9/20/08 Newcastle United West Ham United 3:1  Shoulder injury
6 9/27/08 Newcastle United Blackburn Rovers 1:2  Shoulder injury
7 10/5/08 Newcastle United Everton FC 2:2  Shoulder injury
8 10/20/08 Newcastle United Manchester City 2:2  Shoulder injury
9 10/25/08 Newcastle United Sunderland AFC 2:1 17'
10 10/28/08 Newcastle United West Bromwich Albion 2:1 LM 70'
11 11/3/08 Newcastle United Aston Villa 2:0 LM 1 90'
12 11/9/08 Newcastle United Fulham FC 2:1 LM 70'
13 11/15/08 Newcastle United Wigan Athletic 2:2 LM 67'
14 11/22/08 Newcastle United Chelsea FC 0:0 LM 50' 76'
15 11/29/08 Newcastle United Middlesbrough FC 0:0 RM 90'
16 12/6/08 Newcastle United Stoke City 2:2 CM 1 90'
17 12/14/08 Newcastle United Portsmouth FC 0:3 LM 1 70' 90'
18 12/21/08 Newcastle United Tottenham Hotspur 2:1 LM 89' 90'
19 12/26/08 Newcastle United Wigan Athletic 2:1 LM 90'
20 12/28/08 Newcastle United Liverpool FC 1:5 RM 90'
21 1/10/09 Newcastle United West Ham United 2:2 LM 90'
22 1/17/09 Newcastle United Blackburn Rovers 3:0 11'
23 1/28/09 Newcastle United Manchester City 2:1 66' 71'
24 2/1/09 Newcastle United Sunderland AFC 1:1 LM 90'
25 2/7/09 Newcastle United West Bromwich Albion 2:3 Not in squad
26 2/22/09 Newcastle United Everton FC 0:0 45'
27 3/1/09 Newcastle United Bolton Wanderers 1:0 CM 90 + 1' 90'
28 3/4/09 Newcastle United Manchester United 1:2 LM 1 90' 90'
29 3/14/09 Newcastle United Hull City 1:1 LM 90'
30 3/21/09 Newcastle United Arsenal FC 1:3 on the bench
31 4/4/09 Newcastle United Chelsea FC 0:2 RM 90'
32 4/11/09 Newcastle United Stoke City 1:1 27'
33 4/19/09 Newcastle United Tottenham Hotspur 1:0 LM 77' 90'
34 4/27/09 Newcastle United Portsmouth FC 0:0 19'
35 5/3/09 Newcastle United Liverpool FC 3:0 45'
36 5/11/09 Newcastle United Middlesbrough FC 3:1 LM 65'
37 5/16/09 Newcastle United Fulham FC 0:1 LM 76'
38 5/24/09 Newcastle United Aston Villa 1:0 on the bench
1 8/16/10 Newcastle United Manchester United 3:0 LM 80'
2 8/22/10 Newcastle United Aston Villa 6:0 LM 1 80'
3 8/28/10 Newcastle United Wolverhampton Wanderers 1:1 LM 90'
4 9/11/10 Newcastle United Blackpool FC 0:2 LM 73'
5 9/18/10 Newcastle United Everton FC 0:1 LM 6'
6 9/26/10 Newcastle United Stoke City 1:2 LM 28'
7 10/3/10 Newcastle United Manchester City 2:1 LM 1 90'
8 10/16/10 Newcastle United Wigan Athletic 2:2 LM 1 90'
9 10/23/10 Newcastle United West Ham United 1:2 LM 90'
10 10/31/10 Newcastle United Sunderland AFC 5:1 LM 1 90'
11 11/7/10 Newcastle United Arsenal FC 0:1 LM 90' 90'
12 11/10/10 Newcastle United Blackburn Rovers 1:2 LM 90'
13 11/13/10 Newcastle United Fulham FC 0:0 LM 90'
14 11/20/10 Newcastle United Bolton Wanderers 5:1 LM 77'
15 11/28/10 Newcastle United Chelsea FC 1:1 LM 90'
16 12/5/10 Newcastle United West Bromwich Albion 3:1 LM 20' 90'
17 12/11/10 Newcastle United Liverpool FC 3:1 LM 78' 90'
19 12/26/10 Newcastle United Manchester City 1:3 LM 90'
20 12/28/10 Newcastle United Tottenham Hotspur 2:0 LM 52' 67'
21 1/2/11 Newcastle United Wigan Athletic 0:1 LM 90'
22 1/5/11 Newcastle United West Ham United 5:0 LM 66'
23 1/16/11 Newcastle United Sunderland AFC 1:1 LM 90'
24 1/22/11 Newcastle United Tottenham Hotspur 1:1 LM 90'
25 2/2/11 Newcastle United Fulham FC 1:0 LM 90'
26 2/5/11 Newcastle United Arsenal FC 4:4 LM 90'
27 2/12/11 Newcastle United Blackburn Rovers 0:0 LM 55' 90'
18 2/15/11 Newcastle United Birmingham City 0:2 LM 2 87'
28 2/26/11 Newcastle United Bolton Wanderers 1:1 LM 66'
29 3/5/11 Newcastle United Everton FC 1:2 LM 90'
30 3/19/11 Newcastle United Stoke City 4:0 24'
31 4/2/11 Newcastle United Wolverhampton Wanderers 4:1 LM 1 53' 90'
32 4/10/11 Newcastle United Aston Villa 1:0 LM 90'
33 4/19/11 Newcastle United Manchester United 0:0 LM 90'
34 4/23/11 Newcastle United Blackpool FC 1:1 LM 90'
35 5/1/11 Newcastle United Liverpool FC 3:0 LM 90'
36 5/7/11 Newcastle United Birmingham City 2:1 LM 90'
37 5/15/11 Newcastle United Chelsea FC 2:2 AM 1 76'
38 5/22/11 Newcastle United West Bromwich Albion 3:3 Not in squad
1 8/13/11 Newcastle United Arsenal FC 0:0 LM 90'
2 8/20/11 Newcastle United Sunderland AFC 0:1 LM 90'
3 8/28/11 Newcastle United Fulham FC 2:1 LM 90'
4 9/12/11 Newcastle United Queens Park Rangers 0:0 LM 90'
5 9/17/11 Newcastle United Aston Villa 1:1 LM 85'
6 9/24/11 Newcastle United Blackburn Rovers 3:1 LM 84'
7 10/1/11 Newcastle United Wolverhampton Wanderers 1:2 LM 1 53' 90'
8 10/16/11 Newcastle United Tottenham Hotspur 2:2 LM 1 90'
9 10/22/11 Newcastle United Wigan Athletic 1:0 LM 90'
10 10/31/11 Newcastle United Stoke City 1:3 LM 90'
11 11/5/11 Newcastle United Everton FC 2:1 LM 90'
12 11/19/11 Newcastle United Manchester City 3:1 LM 90'
13 11/26/11 Newcastle United Manchester United 1:1 LM 65' 79' 79'
14 12/3/11 Newcastle United Chelsea FC 0:3 Not in squad
15 12/10/11 Newcastle United Norwich City 4:2 LM 90'
16 12/17/11 Newcastle United Swansea City 0:0 LM 90'
17 12/21/11 Newcastle United West Bromwich Albion 2:3 LM 90'
18 12/26/11 Newcastle United Bolton Wanderers 0:2 LM 90'
19 12/30/11 Newcastle United Liverpool FC 3:1 LM 28' 90'
20 1/4/12 Newcastle United Manchester United 3:0 LM 90'
21 1/15/12 Newcastle United Queens Park Rangers 1:0 LM 90'
22 1/21/12 Newcastle United Fulham FC 5:2 LM 90'
23 2/1/12 Newcastle United Blackburn Rovers 0:2 LM 90'
24 2/5/12 Newcastle United Aston Villa 2:1 LM 1 90'
25 2/11/12 Newcastle United Tottenham Hotspur 5:0 LM 90'
26 2/25/12 Newcastle United Wolverhampton Wanderers 2:2 LM 1 90'
27 3/4/12 Newcastle United Sunderland AFC 1:1 LM 90'
28 3/12/12 Newcastle United Arsenal FC 2:1 LM 86' 90'
29 3/18/12 Newcastle United Norwich City 1:0 LB 1 90'
30 3/25/12 Newcastle United West Bromwich Albion 1:3 LM 90'
31 4/1/12 Newcastle United Liverpool FC 2:0 LB  90'
32 4/6/12 Newcastle United Swansea City 0:2 LM  90'
33 4/9/12 Newcastle United Bolton Wanderers 2:0 LM 62' 90'
35 4/21/12 Newcastle United Stoke City 3:0 CM 90'
36 4/28/12 Newcastle United Wigan Athletic 4:0 LM 90'
34 5/2/12 Newcastle United Chelsea FC 0:2 LM 90'
37 5/6/12 Newcastle United Manchester City 0:2 LM 90'
38 5/13/12 Newcastle United Everton FC 3:1 LM 90'
1 8/18/12 Newcastle United Tottenham Hotspur 2:1 LM  90'
2 8/25/12 Newcastle United Chelsea FC 2:0 LM 90'
3 9/2/12 Newcastle United Aston Villa 1:1 LM 85' 86'
4 9/17/12 Newcastle United Everton FC 2:2 CM 90'
5 9/23/12 Newcastle United Norwich City 1:0 LM  90'
6 9/29/12 Newcastle United Reading FC 2:2 LM 73' 90'
7 10/7/12 Newcastle United Manchester United 0:3 LM  42' 90'
8 10/21/12 Newcastle United Sunderland AFC 1:1 LM 90'
9 10/28/12 Newcastle United West Bromwich Albion 2:1 LM 77' 90'
10 11/4/12 Newcastle United Liverpool FC 1:1 LM 90'
11 11/11/12 Newcastle United West Ham United 0:1 CM  24'
12 11/17/12 Newcastle United Swansea City 1:2 Not in squad
13 11/25/12 Newcastle United Southampton FC 2:0 RM  90'
14 11/28/12 Newcastle United Stoke City 2:1 LM 90'
15 12/3/12 Newcastle United Wigan Athletic 3:0 LM 75'
16 12/10/12 Newcastle United Fulham FC 2:1 LM 90'
17 12/15/12 Newcastle United Manchester City 1:3 LM 90'
18 12/22/12 Newcastle United Queens Park Rangers 1:0 LM 60'
19 12/26/12 Newcastle United Manchester United 4:3  Knee injury
20 12/29/12 Newcastle United Arsenal FC 7:3  Knee injury
21 1/2/13 Newcastle United Everton FC 1:2  Knee injury
22 1/12/13 Newcastle United Norwich City 0:0 LM 90'
23 1/19/13 Newcastle United Reading FC 1:2 LM 90'
24 1/29/13 Newcastle United Aston Villa 1:2 LM 1 52' 90'
25 2/2/13 Newcastle United Chelsea FC 3:2 LM 1 90'
26 2/9/13 Newcastle United Tottenham Hotspur 2:1 RM 86'
27 2/24/13 Newcastle United Southampton FC 4:2 RM 90'
28 3/2/13 Newcastle United Swansea City 1:0 RM  90'
29 3/10/13 Newcastle United Stoke City 2:1 LM 90'
30 3/17/13 Newcastle United Wigan Athletic 2:1 CM  67' 90'
31 3/30/13 Newcastle United Manchester City 4:0 LB 90'
32 4/7/13 Newcastle United Fulham FC 1:0 LM 90'
33 4/14/13 Newcastle United Sunderland AFC 0:3 LB 90'
34 4/20/13 Newcastle United West Bromwich Albion 1:1 LM 90'
35 4/27/13 Newcastle United Liverpool FC 0:6 LM 39' 45'
36 5/4/13 Newcastle United West Ham United 0:0 CM 90'
37 5/12/13 Newcastle United Queens Park Rangers 1:2 LM 1 90'
38 5/19/13 Newcastle United Arsenal FC 0:1 LM 22' 90'
1 8/19/13 Newcastle United Manchester City 4:0 LM 44'
2 8/24/13 Newcastle United West Ham United 0:0  Hamstring injury
3 8/31/13 Newcastle United Fulham FC 1:0  Hamstring injury
4 9/14/13 Newcastle United Aston Villa 1:2  Hamstring injury
5 9/21/13 Newcastle United Hull City 2:3  Hamstring injury
6 9/30/13 Newcastle United Everton FC 3:2  Hamstring injury
7 10/5/13 Newcastle United Cardiff City 1:2 LM 19'
8 10/19/13 Newcastle United Liverpool FC 2:2 Not in squad
9 10/27/13 Newcastle United Sunderland AFC 2:1 Not in squad
10 11/2/13 Newcastle United Chelsea FC 2:0 Not in squad
11 11/10/13 Newcastle United Tottenham Hotspur 0:1 Not in squad
12 11/23/13 Newcastle United Norwich City 2:1 Not in squad
13 11/30/13 Newcastle United West Bromwich Albion 2:1 Not in squad
14 12/4/13 Newcastle United Swansea City 3:0 Not in squad
15 12/7/13 Newcastle United Manchester United 0:1 on the bench
16 12/14/13 Newcastle United Southampton FC 1:1 Not in squad
17 12/21/13 Newcastle United Crystal Palace 0:3 Not in squad
18 12/26/13 Newcastle United Stoke City 5:1 Not in squad
19 12/29/13 Newcastle United Arsenal FC 0:1 Not in squad
20 1/1/14 Newcastle United West Bromwich Albion 1:0 Not in squad
21 1/12/14 Newcastle United Manchester City 0:2 Not in squad
22 1/18/14 Norwich City Hull City 1:0 LM 68'
23 1/28/14 Norwich City Newcastle United 0:0 Not in squad
24 2/1/14 Norwich City Cardiff City 2:1 LM 75'
25 2/8/14 Norwich City Manchester City 0:0  Calf injury
26 2/11/14 Norwich City West Ham United 2:0  Calf injury
27 2/23/14 Norwich City Tottenham Hotspur 1:0  Calf injury
28 3/2/14 Norwich City Aston Villa 4:1  Calf injury
29 3/8/14 Norwich City Stoke City 1:1 Not in squad
30 3/15/14 Norwich City Southampton FC 4:2 Not in squad
31 3/22/14 Norwich City Sunderland AFC 2:0 on the bench
32 3/29/14 Norwich City Swansea City 3:0 LM 45'
33 4/5/14 Norwich City West Bromwich Albion 0:1 LB 9'
34 4/12/14 Norwich City Fulham FC 1:0 Not in squad
35 4/20/14 Norwich City Liverpool FC 2:3 on the bench
36 4/26/14 Norwich City Manchester United 4:0 on the bench
37 5/4/14 Norwich City Chelsea FC 0:0 Not in squad
38 5/11/14 Norwich City Arsenal FC 0:2 Not in squad
1 8/17/14 Newcastle United Manchester City 0:2  Testicular cancer
2 8/23/14 Newcastle United Aston Villa 0:0  Testicular cancer
3 8/30/14 Newcastle United Crystal Palace 3:3  Testicular cancer
4 9/13/14 Newcastle United Southampton FC 4:0  Testicular cancer
5 9/20/14 Newcastle United Hull City 2:2  Testicular cancer
6 9/29/14 Newcastle United Stoke City 1:0  Testicular cancer
7 10/4/14 Newcastle United Swansea City 2:2  Testicular cancer
8 10/18/14 Newcastle United Leicester City 1:0  Testicular cancer
9 10/26/14 Newcastle United Tottenham Hotspur 1:2  Testicular cancer
10 11/1/14 Newcastle United Liverpool FC 1:0  Testicular cancer
11 11/9/14 Newcastle United West Bromwich Albion 0:2  Testicular cancer
12 11/22/14 Newcastle United Queens Park Rangers 1:0  Testicular cancer
13 11/29/14 Newcastle United West Ham United 1:0  Testicular cancer
14 12/2/14 Newcastle United Burnley FC 1:1 Not in squad
15 12/6/14 Newcastle United Chelsea FC 2:1 Not in squad
16 12/13/14 Newcastle United Arsenal FC 4:1 Not in squad
17 12/21/14 Newcastle United Sunderland AFC 0:1 Not in squad
18 12/26/14 Newcastle United Manchester United 3:1 Not in squad
19 12/28/14 Newcastle United Everton FC 3:2 Not in squad
20 1/1/15 Newcastle United Burnley FC 3:3 Not in squad
21 1/10/15 Newcastle United Chelsea FC 2:0 Not in squad
22 1/17/15 Newcastle United Southampton FC 1:2 Not in squad
23 1/31/15 Newcastle United Hull City 0:3 Not in squad
24 2/8/15 Newcastle United Stoke City 1:1 Not in squad
25 2/11/15 Newcastle United Crystal Palace 1:1 Not in squad
26 2/21/15 Newcastle United Manchester City 5:0 Not in squad
27 2/28/15 Newcastle United Aston Villa 1:0 on the bench
28 3/4/15 Newcastle United Manchester United 0:1 LB 67' 25'
29 3/15/15 Newcastle United Everton FC 3:0 DM 28'
30 3/21/15 Newcastle United Arsenal FC 1:2 CM 18'
31 4/5/15 Newcastle United Sunderland AFC 1:0 DM 90'
32 4/13/15 Newcastle United Liverpool FC 2:0 CM 23'
33 4/19/15 Newcastle United Tottenham Hotspur 1:3 Not in squad
34 4/25/15 Newcastle United Swansea City 2:3 CM 90'
35 5/2/15 Newcastle United Leicester City 3:0 CM 28' 90'
36 5/9/15 Newcastle United West Bromwich Albion 1:1 LB 31' 90'
37 5/16/15 Newcastle United Queens Park Rangers 2:1 LB 90'
38 5/24/15 Newcastle United West Ham United 2:0 LM 1 1 86' 90'
1 8/9/15 Newcastle United Southampton FC 2:2 Not in squad
2 8/15/15 Newcastle United Swansea City 2:0 Not in squad
3 8/22/15 Newcastle United Manchester United 0:0 Not in squad
4 8/29/15 Newcastle United Arsenal FC 0:1 Not in squad
Squad: 161, Starting eleven: 137, Substituted in: 17, On the bench: 7, Suspended: 0, Injured: 30

Positions played

1 2 7 8 12 116

National team career

# National team Debut  
Argentina
- Argentina Feb 7, 2007 22 1
Go to national player profile