Junior Stanislas

Retired
Retired
Last club: Bournemouth Most games for: Bournemouth Retired since: Oct 12, 2023
  • Date of birth/Age: Nov 26, 1989 (34)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Left Winger
14648.png
Assistant Manager Club: Bournemouth U18
deadline-day banner

Detailed stats of Junior Stanislas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   7813144 / - / -5.334'
21/221--- / - / -30'
20/2111-21 / - / -843'
19/2041-- / - / -168'
18/198-21 / - / -388'
18/1922-- / - / -159'
17/186-1- / - / -411'
16/1714741 / - / -1.055'
16/171--- / - / -61'
15/166-1- / - / -431'
14/152-1- / - / -177'
13/141--- / - / -84'
13/141--- / - / -15'
12/1351-- / - / -298'
11/129-31 / - / -661'
09/102--- / - / -119'
08/0952-- / - / -434'
Matchday Date Venue For Opponent Result Pos.            
Group 4 8/11/09 England U21 Netherlands U21 0:0 RW 84'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
31 4/4/09 West Ham United Sunderland AFC 2:0 RW 1 90'
32 4/11/09 West Ham United Tottenham Hotspur 1:0 RW 90'
33 4/18/09 West Ham United Aston Villa 1:1 RW 74'
35 5/2/09 West Ham United Stoke City 0:1 RW 90'
38 5/24/09 West Ham United Middlesbrough FC 2:1 RW 1 90'
34 4/10/10 West Ham United Sunderland AFC 1:0 RW 74'
35 4/19/10 West Ham United Liverpool FC 3:0 RW 45'
22 1/16/16 AFC Bournemouth Norwich City 3:0 RW 90'
23 1/23/16 AFC Bournemouth Sunderland AFC 1:1 RW 1 90'
25 2/7/16 AFC Bournemouth Arsenal FC 0:2 RW 24'
26 2/13/16 AFC Bournemouth Stoke City 1:3 RW 75'
35 4/23/16 AFC Bournemouth Chelsea FC 1:4 RW 78'
37 5/7/16 AFC Bournemouth West Bromwich Albion 1:1 RW 74'
6 9/24/16 AFC Bournemouth Everton FC 1:0 RW 1 90'
7 10/1/16 AFC Bournemouth Watford FC 2:2 RW 1 90' 90'
8 10/15/16 AFC Bournemouth Hull City 6:1 RW 2 1 90'
11 11/5/16 AFC Bournemouth Sunderland AFC 1:2 RW 82'
19 12/31/16 AFC Bournemouth Swansea City 0:3 RW 1 73'
20 1/3/17 AFC Bournemouth Arsenal FC 3:3 RW 1 90'
21 1/14/17 AFC Bournemouth Hull City 3:1 RW 1 69'
22 1/21/17 AFC Bournemouth Watford FC 2:2 RW 74'
23 1/31/17 AFC Bournemouth Crystal Palace 0:2 RW 61'
33 4/15/17 AFC Bournemouth Tottenham Hotspur 4:0 RW 69'
34 4/22/17 AFC Bournemouth Middlesbrough FC 4:0 RW 18'
36 5/6/17 AFC Bournemouth Stoke City 2:2 RW 1 72'
37 5/13/17 AFC Bournemouth Burnley FC 2:1 RW 1 87'
38 5/21/17 AFC Bournemouth Leicester City 1:1 RW 1 90'
7 9/30/17 AFC Bournemouth Leicester City 0:0 RW 88'
15 12/3/17 AFC Bournemouth Southampton FC 1:1 RW 69'
16 12/9/17 AFC Bournemouth Crystal Palace 2:2 RW 65'
17 12/13/17 AFC Bournemouth Manchester United 1:0 RW 71'
24 1/20/18 AFC Bournemouth West Ham United 1:1 RW 1 28'
28 2/24/18 AFC Bournemouth Newcastle United 2:2 RW 90'
11 11/3/18 AFC Bournemouth Manchester United 1:2 RW 1 63' 90'
13 11/25/18 AFC Bournemouth Arsenal FC 1:2 RW 17'
15 12/4/18 AFC Bournemouth Huddersfield Town 2:1 RW 28'
22 1/13/19 AFC Bournemouth Everton FC 2:0 RW 68'
23 1/19/19 AFC Bournemouth West Ham United 2:0 RW 17'
24 1/30/19 AFC Bournemouth Chelsea FC 4:0 RW 1 90'
25 2/2/19 AFC Bournemouth Cardiff City 2:0 RW 62'
32 3/30/19 AFC Bournemouth Leicester City 2:0 RW 16'
21 1/1/20 AFC Bournemouth West Ham United 4:0 RW 45'
30 6/20/20 AFC Bournemouth Crystal Palace 0:2 RW 29'
36 7/15/20 AFC Bournemouth Manchester City 2:1 RW 69'
38 7/26/20 AFC Bournemouth Everton FC 1:3 RW 1 26'
Squad: 45, Starting eleven: 35, Substituted in: 10, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
17 11/19/11 Burnley FC Leeds United 1:2 RW 65'
18 11/26/11 Burnley FC Hull City 2:3 RW 45'
19 11/29/11 Burnley FC Ipswich Town 4:0 RW 2 90'
20 12/3/11 Burnley FC West Ham United 1:2 RW 1 69'
21 12/10/11 Burnley FC Portsmouth FC 0:1 RW 59'
38 3/21/12 Burnley FC Ipswich Town 1:0 RW 90'
44 4/17/12 Burnley FC Leicester City 0:0 RW 67'
45 4/21/12 Burnley FC Blackpool FC 4:0 RW 39' 88'
46 4/28/12 Burnley FC Bristol City 1:1 RW 88'
5 9/15/12 Burnley FC Peterborough United 5:2 RW 1 90'
34 2/23/13 Burnley FC Brighton & Hove Albion 1:0 RW 45'
35 3/2/13 Burnley FC Charlton Athletic 0:1 RW 73'
36 3/5/13 Burnley FC Barnsley FC 1:1 RW 53'
43 4/16/13 Burnley FC Leeds United 1:0 RW 37'
5 8/31/13 Burnley FC Derby County 0:3 RW 15'
6 10/21/20 AFC Bournemouth Cardiff City 1:1 RW 90'
9 10/31/20 AFC Bournemouth Derby County 1:1 RW 45'
11 11/7/20 AFC Bournemouth Birmingham City 1:3 RW 1 72' 90'
29 2/13/21 AFC Bournemouth Nottingham Forest 0:0 RW 90'
30 2/17/21 AFC Bournemouth Rotherham United 1:0 RW 90'
33 2/27/21 AFC Bournemouth Watford FC 1:0 RW 76'
34 3/3/21 AFC Bournemouth Bristol City 1:2 RW 1 89'
35 3/6/21 AFC Bournemouth Preston North End 1:1 RW 84'
37 3/16/21 AFC Bournemouth Swansea City 3:0 RW 39'
39 4/2/21 AFC Bournemouth Middlesbrough FC 3:1 RW 60'
44 4/24/21 AFC Bournemouth Brentford FC 0:1 RW 90'
3 8/18/21 AFC Bournemouth Birmingham City 0:2 RW 30'
Squad: 27, Starting eleven: 24, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 10/29/13 Burnley FC West Ham United 0:2 RW 84'
First Round 8/12/14 AFC Bournemouth Exeter City 0:2 RW 1 90'
Third Round 9/23/14 AFC Bournemouth Cardiff City 0:3 RW 87'
Second Round 8/24/16 AFC Bournemouth Morecambe FC 1:2 RW 61'
Third Round 9/25/18 AFC Bournemouth Blackburn Rovers 3:2 RW 1 69'
Fourth Round 10/30/18 AFC Bournemouth Norwich City 2:1 RW 1 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group 9 9/4/09 England U21 North Macedonia U21 1:2 RW 83'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

78

Positions played

Played as...      
78 13 14