FC Shamakhi

  • Squad size: 22
  • Average age: 23.3
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Record Premyer Liqa 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 7 4 - 2.27 14:4 805
Away record 11 4 4 3 1.45 10:8 2.355
Overall balance 22 11 8 3 1.86 24:12 1.580
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Thu Jul 5, 2012 5:30 PM 4-3-3 Defending 300 0:5
First Round 2nd leg Thu Jul 12, 2012 6:00 PM 5-4-1 994 2:0
Second Round 1st leg Thu Jul 19, 2012 6:00 PM 5-4-1 2.257 1:1
Second Round 2nd leg Thu Jul 26, 2012 7:00 PM 5-4-1 2.661 5:3 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 5, 2012 12:00 AM (2.) ? 1.000 1:1
2 Fri Aug 10, 2012 12:00 AM (6.) ? 2.000 1:0
3 Sun Aug 19, 2012 3:00 PM (10.) ? 1.500 0:0
4 Sat Aug 25, 2012 3:00 PM (10.) ? 2.000 2:3
5 Sat Sep 15, 2012 3:00 PM (8.) ? 300 1:0
6 Sun Sep 23, 2012 3:00 PM (5.) ? 500 0:0
7 Tue Dec 25, 2012 3:00 PM (5.) ? 2.500 1:1
8 Thu Oct 4, 2012 4:00 PM (5.) ? 500 0:2
9 Sat Oct 20, 2012 3:00 PM (4.) ? 200 1:0
10 Fri Oct 26, 2012 1:00 PM (3.) ? 1.200 0:0
11 Tue Oct 30, 2012 3:00 PM (3.) ? 700 3:1
12 Sun Nov 4, 2012 11:00 AM (2.) ? 1.000 0:0
13 Sun Nov 18, 2012 3:00 PM (1.) ? 200 2:0
14 Sat Nov 24, 2012 12:00 PM (1.) ? 1.200 1:0
15 Sun Dec 2, 2012 1:00 PM (2.) ? 700 2:0
16 Sun Dec 9, 2012 12:15 PM (1.) ? 400 0:0
17 Sat Dec 15, 2012 3:00 PM (2.) ? 1.000 0:2
18 Sat Dec 22, 2012 12:00 PM (1.) ? 350 1:0
19 Mon Feb 11, 2013 1:00 PM (1.) ? 11.000 2:3
20 Sun Feb 17, 2013 12:00 PM (1.) ? 1.000 2:1
21 Sat Feb 23, 2013 2:00 PM (1.) ? 5.000 2:0
22 Sun Mar 3, 2013 2:00 PM (2.) ? 500 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
2 Sat Mar 30, 2013 2:00 PM ? 1.500 0:1
3 Sat Apr 6, 2013 12:00 PM (4.) ? 1.000 1:2
4 Sat Apr 13, 2013 2:00 PM (3.) ? 1.000 3:2
5 Sat Apr 20, 2013 4:00 PM (4.) ? 500 5:0
6 Sun Apr 28, 2013 3:00 PM (3.) ? 2.000 2:0
7 Sat May 4, 2013 6:00 PM (4.) ? 650 2:1
8 Thu May 9, 2013 4:00 PM (3.) ? 1.000 0:0
9 Tue May 14, 2013 2:30 PM (3.) ? 1.000 1:0
10 Sun May 19, 2013 1:00 PM (3.) ? 1.500 1:0
23 Tue Mar 13, 2012 12:00 PM (3.) ? 1.500 1:2