#9 Kimmo Hovi

VfB Lübeck
VfB Lübeck
3. Liga League level: Third Tier Joined: Jul 1, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: May 31, 1994 (29)
  • Place of birth: Mäntsälä
  • Citizenship: Finland
  • Height: 1,85 m
  • Position: Centre-Forward
deadline-day banner

Stats of Kimmo Hovi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 2-----34'
1-----13'
1-----21'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/23 0:0 Not in squad
2 8/19/23 2:2 on the bench
3 8/22/23 1:2  Foot injury
4 8/26/23 1:1  Foot injury
5 9/2/23 3:0  Foot injury
6 9/16/23 0:1  Foot injury
7 9/23/23 1:1  Foot injury
8 9/30/23 2:2  Foot injury
9 10/3/23 1:1  Foot injury
10 10/8/23 0:1  Foot injury
11 10/14/23 2:1  Foot injury
12 10/21/23 3:2 CF 13'
13 10/29/23 4:0  Metatarsal fracture
14 11/4/23 2:3  Metatarsal fracture
15 11/11/23 1:1  Metatarsal fracture
16 11/26/23 2:2  Metatarsal fracture
17 12/2/23 1:0  Metatarsal fracture
18 12/9/23 0:4  Metatarsal fracture
19 12/15/23 1:0  Metatarsal fracture
20 12/19/23 1:2  Metatarsal fracture
21 1/20/24 2:1  Metatarsal fracture
22 1/23/24 1:1  Metatarsal fracture
23 1/27/24 2:0  Metatarsal fracture
24 2/3/24 1:1 Not in squad
25 2/10/24 7:2 Not in squad
26 2/17/24 0:3 Not in squad
27 2/25/24 3:0  Foot injury
28 3/2/24 0:0  Foot injury
29 3/9/24 3:0  Foot injury
30 3/16/24 1:0  Foot injury
31 3/31/24 1:0  Foot injury
32 4/6/24 0:0  Foot injury
33 4/13/24 4:1  Foot injury
34 4/20/24 0:5  Foot injury
35 4/26/24 0:0  Foot injury
36 5/3/24 5:3  Foot injury
37 5/11/24 6:1  Foot injury
38 5/18/24 3:3  Foot injury
Squad: 2, Starting eleven: 0, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 32
Matchday Date Venue For Opponent Result Pos.            
First Round 8/14/23 1:4 CF 21'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 7/22/23 0:7 Not in squad
Quarter-Finals 9/6/23 6:4 on pens  Foot injury
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 1

Positions played

2

Positions played

Played as...      
2 - -