Lennart Novotny

Unknown
Unknown
Last club: G. Egestorf/L. Most games for: G. Egestorf/L. Unknown since: Jul 1, 2023
  • Date of birth/Age: Oct 28, 1998 (25)
  • Citizenship: Germany
  • Height: 1,76 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Lennart Novotny

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   347-4 / - / -2.567'
21/22112-1 / - / -737'
20/2132-1 / - / -270'
19/20203-2 / - / -1.560'
Matchday Date Venue For Opponent Result Pos.            
1 8/4/19 0:2 14'
2 8/11/19 4:0 59'
3 8/17/19 3:3 90'
4 8/24/19 4:1 90'
5 8/31/19 1:3 73'
6 9/8/19 2:1 on the bench
7 9/15/19 1:0 on the bench
8 9/22/19 0:9 70'
9 9/29/19 3:1 82'
10 10/6/19 3:1 77'
11 10/12/19 2:2 90'
12 10/20/19 2:1 90'
13 10/27/19 3:3 83' 90'
14 10/31/19 1:0 90'
16 11/10/19 1:3 33'
17 11/17/19 3:2 1 20' 72'
19 11/30/19 1:2 90'
20 12/7/19 3:1 2 90'
22 2/16/20 3:0 90'
24 3/1/20 4:0 90'
15 3/4/20 1:1 90'
25 3/8/20 0:7 90'
1 9/6/20 1:1 61' 90'
3 9/19/20 0:2 Not in squad
2 9/23/20 2:0 Not in squad
4 9/26/20 1:2 Not in squad
5 10/4/20 1:0 Not in squad
6 10/10/20 0:0 Not in squad
7 10/18/20 3:0 2 90'
8 10/25/20 0:4 90'
1 8/15/21 2:2 Not in squad
18 8/18/21 3:1 Not in squad
2 8/21/21 1:1 Not in squad
4 9/4/21 0:3 70'
5 9/12/21 4:1 1 90'
6 9/19/21 0:3 80'
7 9/26/21 0:4 2'
3 9/29/21 3:0 1 87'
8 10/3/21 4:0 82'
9 10/10/21 0:1 Not in squad
10 10/17/21 2:2 90'
11 10/24/21 2:0 on the bench
12 10/31/21 1:1 11'
13 11/7/21 5:1 90'
14 11/13/21 1:2 90 + 1' 90'
15 11/21/21 4:1 Not in squad
16 11/28/21 3:1 45'
17 12/4/21 2:0 Not in squad
1 8/7/22 5:0 Not in squad
2 8/14/22 3:0 Not in squad
3 8/21/22 2:0 Not in squad
4 8/28/22 3:2 Not in squad
5 9/4/22 2:0 Not in squad
6 9/11/22 2:0 Not in squad
7 9/18/22 1:0 Not in squad
8 9/23/22 1:3 Not in squad
10 10/8/22 0:3 Not in squad
9 10/12/22 4:2 Not in squad
11 10/16/22 1:1 Not in squad
12 10/23/22 2:0 Not in squad
13 10/30/22 0:1 Not in squad
14 11/6/22 1:0 Not in squad
15 11/13/22 3:1 Not in squad
16 11/20/22 1:1 Not in squad
17 11/27/22 4:2 Not in squad
18 12/4/22 0:4 Not in squad
21 2/12/23 1:0 Not in squad
22 2/19/23 4:2 Not in squad
23 2/25/23 2:4 Not in squad
24 3/5/23 0:0 Not in squad
26 3/19/23 2:1 Not in squad
27 3/25/23 1:1 Not in squad
19 3/29/23 2:4 Not in squad
28 4/2/23 3:1 Not in squad
29 4/15/23 1:1 Not in squad
25 4/19/23 1:0 Not in squad
30 4/22/23 0:2 Not in squad
20 4/26/23 1:3 Not in squad
31 4/30/23 5:0 Not in squad
32 5/7/23 1:5 Not in squad
33 5/14/23 5:0 Not in squad
34 5/20/23 2:3 Not in squad
Squad: 37, Starting eleven: 29, Substituted in: 5, On the bench: 3, Suspended: 0, Injured: 0

Positions played