Lukas Böß

Retired
Retired
Last club: FCA Walldorf II Retired since: Jul 1, 2021
Lukas Böß
  • Date of birth/Age: Apr 5, 1998 (26)
  • Citizenship: Germany
  • Position: Goalkeeper
Goalkeeping Coach Club: Hoffenheim Yth.
deadline-day banner

Detailed stats of Lukas Böß

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   1-- / - / -2-90'
17/181-- / - / -2-90'
Matchday Date Venue For Opponent Result Pos.            
2 8/19/17 0:1 Not in squad
3 8/23/17 0:3 Not in squad
4 8/26/17 0:0 Not in squad
5 9/2/17 6:0 on the bench
6 9/9/17 0:2 on the bench
1 9/13/17 3:0 on the bench
7 9/16/17 2:0 Not in squad
8 9/23/17 0:4 on the bench
9 9/30/17 0:2 Not in squad
10 10/7/17 0:2 on the bench
11 10/14/17 3:1 on the bench
12 10/21/17 3:0 Not in squad
13 10/28/17 0:2 90'
14 11/4/17 1:0 Not in squad
15 11/12/17 1:2 Not in squad
16 11/18/17 4:0 Not in squad
17 11/25/17 2:2 Not in squad
19 2/18/18 2:2 Not in squad
20 2/24/18 0:2 Not in squad
22 3/10/18 1:3 Not in squad
23 3/17/18 3:1 Not in squad
18 3/20/18 2:2 Not in squad
24 3/24/18 3:6 Not in squad
25 3/31/18 6:1 Not in squad
21 4/4/18 0:2 Not in squad
26 4/7/18 0:3 Not in squad
27 4/14/18 3:0 Not in squad
28 4/20/18 0:0 Not in squad
29 4/27/18 1:2 Not in squad
30 5/1/18 1:0 Not in squad
31 5/6/18 2:0 Not in squad
32 5/11/18 2:0 Not in squad
33 5/19/18 1:2 Not in squad
34 5/26/18 5:1 Not in squad
1 8/26/20 2:3 Not in squad
2 8/29/20 3:0 Not in squad
3 9/2/20 2:1 Not in squad
4 9/5/20 3:0 Not in squad
5 9/13/20 0:2 Not in squad
6 9/16/20 4:1 Not in squad
7 9/20/20 1:5 Not in squad
8 9/26/20 0:6 Not in squad
9 9/30/20 1:2 Not in squad
10 10/3/20 1:1 Not in squad
11 10/11/20 1:4 Not in squad
12 10/18/20 4:1 Not in squad
13 10/24/20 2:2 Not in squad
Squad: 7, Starting eleven: 1, Substituted in: 0, On the bench: 6, Suspended: 0, Injured: 0

Positions played