Michael Turner

Retired
Retired
Last club: Southend United Most games for: Hull City Retired since: Jan 1, 2020
  • Date of birth/Age: Nov 9, 1983 (40)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Michael Turner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   28416446 / 1 / 224.959'
18/1933113 / - / 12.876'
18/191--- / - / -120'
18/192--- / - / -180'
17/18254-3 / - / -2.122'
17/181--- / - / -70'
16/176--- / - / -511'
16/171--- / - / -90'
16/171--- / - / -43'
15/16111-- / - / -990'
15/161--- / - / -90'
14/159113 / - / -810'
14/1523115 / - / -2.049'
14/151--- / - / -90'
13/1422--7 / - / -1.944'
12/13263-6 / - / -2.224'
12/132--- / - / -180'
12/131--- / - / -90'
11/1224--3 / - / -2.115'
11/124--1 / - / -390'
11/122--- / - / -160'
10/1115--4 / - / -1.305'
09/1029117 / 1 / 12.550'
09/104--1 / - / -360'
08/09384-3 / - / -3.420'
07/081--- / - / -90'
07/081--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
1 8/16/08 Hull City Fulham FC 2:1 CB 90'
2 8/23/08 Hull City Blackburn Rovers 1:1 CB 90'
3 8/30/08 Hull City Wigan Athletic 0:5 CB 90'
4 9/13/08 Hull City Newcastle United 1:2 CB 90'
5 9/21/08 Hull City Everton FC 2:2 CB 1 90'
6 9/27/08 Hull City Arsenal FC 1:2 CB 90'
7 10/5/08 Hull City Tottenham Hotspur 0:1 CB 90'
8 10/19/08 Hull City West Ham United 1:0 CB 1 90'
9 10/25/08 Hull City West Bromwich Albion 0:3 CB 90'
10 10/29/08 Hull City Chelsea FC 0:3 CB 90'
11 11/1/08 Hull City Manchester United 4:3 CB 20' 90'
12 11/8/08 Hull City Bolton Wanderers 0:1 CB 90'
13 11/16/08 Hull City Manchester City 2:2 CB 90'
14 11/22/08 Hull City Portsmouth FC 2:2 CB 1 90'
15 11/29/08 Hull City Stoke City 1:1 CB 90'
16 12/6/08 Hull City Middlesbrough FC 2:1 CB 90'
17 12/13/08 Hull City Liverpool FC 2:2 CB 90'
18 12/20/08 Hull City Sunderland AFC 1:4 CB 90'
19 12/26/08 Hull City Manchester City 5:1 CB 90'
20 12/30/08 Hull City Aston Villa 0:1 CB 90'
21 1/10/09 Hull City Everton FC 2:0 CB 90'
22 1/17/09 Hull City Arsenal FC 1:3 CB 90'
23 1/28/09 Hull City West Ham United 2:0 CB 90'
24 1/31/09 Hull City West Bromwich Albion 2:2 CB 90'
25 2/7/09 Hull City Chelsea FC 0:0 CB 90'
26 2/23/09 Hull City Tottenham Hotspur 1:2 CB 1 90'
27 3/1/09 Hull City Blackburn Rovers 1:2 CB 45 + 2' 90'
28 3/4/09 Hull City Fulham FC 0:1 CB 90'
29 3/14/09 Hull City Newcastle United 1:1 CB 90'
30 3/22/09 Hull City Wigan Athletic 1:0 CB 90'
31 4/4/09 Hull City Portsmouth FC 0:0 CB 90'
32 4/11/09 Hull City Middlesbrough FC 3:1 CB 90'
33 4/18/09 Hull City Sunderland AFC 1:0 CB 35' 90'
34 4/25/09 Hull City Liverpool FC 1:3 CB 90'
35 5/4/09 Hull City Aston Villa 1:0 CB 90'
36 5/9/09 Hull City Stoke City 1:2 CB 90'
37 5/16/09 Hull City Bolton Wanderers 1:1 CB 90'
38 5/24/09 Hull City Manchester United 0:1 CB 90'
1 8/15/09 Hull City Chelsea FC 2:1 CB 90'
2 8/19/09 Hull City Tottenham Hotspur 1:5 CB 64' 90'
3 8/22/09 Hull City Bolton Wanderers 1:0 CB 90'
4 8/29/09 Hull City Wolverhampton Wanderers 1:1 CB 90'
5 9/12/09 Sunderland AFC Hull City 4:1 CB 90'
6 9/19/09 Sunderland AFC Burnley FC 3:1 CB 45 + 2' 90'
7 9/27/09 Sunderland AFC Wolverhampton Wanderers 5:2 CB 1 20' 90'
8 10/3/09 Sunderland AFC Manchester United 2:2 CB 90'
9 10/17/09 Sunderland AFC Liverpool FC 1:0 CB 90'
10 10/24/09 Sunderland AFC Birmingham City 2:1 CB 1 90'
11 10/31/09 Sunderland AFC West Ham United 2:2 CB 40' 90'
12 11/7/09 Sunderland AFC Tottenham Hotspur 2:0 CB 48' 90'
14 11/28/09 Sunderland AFC Wigan Athletic 1:0 CB 29' 90'
15 12/6/09 Sunderland AFC Fulham FC 1:0 CB 90'
16 12/12/09 Sunderland AFC Portsmouth FC 1:1 CB 90'
17 12/15/09 Sunderland AFC Aston Villa 0:2 CB 82'
18 12/19/09 Sunderland AFC Manchester City 4:3 CB 90 + 2' 90'
24 2/1/10 Sunderland AFC Stoke City 0:0 CB 90'
25 2/6/10 Sunderland AFC Wigan Athletic 1:1 CB 90'
26 2/9/10 Sunderland AFC Portsmouth FC 1:1 CB 90'
27 2/20/10 Sunderland AFC Arsenal FC 2:0 CB 44' 90'
28 2/28/10 Sunderland AFC Fulham FC 0:0 CB 61' 90'
21 3/9/10 Sunderland AFC Bolton Wanderers 4:0 CB 90'
30 3/14/10 Sunderland AFC Manchester City 1:1 CB 90'
31 3/20/10 Sunderland AFC Birmingham City 3:1 CB 90'
29 3/24/10 Sunderland AFC Aston Villa 1:1 CB 90'
32 3/28/10 Sunderland AFC Liverpool FC 3:0 CB 90'
33 4/3/10 Sunderland AFC Tottenham Hotspur 3:1 CB 90'
34 4/10/10 Sunderland AFC West Ham United 1:0 CB 90'
35 4/17/10 Sunderland AFC Burnley FC 2:1 CB 90'
36 4/24/10 Sunderland AFC Hull City 0:1 CB 45'
37 5/2/10 Sunderland AFC Manchester United 0:1 CB 90'
38 5/9/10 Sunderland AFC Wolverhampton Wanderers 2:1 CB 41' 83' 83'
3 8/29/10 Sunderland AFC Manchester City 1:0 CB 45'
6 9/25/10 Sunderland AFC Liverpool FC 2:2 CB 90'
7 10/2/10 Sunderland AFC Manchester United 0:0 CB 90 + 2' 90'
8 10/18/10 Sunderland AFC Blackburn Rovers 0:0 CB 90'
9 10/23/10 Sunderland AFC Aston Villa 1:0 CB 90'
10 10/31/10 Sunderland AFC Newcastle United 5:1 CB 73' 90'
11 11/6/10 Sunderland AFC Stoke City 2:0 CB 90'
12 11/9/10 Sunderland AFC Tottenham Hotspur 1:1 CB 90'
13 11/14/10 Sunderland AFC Chelsea FC 0:3 CB 29' 90'
14 11/22/10 Sunderland AFC Everton FC 2:2 CB 90'
31 4/3/11 Sunderland AFC Manchester City 5:0 CB 90 + 3' 90'
32 4/9/11 Sunderland AFC West Bromwich Albion 2:3 CB 90'
33 4/16/11 Sunderland AFC Birmingham City 2:0 CB 90'
34 4/23/11 Sunderland AFC Wigan Athletic 4:2 CB 90'
35 4/30/11 Sunderland AFC Fulham FC 0:3 CB 90'
7 10/1/11 Sunderland AFC West Bromwich Albion 2:2 CB 90'
8 10/16/11 Sunderland AFC Arsenal FC 2:1 CB 90'
9 10/22/11 Sunderland AFC Bolton Wanderers 0:2 CB 12' 90'
10 10/29/11 Sunderland AFC Aston Villa 2:2 CB 90'
11 11/5/11 Sunderland AFC Manchester United 1:0 CB 90'
12 11/19/11 Sunderland AFC Fulham FC 0:0 CB 90'
13 11/26/11 Sunderland AFC Wigan Athletic 1:2 CB 71' 90'
21 1/14/12 Sunderland AFC Chelsea FC 1:0 CB 45'
23 2/1/12 Sunderland AFC Norwich City 3:0 CB 90'
24 2/4/12 Sunderland AFC Stoke City 0:1 CB 90'
25 2/11/12 Sunderland AFC Arsenal FC 1:2 CB 90'
26 2/25/12 Sunderland AFC West Bromwich Albion 4:0 CB 90'
27 3/4/12 Sunderland AFC Newcastle United 1:1 CB 90'
28 3/10/12 Sunderland AFC Liverpool FC 1:0 CB 90'
29 3/20/12 Sunderland AFC Blackburn Rovers 2:0 CB 90'
30 3/24/12 Sunderland AFC Queens Park Rangers 3:1 CB 90'
31 3/31/12 Sunderland AFC Manchester City 3:3 CB 90'
32 4/7/12 Sunderland AFC Tottenham Hotspur 0:0 CB 90'
33 4/9/12 Sunderland AFC Everton FC 4:0 CB 90'
34 4/14/12 Sunderland AFC Wolverhampton Wanderers 0:0 CB 90'
35 4/21/12 Sunderland AFC Aston Villa 0:0 CB 90'
36 4/28/12 Sunderland AFC Bolton Wanderers 2:2 CB 90'
37 5/6/12 Sunderland AFC Fulham FC 2:1 CB 90'
38 5/13/12 Sunderland AFC Manchester United 0:1 CB 67' 90'
1 8/18/12 Norwich City Fulham FC 5:0 CB 90'
5 9/23/12 Norwich City Newcastle United 1:0 CB 82'
6 9/29/12 Norwich City Liverpool FC 2:5 CB 90'
8 10/20/12 Norwich City Arsenal FC 1:0 CB 71' 90'
9 10/27/12 Norwich City Aston Villa 1:1 CB 1 90'
10 11/3/12 Norwich City Stoke City 1:0 CB 54'
11 11/10/12 Norwich City Reading FC 0:0 CB 77' 90'
12 11/17/12 Norwich City Manchester United 1:0 CB 90'
17 12/15/12 Norwich City Wigan Athletic 2:1 CB 90'
18 12/22/12 Norwich City West Bromwich Albion 2:1 CB 57' 90'
19 12/26/12 Norwich City Chelsea FC 0:1 CB 90'
20 12/29/12 Norwich City Manchester City 3:4 CB 90'
21 1/1/13 Norwich City West Ham United 2:1 CB 90'
22 1/12/13 Norwich City Newcastle United 0:0 CB 90'
23 1/19/13 Norwich City Liverpool FC 5:0 CB 90'
24 1/30/13 Norwich City Tottenham Hotspur 1:1 CB 90'
25 2/2/13 Norwich City Queens Park Rangers 0:0 CB 81' 90'
26 2/9/13 Norwich City Fulham FC 0:0 CB 90'
27 2/23/13 Norwich City Everton FC 2:1 CB 90'
28 3/2/13 Norwich City Manchester United 4:0 CB 82' 90'
29 3/9/13 Norwich City Southampton FC 0:0 CB 90'
30 3/17/13 Norwich City Sunderland AFC 1:1 CB 90'
31 3/30/13 Norwich City Wigan Athletic 1:0 CB 90'
32 4/6/13 Norwich City Swansea City 2:2 CB 1 85' 90'
33 4/13/13 Norwich City Arsenal FC 3:1 CB 1 90'
34 4/20/13 Norwich City Reading FC 2:1 CB 18'
1 8/17/13 Norwich City Everton FC 2:2 CB 59' 90'
2 8/24/13 Norwich City Hull City 1:0 CB 90'
3 8/31/13 Norwich City Southampton FC 1:0 CB 90'
4 9/14/13 Norwich City Tottenham Hotspur 2:0 CB 90'
5 9/21/13 Norwich City Aston Villa 0:1 CB 83' 90'
6 9/29/13 Norwich City Stoke City 0:1 CB 90'
7 10/6/13 Norwich City Chelsea FC 1:3 CB 90'
8 10/19/13 Norwich City Arsenal FC 4:1 CB 90'
9 10/26/13 Norwich City Cardiff City 0:0 CB 90'
10 11/2/13 Norwich City Manchester City 7:0 CB 82' 90'
11 11/9/13 Norwich City West Ham United 3:1 CB 50' 90'
12 11/23/13 Norwich City Newcastle United 2:1 CB 90'
15 12/7/13 Norwich City West Bromwich Albion 0:2 CB 90'
16 12/15/13 Norwich City Swansea City 1:1 CB 90'
17 12/21/13 Norwich City Sunderland AFC 0:0 CB 90'
18 12/26/13 Norwich City Fulham FC 1:2 CB 50' 90'
20 1/1/14 Norwich City Crystal Palace 1:1 CB 54'
34 4/12/14 Norwich City Fulham FC 1:0 CB 90'
35 4/20/14 Norwich City Liverpool FC 2:3 CB 45' 90'
36 4/26/14 Norwich City Manchester United 4:0 CB 90'
37 5/4/14 Norwich City Chelsea FC 0:0 CB 87' 90'
38 5/11/14 Norwich City Arsenal FC 0:2 CB 90'
Squad: 158, Starting eleven: 156, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
22 12/15/07 Hull City Leicester City 2:0 CB 90'
1 8/10/14 Norwich City Wolverhampton Wanderers 1:0 CB 90'
2 8/16/14 Norwich City Watford FC 3:0 CB 90'
3 8/19/14 Norwich City Blackburn Rovers 3:1 CB 90'
4 8/23/14 Norwich City Ipswich Town 0:1 CB 90'
5 8/30/14 Norwich City AFC Bournemouth 1:1 CB 31' 90'
6 9/13/14 Norwich City Cardiff City 2:4 CB 1 81' 90'
7 9/16/14 Norwich City Brentford FC 0:3 CB 34' 90'
8 9/20/14 Norwich City Birmingham City 2:2 CB 90'
9 9/27/14 Norwich City Blackpool FC 1:3 CB 90'
10 9/30/14 Norwich City Charlton Athletic 0:1 CB 90'
11 10/4/14 Norwich City Rotherham United 1:1 CB 90'
12 10/18/14 Norwich City Fulham FC 1:0 CB 90'
13 10/21/14 Norwich City Leeds United 1:1 CB 90'
14 10/25/14 Norwich City Sheffield Wednesday 0:0 CB 50' 90'
15 10/31/14 Norwich City Bolton Wanderers 2:1 CB 90'
16 11/4/14 Norwich City Middlesbrough FC 4:0 CB 90'
17 11/8/14 Norwich City Nottingham Forest 2:1 CB 90'
18 11/22/14 Norwich City Brighton & Hove Albion 3:3 CB 90'
19 11/29/14 Norwich City Reading FC 1:2 CB 90'
25 1/10/15 Norwich City AFC Bournemouth 1:2 CB 1 90'
26 1/17/15 Norwich City Cardiff City 3:2 CB 90'
27 1/24/15 Norwich City Brentford FC 1:2 CB 57' 90'
29 2/7/15 Norwich City Blackpool FC 4:0 CB 69'
37 3/14/15 Fulham FC Sheffield Wednesday 1:1 CB 78' 90'
38 3/18/15 Fulham FC Leeds United 0:3 CB 90'
39 3/21/15 Fulham FC Huddersfield Town 0:2 CB 90'
40 4/3/15 Fulham FC Brentford FC 1:4 CB 90'
41 4/7/15 Fulham FC Charlton Athletic 1:1 CB 90'
42 4/10/15 Fulham FC Wigan Athletic 2:2 CB 90'
43 4/15/15 Fulham FC Rotherham United 1:1 CB 86' 90'
44 4/18/15 Fulham FC Blackpool FC 0:1 CB 28' 90'
45 4/25/15 Fulham FC Middlesbrough FC 4:3 CB 1 1 90'
7 9/15/15 Sheffield Wednesday Bolton Wanderers 0:0 CB 90'
8 9/19/15 Sheffield Wednesday Fulham FC 3:2 CB 1 90'
9 9/26/15 Sheffield Wednesday Brentford FC 1:2 CB 90'
10 10/3/15 Sheffield Wednesday Preston North End 3:1 CB 90'
11 10/17/15 Sheffield Wednesday Hull City 1:1 CB 90'
20 12/12/15 Sheffield Wednesday Cardiff City 2:2 CB 90'
21 12/15/15 Sheffield Wednesday Milton Keynes Dons 2:1 CB 90'
34 2/26/16 Sheffield Wednesday Hull City 0:0 CB 90'
35 3/5/16 Sheffield Wednesday Rotherham United 0:1 CB 90'
41 4/9/16 Sheffield Wednesday Bristol City 4:1 CB 90'
46 5/7/16 Sheffield Wednesday Wolverhampton Wanderers 2:1 CB 90'
Squad: 44, Starting eleven: 43, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 1/4/12 Sunderland AFC Reserves Arsenal FC Reserves 0:2 CB 70'
15 1/24/12 Sunderland AFC Reserves Bolton Wanderers U23 1:0 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group B6 11/8/16 Norwich City U21 Milton Keynes Dons 4:1 CB 90'
group B2 11/7/17 Southend United Colchester United 2:0 CB 70'
Second Round 12/5/18 Southend United Luton Town 3:5 on pens CB 120'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
18 11/18/17 Southend United Portsmouth FC 1:0 CB 90'
19 11/21/17 Southend United Milton Keynes Dons 1:1 CB 90'
20 11/25/17 Southend United Oxford United 1:1 CB 90'
17 12/2/17 Southend United Oldham Athletic 2:0 CB 90'
21 12/9/17 Southend United Bristol Rovers 3:0 CB 90'
22 12/16/17 Southend United Bradford City 1:2 CB 90'
23 12/23/17 Southend United Scunthorpe United 3:1 CB 90'
24 12/26/17 Southend United Charlton Athletic 3:1 CB 1 90'
25 12/30/17 Southend United Shrewsbury Town 1:2 CB 64' 90'
27 1/6/18 Southend United Northampton Town 3:1 CB  90'
28 1/13/18 Southend United Fleetwood Town 1:2 CB 24'
30 1/27/18 Southend United Scunthorpe United 3:2 CB 1 90 + 2' 90'
31 2/3/18 Southend United Peterborough United 0:1 CB 90'
32 2/10/18 Southend United Wigan Athletic 3:1 CB 1 90'
33 2/13/18 Southend United Bury FC 0:0 CB 90'
34 2/17/18 Southend United Portsmouth FC 3:1 CB 90'
36 3/3/18 Southend United Walsall FC 0:3 CB 90'
37 3/10/18 Southend United Doncaster Rovers 0:0 CB 90'
29 3/13/18 Southend United Rochdale AFC 0:0 CB 90'
38 3/17/18 Southend United Blackpool FC 1:1 CB 45 + 1' 90'
39 3/24/18 Southend United Rotherham United 2:0 CB 90'
40 3/30/18 Southend United Plymouth Argyle 4:0 CB 90'
41 4/2/18 Southend United Gillingham FC 4:0 CB 1 90'
42 4/7/18 Southend United Blackburn Rovers 1:0 CB 90'
43 4/14/18 Southend United Oxford United 2:0 CB 28'
1 8/4/18 Southend United Doncaster Rovers 2:3 CB 35' 90'
2 8/11/18 Southend United Plymouth Argyle 1:1 CB 90'
3 8/18/18 Southend United Bradford City 2:0 CB 90'
4 8/21/18 Southend United Luton Town 2:0 CB 90'
5 8/25/18 Southend United Bristol Rovers 0:1 CB 90'
6 9/1/18 Southend United Charlton Athletic 1:2 CB 90'
7 9/8/18 Southend United Peterborough United 2:3 CB 90'
9 9/22/18 Southend United Fleetwood Town 1:0 CB 90'
10 9/29/18 Southend United Wycombe Wanderers 2:3 CB 90'
11 10/2/18 Southend United Burton Albion 1:2 CB 1 90'
12 10/6/18 Southend United Oxford United 0:0 CB 90'
13 10/13/18 Southend United Gillingham FC 0:2 CB 90'
14 10/20/18 Southend United Coventry City 1:2 CB 90'
16 10/27/18 Southend United Sunderland AFC 3:0 CB 90'
17 11/3/18 Southend United Barnsley FC 1:0 CB 90'
18 11/17/18 Southend United Blackpool FC 1:2 CB 86' 86'
21 12/8/18 Southend United Portsmouth FC 2:0 CB 45'
24 12/26/18 Southend United Oxford United 0:1 CB 90'
26 1/1/19 Southend United Gillingham FC 2:0 CB 90'
28 1/12/19 Southend United Plymouth Argyle 2:3 CB 90'
29 1/19/19 Southend United Bradford City 0:4 CB 90'
30 1/26/19 Southend United Luton Town 0:1 CB 90'
31 2/2/19 Southend United Bristol Rovers 1:2 CB 34' 45'
33 2/16/19 Southend United Portsmouth FC 3:3 CB 90'
34 2/23/19 Southend United Accrington Stanley 1:1 CB 90'
35 3/2/19 Southend United Barnsley FC 0:3 CB 90'
36 3/9/19 Southend United Blackpool FC 2:2 CB 1 90'
37 3/12/19 Southend United Scunthorpe United 4:1 CB 90'
38 3/16/19 Southend United AFC Wimbledon 0:1 CB 90'
43 4/19/19 Southend United Walsall FC 1:1 CB 90 + 4' 90'
44 4/22/19 Southend United Burton Albion 3:2 CB 90'
45 4/27/19 Southend United Rochdale AFC 1:0 CB 90'
46 5/4/19 Southend United Sunderland AFC 2:1 CB 90'
Squad: 58, Starting eleven: 58, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4th round deciders 2/8/12 Sunderland AFC Middlesbrough FC 1:2 AET CB 120'
Fifth Round 2/18/12 Sunderland AFC Arsenal FC 2:0 CB 90'
Sixth Round 3/17/12 Sunderland AFC Everton FC 1:1 CB 69' 90'
6th round deciders 3/27/12 Sunderland AFC Everton FC 0:2 CB 90'
Third Round 1/3/15 Norwich City Preston North End 2:0 CB 90'
Fourth Round 1/30/16 Sheffield Wednesday Shrewsbury Town 3:2 CB 90'
First Round 11/10/18 Southend United Crawley Town 1:1 CB 90'
Second Round 12/1/18 Southend United Barnsley FC 2:4 CB 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/28/12 Norwich City Scunthorpe United 2:1 CB 90'
Round of 16 10/31/12 Norwich City Tottenham Hotspur 2:1 CB 90'
Fourth Round 10/25/16 Norwich City Leeds United 5:4 on pens CB 43'
Squad: 3, Starting eleven: 2, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 5/24/08 Hull City Bristol City 0:1 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4 9/17/12 Norwich City U21 Arsenal FC U21 1:1 CB 90'
1 8/15/16 Norwich City U21 Newcastle United U23 0:3 CB 90'
6 9/26/16 Norwich City U21 Fulham FC U21 0:1 CB 90'
9 10/31/16 Norwich City U21 Brighton & Hove Albion U23 1:1 CB 90'
11 11/28/16 Norwich City U21 Swansea City U21 0:2 CB 90'
13 12/19/16 Norwich City U21 Blackburn Rovers U21 1:3 CB 90'
22 4/24/17 Norwich City U21 Brighton & Hove Albion U23 0:0 CB 61'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

284

Positions played

Played as...      
284 16 4