Miodrag Bozovic

Neftchi Baku
Neftchi Baku Manager Azerbaijan  Premyer Liqa Appointed: Dec 24, 2023
  • Date of birth/Age: Jun 22, 1968 (55)
  • Place of birth: Jugoslawien (SFR) Mojkovac
  • Citizenship: Montenegro Montenegro
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.87 Years
  • Preferred formation : 4-2-3-1
Last club : RBC Roosendaal Retired : Jul 1, 2000
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Neftchi Baku23/24 (Dec 24, 2023)expected -23/24 (Dec 24, 2023) /
expected -
139 Days19757241.42 : 1.681.3719 / 1.37
Arsenal Tula21/22 (Sep 3, 2021)21/22 (Jun 6, 2022)21/22 (Sep 3, 2021) /
21/22 (Jun 6, 2022)
276 Days276714301.26 : 1.930.9327 / 0.93
Krylya Sovetov Samara18/19 (Oct 5, 2018)19/20 (Jun 28, 2020)18/19 (Oct 5, 2018) /
19/20 (Jun 28, 2020)
632 Days4812729491.04 : 1.520.9048 / 0.90
Arsenal Tula16/17 (Jun 18, 2017)17/18 (May 20, 2018)16/17 (Jun 18, 2017) /
17/18 (May 20, 2018)
336 Days3112613271.13 : 1.351.3531 / 1.35
Red Star Belgrade14/15 (Jun 2, 2015)16/17 (May 7, 2017)14/15 (Jun 2, 2015) /
16/17 (May 7, 2017)
705 Days85641110522.44 : 0.992.3985 / 2.39
Lokomotiv Moskau14/15 (Oct 4, 2014)14/15 (May 11, 2015)14/15 (Oct 4, 2014) /
14/15 (May 11, 2015)
219 Days211065231.29 : 1.001.7121 / 1.71
FK Rostov11/12 (Jun 11, 2012)14/15 (Sep 25, 2014)11/12 (Jun 11, 2012) /
14/15 (Sep 25, 2014)
836 Days83281936581.31 : 1.571.2483 / 1.24
Amkar Perm11/12 (Sep 29, 2011)11/12 (Jun 11, 2012)11/12 (Sep 29, 2011) /
11/12 (Jun 11, 2012)
256 Days19955261.32 : 0.951.6819 / 1.68
Dinamo Moscow09/10 (Apr 27, 2010)10/11 (Apr 21, 2011)09/10 (Apr 27, 2010) /
10/11 (Apr 21, 2011)
359 Days3111119281.45 : 1.161.4231 / 1.42
FC Moscow08/09 (Jan 1, 2009)09/10 (Mar 1, 2010)08/09 (Jan 1, 2009) /
09/10 (Mar 1, 2010)
424 Days341699241.32 : 0.911.6834 / 1.68
Amkar Perm07/08 (Jan 1, 2008)08/09 (Dec 31, 2008)07/08 (Jan 1, 2008) /
08/09 (Dec 31, 2008)
365 Days341699231.21 : 1.001.6834 / 1.68
FK Borac Cacak07/08 (Jul 1, 2007)07/08 (Jan 9, 2008)07/08 (Jul 1, 2007) /
07/08 (Jan 9, 2008)
192 Days17656190.82 : 1.001.3517 / 1.35
OFK Grbalj06/07 (Feb 1, 2007)06/07 (Feb 28, 2007)06/07 (Feb 1, 2007) /
06/07 (Feb 28, 2007)
27 Days-----0.00 : 0.000.00-
Buducnost Podgorica06/07 (Jul 1, 2006)06/07 (Dec 31, 2006)06/07 (Jul 1, 2006) /
06/07 (Dec 31, 2006)
183 Days-----0.00 : 0.000.00-
FK Borac Cacak05/06 (Jul 1, 2005)05/06 (Jun 30, 2006)05/06 (Jul 1, 2005) /
05/06 (Jun 30, 2006)
364 Days2002130.00 : 1.500.002 / 0.00
AE Pafos04/05 (Jan 1, 2005)04/05 (Jun 30, 2005)04/05 (Jan 1, 2005) /
04/05 (Jun 30, 2005)
180 Days-----0.00 : 0.000.00-
FK Obilic04/05 (Jul 1, 2004)04/05 (Jul 30, 2004)04/05 (Jul 1, 2004) /
04/05 (Jul 30, 2004)
29 Days-----0.00 : 0.000.00-
FK Hajduk Belgrad03/04 (Jan 1, 2004)03/04 (Jun 30, 2004)03/04 (Jan 1, 2004) /
03/04 (Jun 30, 2004)
181 Days-----0.00 : 0.000.00-
FK Borac Cacak02/03 (Sep 23, 2003)02/03 (Jun 30, 2003)02/03 (Sep 23, 2003) /
02/03 (Jun 30, 2003)
85 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.