Paul Schneeberger

Retired
Retired
Last club: Kirchbichl Most games for: FC Kufstein Retired since: Jul 1, 2017
Paul Schneeberger
  • Date of birth/Age: Oct 15, 1978 (45)
  • Citizenship: Austria Austria
  • Height: 1,70 m
  • Position: Midfield
20437.png
Manager Club: Kitzbühel
deadline-day banner

Detailed stats of Paul Schneeberger

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1453-28 / 1 / -12.158'
04/05282-8 / - / -2.466'
03/0423--7 / - / -1.959'
02/0330--4 / - / -2.652'
01/0218--1 / 1 / -1.234'
00/01121-2 / - / -1.012'
97/9824--6 / - / -2.042'
96/9710--- / - / -793'
Matchday Date Venue For Opponent Result Pos.            
1 8/4/96 FC Tirol Innsbruck II VfB Hohenems 2:0 Not in squad
2 8/10/96 FC Tirol Innsbruck II SV Salzburg Amateure 5:1 on the bench
3 8/14/96 FC Tirol Innsbruck II FC Wacker Innsbruck (1915) (- 1999) 2:0 Not in squad
4 8/17/96 FC Tirol Innsbruck II Salzburger AK 1914 4:0 Not in squad
5 8/25/96 FC Tirol Innsbruck II ESV Saalfelden (- 2007) 4:2 Not in squad
6 8/31/96 FC Tirol Innsbruck II FC Hard 6:0 45'
7 9/10/96 FC Tirol Innsbruck II SV Wörgl 1:4 Information not yet available
8 9/14/96 FC Tirol Innsbruck II SCR Altach 3:0 on the bench
9 9/22/96 FC Tirol Innsbruck II SK Rum 0:0 Not in squad
10 9/29/96 FC Tirol Innsbruck II FC Lauterach 0:2 Not in squad
11 10/5/96 FC Tirol Innsbruck II FC Zell am See 2:1 Not in squad
12 10/11/96 FC Tirol Innsbruck II SV Hall 6:2 Not in squad
13 10/19/96 FC Tirol Innsbruck II FC Puch 5:0 90'
14 10/27/96 FC Tirol Innsbruck II FC Lustenau 1:3 75'
15 11/2/96 FC Tirol Innsbruck II SC Kundl 5:2 90'
30 11/5/96 FC Tirol Innsbruck II SC Kundl 0:4 90'
16 3/22/97 FC Tirol Innsbruck II VfB Hohenems 0:6 Not in squad
17 3/29/97 FC Tirol Innsbruck II SV Salzburg Amateure 0:0 Not in squad
18 4/4/97 FC Tirol Innsbruck II FC Wacker Innsbruck (1915) (- 1999) 2:2 Not in squad
19 4/13/97 FC Tirol Innsbruck II Salzburger AK 1914 1:2 Not in squad
20 4/19/97 FC Tirol Innsbruck II ESV Saalfelden (- 2007) 1:1 Not in squad
21 4/25/97 FC Tirol Innsbruck II FC Hard 0:3 Information not yet available
22 5/3/97 FC Tirol Innsbruck II SV Wörgl 1:1 Not in squad
23 5/8/97 FC Tirol Innsbruck II SCR Altach 1:2 Not in squad
24 5/11/97 FC Tirol Innsbruck II SK Rum 1:5 Not in squad
25 5/17/97 FC Tirol Innsbruck II FC Lauterach 2:1 45'
26 5/25/97 FC Tirol Innsbruck II FC Zell am See 0:0 90'
27 6/1/97 FC Tirol Innsbruck II SV Hall 1:0 90'
28 6/7/97 FC Tirol Innsbruck II FC Puch 2:5 90'
29 6/14/97 FC Tirol Innsbruck II FC Lustenau 2:2 90'
1 8/2/97 FC Tirol Innsbruck II SV Wörgl 5:0 90'
2 8/6/97 FC Tirol Innsbruck II SV Seekirchen 2:1 90'
3 8/15/97 FC Tirol Innsbruck II SV Hall 1:0 87'
4 8/24/97 FC Tirol Innsbruck II FC Puch 1:1 90'
5 8/31/97 FC Tirol Innsbruck II FC Lustenau 3:1 Not in squad
6 9/9/97 FC Tirol Innsbruck II SV Kirchbichl 1:3 90'
7 9/13/97 FC Tirol Innsbruck II FC Lauterach 0:1 Not in squad
8 9/20/97 FC Tirol Innsbruck II SV Salzburg Amateure 3:1 Not in squad
9 9/30/97 FC Tirol Innsbruck II SC Kundl 3:3 90'
10 10/4/97 FC Tirol Innsbruck II Salzburger AK 1914 4:1 Not in squad
11 10/11/97 FC Tirol Innsbruck II ESV Saalfelden (- 2007) 3:1 41' 90'
13 10/26/97 FC Tirol Innsbruck II SK Rum 1:2 81'
12 10/29/97 FC Tirol Innsbruck II FC Dornbirn 0:2 58' 90'
14 11/2/97 FC Tirol Innsbruck II FC Hard 3:2 90'
15 11/9/97 FC Tirol Innsbruck II FC Zell am See 9:0 90'
30 11/16/97 FC Tirol Innsbruck II FC Zell am See 1:1 87' 90'
16 3/22/98 FC Tirol Innsbruck II SV Wörgl 0:3 20' 90'
17 3/29/98 FC Tirol Innsbruck II SV Seekirchen 0:2  Yellow card suspension
18 4/5/98 FC Tirol Innsbruck II SV Hall 1:3 51' 45'
19 4/11/98 FC Tirol Innsbruck II FC Puch 3:1 90'
20 4/19/98 FC Tirol Innsbruck II FC Lustenau 0:2 55'
21 4/25/98 FC Tirol Innsbruck II SV Kirchbichl 2:1 90'
22 5/1/98 FC Tirol Innsbruck II FC Lauterach 1:0 90'
23 5/3/98 FC Tirol Innsbruck II SV Salzburg Amateure 7:0 90'
24 5/8/98 FC Tirol Innsbruck II SC Kundl 1:1 90'
25 5/17/98 FC Tirol Innsbruck II Salzburger AK 1914 1:0 90'
26 5/21/98 FC Tirol Innsbruck II ESV Saalfelden (- 2007) 0:5 46' 90'
27 5/24/98 FC Tirol Innsbruck II FC Dornbirn 0:1 90'
28 5/29/98 FC Tirol Innsbruck II SK Rum 4:0 65'
29 6/6/98 FC Tirol Innsbruck II FC Hard 3:2 Not in squad
18 3/24/01 FC Kufstein SV Schwarzach 2:1 39' 90'
19 3/31/01 FC Kufstein SV Salzburg Amateure 2:2 Not in squad
20 4/7/01 FC Kufstein FC Puch 2:0 59'
21 4/14/01 FC Kufstein Salzburger AK 1914 0:0 90'
22 4/21/01 FC Kufstein SVG Reichenau 4:1 90'
23 4/28/01 FC Kufstein FC Blau-Weiß Feldkirch 3:1 90'
24 5/1/01 FC Kufstein SV Kirchbichl 3:2 90'
25 5/4/01 FC Kufstein SPG FC Tirol II/Innsbrucker SK 2:3 7' 90'
26 5/12/01 FC Kufstein FC Hard 3:1 90'
27 5/20/01 FC Kufstein FC Nenzing 1:4 83'
28 5/24/01 FC Kufstein SCR Altach 2:0 60'
29 5/26/01 FC Kufstein VfB Hohenems 3:5 1 90'
30 6/2/01 FC Kufstein FC Lustenau 0:1 90'
1 7/28/01 FC Kufstein Viktoria Bregenz 1:3 90'
2 8/3/01 FC Kufstein SV Hall 1:0 49'
3 8/11/01 FC Kufstein SV Salzburg Amateure 1:1 Not in squad
4 8/15/01 FC Kufstein SCR Altach 2:1 Not in squad
5 8/17/01 FC Kufstein SC Kundl 0:2 Not in squad
6 8/24/01 FC Kufstein FC Nenzing 0:0 Not in squad
7 8/31/01 FC Kufstein Salzburger AK 1914 1:4 Not in squad
8 9/7/01 FC Kufstein SVG Reichenau 4:1 Not in squad
9 9/15/01 FC Kufstein VfB Hohenems 4:1 Not in squad
10 9/22/01 FC Kufstein FC Hard 2:1 36'
11 9/28/01 FC Kufstein FC Puch 2:2 45'
12 10/5/01 FC Kufstein WSG Wattens 2:0 90'
13 10/13/01 FC Kufstein FC Blau-Weiß Feldkirch 5:2 90'
14 10/21/01 FC Kufstein PSV Schwarz-Weiß Salzburg 5:1 90'
15 10/27/01 FC Kufstein SV Schwarzach 1:1 90'
16 11/3/01 FC Kufstein Viktoria Bregenz 2:1 72'
17 11/10/01 FC Kufstein SV Hall 1:1 90'
19 3/30/02 FC Kufstein SCR Altach 1:0 34' 90'
18 4/1/02 FC Kufstein SV Salzburg Amateure 1:1 90'
20 4/6/02 FC Kufstein SC Kundl 0:1 90'
21 4/14/02 FC Kufstein FC Nenzing 0:2 90'
22 4/20/02 FC Kufstein Salzburger AK 1914 2:1 63' 65' 65'
23 4/28/02 FC Kufstein SVG Reichenau 1:3 18'
24 4/30/02 FC Kufstein VfB Hohenems 4:1 Not in squad
25 5/4/02 FC Kufstein FC Hard 1:1 Not in squad
26 5/8/02 FC Kufstein FC Puch 0:0 Not in squad
27 5/11/02 FC Kufstein WSG Wattens 0:1 Not in squad
28 5/18/02 FC Kufstein FC Blau-Weiß Feldkirch 0:1 Not in squad
29 5/25/02 FC Kufstein PSV Schwarz-Weiß Salzburg 1:3 32'
30 6/1/02 FC Kufstein SV Schwarzach 3:3 90'
1 7/26/02 FC Kufstein SPG SK Rum/Innsbrucker AC 1:3 90'
2 8/2/02 FC Kufstein SV Hall 3:1 90'
3 8/10/02 FC Kufstein Salzburger AK 1914 1:1 90'
4 8/14/02 FC Kufstein PSV Schwarz-Weiß Salzburg 1:1 90'
5 8/18/02 FC Kufstein FC Hard 3:2 36' 90'
6 8/23/02 FC Kufstein SV Seekirchen 3:3 90'
7 9/1/02 FC Kufstein Rot-Weiß Rankweil 1:3 90'
8 9/6/02 FC Kufstein SC Kundl 3:2 90'
9 9/14/02 FC Kufstein SpG WSG Wattens-FC Wacker Tirol 3:0 90'
10 9/21/02 FC Kufstein SPG Reichenau/Aldrans 5:0 90'
11 9/28/02 FC Kufstein SCR Altach 5:1 90'
12 10/5/02 FC Kufstein VfB Hohenems 5:1 90'
13 10/11/02 FC Kufstein FC Puch 2:4 90'
14 10/19/02 FC Kufstein SV Salzburg Amateure 2:0 83' 90'
15 10/26/02 FC Kufstein FC Blau-Weiß Feldkirch 1:1 90'
16 11/2/02 FC Kufstein SPG SK Rum/Innsbrucker AC 2:2 90'
17 11/9/02 FC Kufstein SV Hall 4:0 90'
18 3/22/03 FC Kufstein Salzburger AK 1914 8:1 90'
19 3/30/03 FC Kufstein PSV Schwarz-Weiß Salzburg 1:4 90'
20 4/5/03 FC Kufstein FC Hard 1:1 56' 90'
21 4/11/03 FC Kufstein SV Seekirchen 2:2 90'
22 4/19/03 FC Kufstein Rot-Weiß Rankweil 0:0 90'
23 4/25/03 FC Kufstein SC Kundl 0:2 25' 73'
24 5/3/03 FC Kufstein SpG WSG Wattens-FC Wacker Tirol 1:1 90'
25 5/11/03 FC Kufstein SPG Reichenau/Aldrans 3:1 90'
26 5/17/03 FC Kufstein SCR Altach 0:0 59'
27 5/23/03 FC Kufstein VfB Hohenems 1:7 90'
28 5/29/03 FC Kufstein FC Puch 2:1 90'
29 5/31/03 FC Kufstein SV Salzburg Amateure 1:3 90'
30 6/7/03 FC Kufstein FC Blau-Weiß Feldkirch 1:2 90'
1 7/26/03 FC Kufstein Salzburger AK 1914 0:5 90'
2 8/1/03 FC Kufstein FC Puch 4:1 49' 80'
3 8/10/03 FC Kufstein Rot-Weiß Rankweil 1:4 75'
4 8/15/03 FC Kufstein FC Blau-Weiß Feldkirch 1:0 53' 90'
5 8/17/03 FC Kufstein SCR Altach 0:3 90'
6 8/22/03 FC Kufstein SV Seekirchen 2:1 90'
7 8/30/03 FC Kufstein SPG Reichenau/Aldrans 0:1 90'
8 9/6/03 FC Kufstein SV Salzburg Amateure 1:3 90'
9 9/12/03 FC Kufstein USK Anif 5:1 Not in squad
10 9/20/03 FC Kufstein VfB Hohenems 3:1 Not in squad
11 9/27/03 FC Kufstein SV Hall 0:1 Not in squad
12 10/5/03 FC Kufstein FC Hard 4:0 Not in squad
13 10/11/03 FC Kufstein SPG Axams-Götzens (- 2011) 3:0 Not in squad
14 10/19/03 FC Kufstein PSV Schwarz-Weiß Salzburg 0:1 Not in squad
15 10/25/03 FC Kufstein Viktoria Bregenz 3:1 90'
16 11/2/03 FC Kufstein Salzburger AK 1914 4:0 74'
17 11/8/03 FC Kufstein FC Puch 4:0 70' 90'
18 3/20/04 FC Kufstein Rot-Weiß Rankweil 0:0 90'
20 4/3/04 FC Kufstein SCR Altach 4:0 79'
21 4/9/04 FC Kufstein SV Seekirchen 1:2 90'
19 4/12/04 FC Kufstein FC Blau-Weiß Feldkirch 0:0 90' 90'
22 4/18/04 FC Kufstein SPG Reichenau/Aldrans 0:2 68' 77'
24 4/20/04 FC Kufstein USK Anif 1:2 45'
23 4/24/04 FC Kufstein SV Salzburg Amateure 3:0 Not in squad
25 5/8/04 FC Kufstein VfB Hohenems 0:1 90'
26 5/15/04 FC Kufstein SV Hall 4:0 90'
27 5/19/04 FC Kufstein FC Hard 2:0 85' 90'
28 5/22/04 FC Kufstein SPG Axams-Götzens (- 2011) 1:4 70' 90'
29 5/29/04 FC Kufstein PSV Schwarz-Weiß Salzburg 5:3 90'
30 6/5/04 FC Kufstein Viktoria Bregenz 4:2 90'
2 7/30/04 FC Kufstein SV Hall 0:2 Not in squad
3 8/7/04 FC Kufstein VfB Hohenems 0:3 74' 90'
4 8/14/04 FC Kufstein Viktoria Bregenz 1:1 1 62' 90'
1 8/18/04 FC Kufstein FC Puch 2:2 90'
5 8/21/04 FC Kufstein FC Dornbirn 1:1 90'
6 8/27/04 FC Kufstein FC Zell am See 0:2 16' 90'
7 9/3/04 FC Kufstein SPG Reichenau/Aldrans 1:2 90'
8 9/12/04 FC Kufstein Rot-Weiß Rankweil 4:1 90'
9 9/17/04 FC Kufstein SV Seekirchen 3:0 90'
16 9/21/04 FC Kufstein FC Puch 7:1 90'
10 9/26/04 FC Kufstein FC Lustenau 0:2 90'
11 10/2/04 FC Kufstein SPG Axams-Götzens (- 2011) 3:1 90'
12 10/9/04 FC Kufstein FC Blau-Weiß Feldkirch 0:0 90'
13 10/16/04 FC Kufstein Innsbrucker SK (- 2012) 2:1 90'
14 10/24/04 FC Kufstein SV Salzburg Amateure 2:2 36'
15 10/30/04 FC Kufstein FC Hard 2:0 11' 90'
17 11/6/04 FC Kufstein SV Hall 1:2 90'
18 3/26/05 FC Kufstein VfB Hohenems 3:0 90'
19 4/2/05 FC Kufstein Viktoria Bregenz 5:2 67' 90'
20 4/9/05 FC Kufstein FC Dornbirn 2:1  Yellow card suspension
21 4/15/05 FC Kufstein FC Zell am See 4:2 90'
22 4/24/05 FC Kufstein SPG Reichenau/Aldrans 2:4 90'
23 4/30/05 FC Kufstein Rot-Weiß Rankweil 1:0 90'
24 5/4/05 FC Kufstein SV Seekirchen 2:0 90'
26 5/13/05 FC Kufstein SPG Axams-Götzens (- 2011) 2:2 90'
27 5/20/05 FC Kufstein FC Blau-Weiß Feldkirch 1:1 28' 90'
28 5/28/05 FC Kufstein Innsbrucker SK (- 2012) 0:7 90'
25 5/31/05 FC Kufstein FC Lustenau 3:0 43' 90'
29 6/4/05 FC Kufstein SV Salzburg Amateure 0:2 44' 90'
30 6/11/05 FC Kufstein FC Hard 2:3 1 90'
Squad: 147, Starting eleven: 136, Substituted in: 9, On the bench: 2, Suspended: 2, Injured: 0, Absence: 0

Positions played