Russell Martin

Retired
Retired
Last club: MK Dons Most games for: Norwich Retired since: Nov 6, 2019
  • Date of birth/Age: Jan 4, 1986 (38)
  • Place of birth: England Brighton
  • Citizenship: Scotland Scotland
180.png
Manager Club: Southampton
deadline-day banner

Detailed stats of Russell Martin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1929428 / - / 117.074'
19/20111-3 / - / -899'
19/202--- / - / -180'
19/203--- / - / -224'
18/1915--3 / - / -1.335'
18/193--1 / - / -270'
18/198--1 / - / -720'
18/191--- / - / -62'
18/191--- / - / -90'
17/185--- / - / -450'
17/182--- / - / -180'
17/18101-1 / - / -900'
17/187--1 / - / -630'
17/182--- / - / -149'
17/181--- / - / -90'
16/1733124 / - / -2.970'
16/171--- / - / -90'
16/1711-- / - / -90'
15/16193-3 / - / 11.708'
15/161--1 / - / -90'
15/161-1- / - / -90'
14/153--- / - / -270'
14/1535117 / - / -3.150'
13/145--1 / - / -450'
13/142--- / - / -180'
13/141--- / - / -120'
12/132--1 / - / -180'
11/12171-1 / - / -1.507'
Matchday Date Venue For Opponent Result Pos.            
Group A 6/7/13 Scotland Croatia 0:1 CB 90'
Group A 9/6/13 Scotland Belgium 0:2 CB 90'
Group A 9/10/13 Scotland Macedonia 1:2 CB 90'
Group F 9/4/16 Scotland Malta 1:5 CB 90'
Group F 10/8/16 Scotland Lithuania 1:1 CB 90'
Group F 10/11/16 Scotland Slovakia 3:0 CB 90'
Group F 3/26/17 Scotland Slovenia 1:0 CB 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group D 9/7/14 Scotland Germany 2:1 CB 90'
Group D 10/11/14 Scotland Georgia 1:0 CB 80'
Group D 10/14/14 Scotland Poland 2:2 CB 90'
Group D 11/14/14 Scotland Republic of Ireland 1:0 CB 90'
Group D 3/29/15 Scotland Gibraltar 6:1 CB 90'
Group D 6/13/15 Scotland Republic of Ireland 1:1 CB 90'
Group D 9/4/15 Scotland Georgia 1:0 CB 90'
Group D 9/7/15 Scotland Germany 2:3 CB 90'
Group D 10/8/15 Scotland Poland 2:2 CB 90'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
6 11/19/13 Scotland Norway 0:1 CB 90'
4 3/5/14 Scotland Poland 0:1 CB 90'
1 11/18/14 Scotland England 1:3 CB 90'
1 3/25/15 Scotland Northern Ireland 1:0 CB 45'
1 3/24/16 Scotland Czech Republic 0:1 CB 90'
10 5/29/16 Scotland Italy 1:0 CB 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 9/17/11 Norwich City Bolton Wanderers 1:2 CB  90'
6 9/26/11 Norwich City Sunderland AFC 2:1 CB  90'
7 10/1/11 Norwich City Manchester United 2:0 CB  90'
8 10/15/11 Norwich City Swansea City 3:1 CB  1 90'
9 10/22/11 Norwich City Liverpool FC 1:1 CB  90'
10 10/29/11 Norwich City Blackburn Rovers 3:3 CB  90'
11 11/5/11 Norwich City Aston Villa 3:2 CB 90'
12 11/19/11 Norwich City Arsenal FC 1:2 CB  90'
14 12/3/11 Norwich City Manchester City 5:1 CB  90'
15 12/10/11 Norwich City Newcastle United 4:2 CB 90'
16 12/17/11 Norwich City Everton FC 1:1 CB 90'
17 12/20/11 Norwich City Wolverhampton Wanderers 2:2 CB 72' 90'
18 12/27/11 Norwich City Tottenham Hotspur 0:2 CB 90'
24 2/4/12 Norwich City Bolton Wanderers 2:0 CB 67'
25 2/11/12 Norwich City Swansea City 2:3 CB 90'
37 5/5/12 Norwich City Arsenal FC 3:3 CB 90'
38 5/13/12 Norwich City Aston Villa 2:0 CB 90'
16 12/8/12 Norwich City Swansea City 3:4 CB 45' 90'
38 5/19/13 Norwich City Manchester City 2:3 CB 90'
1 8/17/13 Norwich City Everton FC 2:2 CB  44' 90'
2 8/24/13 Norwich City Hull City 1:0 CB  90'
34 4/12/14 Norwich City Fulham FC 1:0 CB  90'
35 4/20/14 Norwich City Liverpool FC 2:3 CB  90'
36 4/26/14 Norwich City Manchester United 4:0 CB  90'
1 8/8/15 Norwich City Crystal Palace 1:3 CB  90'
2 8/15/15 Norwich City Sunderland AFC 1:3 CB  1 90'
3 8/22/15 Norwich City Stoke City 1:1 CB  1 45 + 1' 90'
4 8/30/15 Norwich City Southampton FC 3:0 CB  90'
5 9/12/15 Norwich City AFC Bournemouth 3:1 CB  90'
6 9/20/15 Norwich City Liverpool FC 1:1 CB  1 90'
7 9/26/15 Norwich City West Ham United 2:2 CB  90'
8 10/3/15 Norwich City Leicester City 1:2 CB  90'
9 10/18/15 Norwich City Newcastle United 6:2 CB  90'
11 10/31/15 Norwich City Manchester City 2:1 CB  88' 88'
16 12/12/15 Norwich City Everton FC 1:1 CB  90 + 2' 90'
23 1/23/16 Norwich City Liverpool FC 4:5 CB  90'
27 2/27/16 Norwich City Leicester City 1:0 CB  90'
28 3/1/16 Norwich City Chelsea FC 1:2 CB  90'
29 3/5/16 Norwich City Swansea City 1:0 CB  50' 90'
36 4/30/16 Norwich City Arsenal FC 1:0 CB  90'
37 5/7/16 Norwich City Manchester United 0:1 CB  90'
35 5/11/16 Norwich City Watford FC 4:2 CB  90'
38 5/15/16 Norwich City Everton FC 3:0 CB  90'
Squad: 43, Starting eleven: 42, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
23 1/24/18 Rangers FC Aberdeen FC 2:0 CB 90'
24 1/28/18 Rangers FC Ross County FC 1:2 CB 90'
26 2/3/18 Rangers FC Hibernian FC 1:2 CB 90'
25 2/6/18 Rangers FC Partick Thistle FC 0:2 CB 90'
27 2/18/18 Rangers FC Hamilton Academical FC 3:5 CB 88' 90'
28 2/24/18 Rangers FC Heart of Midlothian FC 2:0 CB 1 90'
29 2/27/18 Rangers FC St. Johnstone FC 1:4 CB 90'
31 3/17/18 Rangers FC Kilmarnock FC 0:1 CB 90'
32 3/31/18 Rangers FC Motherwell FC 2:2 CB 90'
33 4/7/18 Rangers FC Dundee FC 4:0 CB 90'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 4/22/18 Rangers FC Heart of Midlothian FC 2:1 CB 90'
2 4/29/18 Rangers FC Celtic FC 5:0 CB 90'
3 5/5/18 Rangers FC Kilmarnock FC 1:0 CB 90'
4 5/8/18 Rangers FC Aberdeen FC 1:1 CB 90'
5 5/13/18 Rangers FC Hibernian FC 5:5 CB 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/10/14 Norwich City Wolverhampton Wanderers 1:0 CB  90 + 1' 90'
2 8/16/14 Norwich City Watford FC 3:0 CB  90'
3 8/19/14 Norwich City Blackburn Rovers 3:1 CB  90'
5 8/30/14 Norwich City AFC Bournemouth 1:1 CB  90'
10 9/30/14 Norwich City Charlton Athletic 0:1 CB  90'
12 10/18/14 Norwich City Fulham FC 1:0 CB  90'
13 10/21/14 Norwich City Leeds United 1:1 CB  1 90'
14 10/25/14 Norwich City Sheffield Wednesday 0:0 CB  90'
15 10/31/14 Norwich City Bolton Wanderers 2:1 CB  90'
16 11/4/14 Norwich City Middlesbrough FC 4:0 CB  88' 90'
19 11/29/14 Norwich City Reading FC 1:2 CB  90'
20 12/6/14 Norwich City Wigan Athletic 0:1 CB  90'
21 12/13/14 Norwich City Huddersfield Town 5:0 CB  90'
22 12/20/14 Norwich City Derby County 2:2 CB  1 90'
23 12/26/14 Norwich City Millwall FC 6:1 CB  90'
24 12/28/14 Norwich City Reading FC 2:1 CB  63' 90'
25 1/10/15 Norwich City AFC Bournemouth 1:2 CB  90'
28 1/31/15 Norwich City Birmingham City 0:0 CB  90'
29 2/7/15 Norwich City Blackpool FC 4:0 CB  90'
30 2/10/15 Norwich City Charlton Athletic 2:3 CB  90'
31 2/14/15 Norwich City Wolverhampton Wanderers 2:0 CB  90'
32 2/21/15 Norwich City Watford FC 0:3 CB  90'
33 2/24/15 Norwich City Blackburn Rovers 1:2 CB  90'
34 3/1/15 Norwich City Ipswich Town 2:0 CB  90'
35 3/4/15 Norwich City Wigan Athletic 0:1 CB  90 + 2' 90'
36 3/7/15 Norwich City Millwall FC 1:4 CB  90'
37 3/14/15 Norwich City Derby County 1:1 CB  82' 90'
38 3/17/15 Norwich City Huddersfield Town 2:2 CB  90 + 3' 90'
39 3/21/15 Norwich City Nottingham Forest 3:1 CB  90'
40 4/3/15 Norwich City Brighton & Hove Albion 0:1 CB  90'
41 4/6/15 Norwich City Sheffield Wednesday 2:0 CB  52' 90'
42 4/11/15 Norwich City Bolton Wanderers 1:2 CB  90'
43 4/14/15 Norwich City Leeds United 0:2 CB  90'
44 4/17/15 Norwich City Middlesbrough FC 0:1 CB  90'
46 5/2/15 Norwich City Fulham FC 4:2 CB  90'
6 9/10/16 Norwich City Cardiff City 3:2 CB  1 90'
7 9/13/16 Norwich City Wigan Athletic 2:1 CB  77' 90'
8 9/17/16 Norwich City Nottingham Forest 1:2 CB  1 90'
9 9/24/16 Norwich City Burton Albion 3:1 CB  90'
10 9/28/16 Norwich City Newcastle United 4:3 CB  90'
11 10/1/16 Norwich City Wolverhampton Wanderers 1:2 CB  90'
12 10/15/16 Norwich City Rotherham United 3:1 CB  90'
13 10/18/16 Norwich City Fulham FC 2:2 CB  87' 90'
14 10/22/16 Norwich City Preston North End 0:1 CB  90'
16 11/5/16 Norwich City Leeds United 2:3 CB  90'
17 11/19/16 Norwich City Queens Park Rangers 2:1 CB  90'
24 12/31/16 Norwich City Brentford FC 0:0 CB  90'
25 1/2/17 Norwich City Derby County 3:0 CB  90'
26 1/14/17 Norwich City Rotherham United 2:1 CB  90'
27 1/21/17 Norwich City Wolverhampton Wanderers 3:1 CB  90'
28 1/28/17 Norwich City Birmingham City 2:0 CB  90'
30 2/4/17 Norwich City Cardiff City 0:1 CB  90'
29 2/7/17 Norwich City Wigan Athletic 2:2 CB  48' 90'
31 2/11/17 Norwich City Nottingham Forest 5:1 CB  90'
32 2/14/17 Norwich City Newcastle United 2:2 CB  90'
33 2/18/17 Norwich City Burton Albion 2:1 CB  90'
34 2/26/17 Norwich City Ipswich Town 1:1 CB  90'
35 3/4/17 Norwich City Sheffield Wednesday 5:1 CB  90'
36 3/7/17 Norwich City Bristol City 1:1 CB  77' 90'
37 3/11/17 Norwich City Blackburn Rovers 2:2 CB  90'
38 3/18/17 Norwich City Barnsley FC 2:0 CB  90'
39 4/1/17 Norwich City Aston Villa 2:0 CB  90'
41 4/8/17 Norwich City Reading FC 7:1 CB  1 90'
42 4/14/17 Norwich City Fulham FC 1:3 CB  90'
43 4/17/17 Norwich City Preston North End 1:3 CB  90'
44 4/21/17 Norwich City Brighton & Hove Albion 2:0 CB  90'
45 4/29/17 Norwich City Leeds United 3:3 CB  90'
46 5/7/17 Norwich City Queens Park Rangers 4:0 CB  90'
2 8/13/17 Norwich City Sunderland AFC 1:3 CB  90'
5 8/26/17 Norwich City Millwall FC 4:0 CB  59'
Squad: 70, Starting eleven: 70, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 2/11/18 Rangers FC Ayr United FC 1:6 CB 90'
Semi-Finals 4/15/18 Rangers FC Celtic FC 4:0 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 12/5/18 Walsall FC Shrewsbury Town 2:1 CB 62'
group B7 9/3/19 Milton Keynes Dons Stevenage FC 0:3 CB 90'
group B7 10/1/19 Milton Keynes Dons Fulham FC U21 1:0 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
16 10/27/18 Walsall FC Wycombe Wanderers 3:2 CB 90'
17 11/3/18 Walsall FC Burton Albion 1:3 CB 90'
13 11/6/18 Walsall FC Charlton Athletic 0:2 CB 90'
18 11/17/18 Walsall FC Fleetwood Town 0:0 CB 73' 90'
19 11/24/18 Walsall FC Sunderland AFC 2:2 CB 90'
20 11/27/18 Walsall FC Portsmouth FC 2:0 CB 90'
21 12/8/18 Walsall FC Coventry City 2:1 CB 90'
22 12/15/18 Walsall FC Bradford City 4:0 CB 90'
2 8/10/19 Milton Keynes Dons Shrewsbury Town 1:0 CB 53' 78'
3 8/17/19 Milton Keynes Dons Wycombe Wanderers 3:2 CB 90'
4 8/20/19 Milton Keynes Dons Lincoln City 2:1 CB 90'
5 8/24/19 Milton Keynes Dons Peterborough United 0:4 CB 90'
7 9/7/19 Milton Keynes Dons AFC Wimbledon 2:1 CB 90'
8 9/14/19 Milton Keynes Dons Blackpool FC 0:3 CB 1 90'
9 9/17/19 Milton Keynes Dons Ipswich Town 0:1 CB 90'
10 9/21/19 Milton Keynes Dons Southend United 0:1 CB 90'
11 9/28/19 Milton Keynes Dons Sunderland AFC 2:1 CB 65' 90'
12 10/5/19 Milton Keynes Dons Burton Albion 0:3 CB 45'
13 10/12/19 Milton Keynes Dons Bristol Rovers 1:0 CB 20' 56'
Squad: 19, Starting eleven: 19, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
30 1/26/19 Milton Keynes Dons Grimsby Town 1:0 CB 90'
27 1/29/19 Milton Keynes Dons Oldham Athletic 2:1 CB 90'
32 2/9/19 Milton Keynes Dons Swindon Town 2:3 CB 72' 90'
22 2/12/19 Milton Keynes Dons Newport County 0:1 CB 75'
33 2/16/19 Milton Keynes Dons Carlisle United 2:3 CB 90'
35 3/2/19 Milton Keynes Dons Crawley Town 1:0 CB 90'
36 3/9/19 Milton Keynes Dons Macclesfield Town FC 1:3 CB 90'
37 3/12/19 Milton Keynes Dons Morecambe FC 4:2 CB 90'
38 3/16/19 Milton Keynes Dons Stevenage FC 1:1 CB 90'
41 4/6/19 Milton Keynes Dons Lincoln City 0:2 CB 90 + 3' 90'
42 4/13/19 Milton Keynes Dons Tranmere Rovers 2:1 CB 73' 90'
43 4/19/19 Milton Keynes Dons Notts County 1:2 CB 90'
44 4/22/19 Milton Keynes Dons Port Vale FC 1:1 CB 90'
45 4/27/19 Milton Keynes Dons Colchester United 2:0 CB 90'
46 5/4/19 Milton Keynes Dons Mansfield Town 1:0 CB 90'
Squad: 15, Starting eleven: 15, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/4/14 Norwich City Fulham FC 1:1 CB  90'
Third Round Replay 1/14/14 Norwich City Fulham FC 3:0 CB 90'
Third Round 1/9/16 Norwich City Manchester City 0:3 CB  48' 90'
Third Round 1/7/17 Norwich City Southampton FC 2:2 CB  90'
First Round 11/10/18 Walsall FC Coventry City 3:2 CB 76' 90'
Second Round Replay 12/11/18 Walsall FC Sunderland AFC 0:1 CB 90'
Third Round 1/5/19 Walsall FC Bolton Wanderers 5:2 CB 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 9/24/13 Norwich City Watford FC 2:3 AET CB  90'
Second Round 8/23/16 Norwich City Coventry City 6:1 CB  1 90'
Second Round 8/22/17 Norwich City Charlton Athletic 4:1 CB  90'
First Round 8/13/19 Milton Keynes Dons AFC Wimbledon 4:6 on pens CB 90'
Second Round 8/27/19 Milton Keynes Dons Southend United 1:4 CB 90'
Third Round 9/25/19 Milton Keynes Dons Liverpool FC 0:2 CB 45'
Squad: 6, Starting eleven: 5, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/9/15 Norwich City Ipswich Town 1:1 CB  90'
Semi-Finals 2nd Leg 5/16/15 Norwich City Ipswich Town 3:1 CB  90'
Final 5/25/15 Norwich City Middlesbrough FC 0:2 CB  90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
11 11/30/15 Norwich City U21 Southampton FC U21 7:2 CB 1 90'
5 9/17/17 Norwich City U21 Blackburn Rovers U21 1:1 CB 90'
6 9/25/17 Norwich City U21 Reading FC U21 2:2 CB  90'
8 10/20/17 Norwich City U21 Southampton FC U23 3:0 CB  90'
9 10/27/17 Norwich City U21 Fulham FC U21 2:0 CB 90'
10 11/20/17 Norwich City U21 Wolverhampton Wanderers U21 4:2 CB 90'
11 11/26/17 Norwich City U21 Aston Villa U23 1:2 CB 61' 90'
12 12/10/17 Norwich City U21 Middlesbrough FC U21 1:0 CB 90'
2 8/20/18 Norwich City U21 Reading FC U21 3:2 CB 90'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

192

Positions played

Played as...      
192 9 4

National team career

# National team Debut  
Scotland
4 Scotland May 25, 2011 29 -
Go to national player profile