Tomaz Zakrajsek

NK Krsko
NK Krsko
Country: Slovenia Joined: Jan 23, 2023 Contract expires: -
  • Date of birth/Age: Mar 24, 2000 (24)
  • Citizenship: Slovenia
  • Height: 1,88 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Tomaz Zakrajsek

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   735316 / 2 / -5.834'
21/22232-6 / - / -1.770'
22/2317123 / - / -1.334'
19/2017--2 / 1 / -1.480'
22/2311213 / - / -990'
20/215--2 / 1 / -260'
Matchday Date Venue For Opponent Result Pos.            
1 7/27/19 3:3 90'
2 8/3/19 6:0 90'
3 8/10/19 2:4 90'
4 8/17/19 3:0 83' 90'
5 8/25/19 3:1 90'
6 8/31/19 0:1 90'
7 9/7/19 2:3 90'
8 9/15/19 3:0 54' 54'
9 9/21/19 0:1 CB 90'
10 9/25/19 1:1 90'
11 9/28/19 0:2 90'
12 10/5/19 1:2 90'
13 10/13/19 0:0 90'
14 10/19/19 1:3 90'
15 10/26/19 0:2 90'
16 11/3/19 3:1 67' 90'
17 11/9/19 0:2 Not in squad
18 11/19/19 0:1 CB 76'
19 11/23/19 1:1 on the bench
13 3/20/21 1:3 51' 70'
14 3/28/21 1:1 30'
15 4/20/21 1:1 29' 57'
16 4/24/21 3:1 Not in squad
17 5/1/21 4:0 Not in squad
18 5/5/21 1:1 Not in squad
19 5/8/21 3:0 on the bench
20 5/15/21 2:0 13'
21 5/19/21 1:1 80' 90 + 3' 90'
22 5/22/21 3:1 Not in squad
1 7/31/21 3:4 28'
2 8/6/21 1:2 80'
3 8/14/21 2:2 1 76'
4 8/20/21 4:0 17' 90'
5 8/29/21 2:1 45'
6 9/3/21 2:0 90'
7 9/10/21 2:0 43' 90'
8 9/19/21 2:1 90'
9 9/24/21 0:1 90'
10 10/3/21 1:1 90'
12 10/15/21 1:1 90'
13 10/24/21 1:0 25' 90'
15 11/5/21 3:3 90'
16 11/14/21 2:2 11' 77'
17 11/19/21 2:1 Not in squad
14 11/24/21 1:0 90'
18 11/28/21 1:1 1 33' 90'
11 12/4/21 2:0 90'
19 3/6/22 0:1 Not in squad
20 3/11/22 3:0 Not in squad
21 3/19/22 0:1 on the bench
22 3/27/22 2:2 on the bench
23 4/1/22 2:1 on the bench
24 4/9/22 1:2 4'
25 4/16/22 3:2 Not in squad
26 4/24/22 0:0 70'
27 5/4/22 4:1 74'
28 5/8/22 2:2 11' 70'
29 5/13/22 5:0 77'
30 5/20/22 1:2 90'
1 7/29/22 4:1 55' 84'
2 8/5/22 0:0 90'
3 8/14/22 2:0 90'
4 8/20/22 1:3 90'
5 8/26/22 1:0 90'
6 9/3/22 0:1 90'
7 9/9/22 1:0 90'
9 9/23/22 3:1 1 90'
10 10/1/22 2:2 90'
8 10/5/22 2:1 1 90'
11 10/9/22 1:1 90'
12 10/15/22 3:0 90'
13 10/23/22 2:0 21' 73'
14 10/28/22 0:2 59'
15 11/4/22 0:0 89' 4'
16 11/12/22 1:3 on the bench
17 11/19/22 2:1 1 90'
18 11/26/22 0:4 34'
19 3/5/23 1:2   1 90'
20 3/12/23 2:0   90'
21 3/18/23 2:2   90'
22 3/25/23 2:1   90 + 2' 90'
23 4/2/23 1:2 Not in squad
24 4/8/23 0:1   1 90'
25 4/15/23 0:0   90'
26 4/22/23 3:2   1 90'
27 4/28/23 2:2   54' 90'
28 5/4/23 2:1   90'
29 5/13/23 3:1   90'
30 5/19/23 0:2   55' 90'
Squad: 79, Starting eleven: 66, Substituted in: 7, On the bench: 6, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...      
2 - -