Toni Gänge

Retired
Retired
Last club: 1.FC Kaan-M. Most games for: 1.FC Kaan-M. Retired since: Jul 6, 2020
  • Date of birth/Age: Jan 27, 1988 (36)
  • Place of birth: East Germany (GDR) Kyritz
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Centre-Back
deadline-day banner

Detailed stats of Toni Gänge

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   503-12 / - / -4.301'
06/07243-5 / - / -2.047'
05/0626--7 / - / -2.254'
Matchday Date Venue For Opponent Result Pos.            
1 8/21/05 FC Energie Cottbus U19 FC Sachsen Leipzig U19 (- 2011) 0:2 35'
2 8/28/05 FC Energie Cottbus U19 Hannover 96 U19 3:2 90'
3 9/4/05 FC Energie Cottbus U19 Hertha BSC U19 2:0 90'
4 9/17/05 FC Energie Cottbus U19 Tennis Borussia Berlin U19 2:2 59'
5 9/24/05 FC Energie Cottbus U19 VfL Osnabrück U19 1:3 90'
6 10/2/05 FC Energie Cottbus U19 SV Werder Bremen U19 4:1 90'
7 10/8/05 FC Energie Cottbus U19 FV Dresden Nord U19 1:0 90'
8 10/22/05 FC Energie Cottbus U19 VfL Wolfsburg U19 1:3 90'
9 10/30/05 FC Energie Cottbus U19 Hamburger SV U19 0:1 90'
10 11/5/05 FC Energie Cottbus U19 1.FC Union Berlin U19 1:4 90'
11 11/20/05 FC Energie Cottbus U19 Tasmania Gropiusstadt U19 1:1 90'
12 11/27/05 FC Energie Cottbus U19 Rot-Weiß Erfurt U19 0:2 90'
13 12/4/05 FC Energie Cottbus U19 FC Hansa Rostock U19 4:1 90'
14 12/11/05 FC Energie Cottbus U19 FC Sachsen Leipzig U19 (- 2011) 1:1 90'
17 2/26/06 FC Energie Cottbus U19 Tennis Borussia Berlin U19 1:2 90'
18 3/5/06 FC Energie Cottbus U19 VfL Osnabrück U19 5:0 90'
19 3/12/06 FC Energie Cottbus U19 SV Werder Bremen U19 1:2 90'
20 3/19/06 FC Energie Cottbus U19 FV Dresden Nord U19 0:2 90'
21 3/26/06 FC Energie Cottbus U19 VfL Wolfsburg U19 4:0 90'
22 4/2/06 FC Energie Cottbus U19 Hamburger SV U19 1:2 90'
23 4/8/06 FC Energie Cottbus U19 1.FC Union Berlin U19 3:1 90'
24 4/22/06 FC Energie Cottbus U19 Tasmania Gropiusstadt U19 2:1 90'
15 4/30/06 FC Energie Cottbus U19 Hannover 96 U19 3:1 90'
16 5/4/06 FC Energie Cottbus U19 Hertha BSC U19 1:2 90'
25 5/7/06 FC Energie Cottbus U19 Rot-Weiß Erfurt U19 5:1 90'
26 5/14/06 FC Energie Cottbus U19 FC Hansa Rostock U19 1:1 90'
1 8/19/06 FC Energie Cottbus U19 Hertha BSC U19 0:0 90'
2 8/27/06 FC Energie Cottbus U19 Hannover 96 U19 0:3 90'
3 9/2/06 FC Energie Cottbus U19 FC Sachsen Leipzig U19 (- 2011) 1:1 1 90'
4 9/9/06 FC Energie Cottbus U19 Hamburger SV U19 1:1 90'
5 9/16/06 FC Energie Cottbus U19 Rot-Weiß Erfurt U19 3:1 Not in squad
6 9/23/06 FC Energie Cottbus U19 FC Hansa Rostock U19 3:2 90'
7 10/1/06 FC Energie Cottbus U19 Holstein Kiel U19 0:0 90'
8 10/14/06 FC Energie Cottbus U19 SC Vier- und Marschlande U19 1:4 1 90'
9 10/29/06 FC Energie Cottbus U19 SV Werder Bremen U19 0:1 90'
10 11/5/06 FC Energie Cottbus U19 VfL Wolfsburg U19 1:2 90'
11 11/12/06 FC Energie Cottbus U19 Tennis Borussia Berlin U19 1:0 90'
12 11/26/06 FC Energie Cottbus U19 Chemnitzer FC U19 1:1 90'
13 12/2/06 FC Energie Cottbus U19 Tasmania Gropiusstadt U19 1:0 90'
14 2/17/07 FC Energie Cottbus U19 Hertha BSC U19 2:0 90'
15 2/24/07 FC Energie Cottbus U19 Hannover 96 U19 1:3 90'
16 3/3/07 FC Energie Cottbus U19 FC Sachsen Leipzig U19 (- 2011) 0:0 90'
17 3/17/07 FC Energie Cottbus U19 Hamburger SV U19 3:1 90'
19 3/31/07 FC Energie Cottbus U19 FC Hansa Rostock U19 0:2 34'
20 4/15/07 FC Energie Cottbus U19 Holstein Kiel U19 3:0 33'
18 4/18/07 FC Energie Cottbus U19 Rot-Weiß Erfurt U19 3:3 90'
21 4/22/07 FC Energie Cottbus U19 SC Vier- und Marschlande U19 0:0 90'
22 4/28/07 FC Energie Cottbus U19 SV Werder Bremen U19 5:0 90'
23 5/1/07 FC Energie Cottbus U19 VfL Wolfsburg U19 0:2 90'
24 5/5/07 FC Energie Cottbus U19 Tennis Borussia Berlin U19 2:3 1 90'
25 6/3/07 FC Energie Cottbus U19 Chemnitzer FC U19 3:1 90'
Squad: 50, Starting eleven: 47, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played