Wagner

Retired
Retired
Last club: Vila Nova FC Most games for: Cruzeiro Retired since: Jul 1, 2023
  • Date of birth/Age: Jan 29, 1985 (39)
  • Place of birth: Sete Lagoas
  • Citizenship: Brazil
  • Height: 1,75 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Wagner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   944- / - / -757'
06/07944- / - / -757'
Matchday Date Venue For Opponent Result Pos.            
13 1/3/07 1:0 Not in squad
16 2/16/07 1:2 Not in squad
17 3/8/07 2:8 1 1 90'
18 3/16/07 1:0 90'
4 3/22/07 3:0 1 1 83'
19 3/26/07 1:2 1 90'
20 4/15/07 2:3 1 2 90'
21 4/30/07 2:1 90'
15 5/4/07 1:1 Not in squad
22 5/10/07 5:2 90'
24 5/24/07 3:2 74'
25 6/1/07 1:2 90'
1 8/23/07 2:0 Information not yet available
2 8/30/07 0:0 Information not yet available
3 9/14/07 1:0 Information not yet available
4 9/20/07 1:5 Not in squad
5 9/25/07 1:2 Information not yet available
6 9/29/07 5:2 Information not yet available
7 10/18/07 1:0 Not in squad
8 10/25/07 0:2 Not in squad
13 11/5/07 1:1 Information not yet available
11 12/1/07 0:0 Not in squad
12 12/6/07 2:2 Information not yet available
9 12/11/07 3:2 Not in squad
21 12/29/07 0:1 Information not yet available
15 1/3/08 4:0 Not in squad
16 1/12/08 2:0 Information not yet available
19 1/18/08 1:0 Not in squad
17 1/24/08 1:2 Information not yet available
14 2/18/08 1:3 Not in squad
18 2/22/08 1:2 Information not yet available
10 3/5/08 1:1 Information not yet available
20 3/30/08 1:1 Not in squad
22 4/13/08 0:1 Not in squad
1 9/13/08 5:1 Not in squad
2 9/18/08 1:2 Information not yet available
3 10/4/08 3:0 Information not yet available
4 10/8/08 2:2 Not in squad
5 10/12/08 2:1 Not in squad
8 10/17/08 1:2 Not in squad
6 10/22/08 1:2 Information not yet available
7 10/29/08 3:2 Information not yet available
9 11/21/08 2:1 Not in squad
10 11/26/08 1:1 Not in squad
17 11/30/08 3:0 Information not yet available
11 12/4/08 0:0 Not in squad
12 12/11/08 0:2 Not in squad
13 12/15/08 7:2 Information not yet available
14 12/20/08 3:3 Information not yet available
15 1/19/09 1:0 Not in squad
19 1/24/09 1:2 Not in squad
16 1/28/09 0:4 Not in squad
21 3/5/09 3:0 Not in squad
18 3/23/09 1:4 Information not yet available
20 4/4/09 1:3 Not in squad
22 4/12/09 1:2 Not in squad
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
- - - -
Go to national player profile