Zoran Eskinja

Retired
Retired
Last club: SV Schwanberg Most games for: FC Gratkorn Retired since: Jul 1, 2011
Zoran Eskinja
  • Date of birth/Age: Sep 30, 1967 (56)
  • Citizenship: Croatia Croatia
  • Height: 1,85 m
  • Position: Defender
10281.png
Manager Club: Allerheiligen
deadline-day banner

Detailed stats of Zoran Eskinja

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   613-4 / - / -5.471'
98/99121-- / - / -1.080'
97/98251-2 / - / -2.231'
96/97241-2 / - / -2.160'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/96 FC Gratkorn ASK Voitsberg 1:2 Not in squad
2 8/17/96 FC Gratkorn SV Feldkirchen 2:3 Not in squad
3 8/28/96 FC Gratkorn SV Leibnitz (-1999) 1:0 90'
4 8/31/96 FC Gratkorn Union SV Esternberg 0:1 90'
5 9/7/96 FC Gratkorn Wolfsberger AC 0:7 90'
6 9/13/96 FC Gratkorn SK Austria Klagenfurt 0:2 90'
7 9/20/96 FC Gratkorn SK Eintracht Wels (- 2003) 0:2 90'
9 10/5/96 FC Gratkorn Union Rohrbach/Berg 1:1 90'
10 10/12/96 FC Gratkorn TSV Pöllau 2:0 90'
11 10/20/96 FC Gratkorn SVG Bleiburg 1:1 90'
12 10/26/96 FC Gratkorn Union St. Florian 0:0 90'
13 10/31/96 FC Gratkorn SAK Klagenfurt 0:2 90'
8 11/9/96 FC Gratkorn Villacher SV 0:1 70' 90'
14 3/29/97 FC Gratkorn ASK Voitsberg 1:1 59' 90'
15 4/4/97 FC Gratkorn SV Feldkirchen 3:0 90'
16 4/12/97 FC Gratkorn SV Leibnitz (-1999) 2:1 90'
17 4/19/97 FC Gratkorn Union SV Esternberg 4:0 1 90'
18 4/25/97 FC Gratkorn Wolfsberger AC 0:1 90'
19 5/3/97 FC Gratkorn SK Austria Klagenfurt 3:0 90'
20 5/9/97 FC Gratkorn SK Eintracht Wels (- 2003) 1:1 90'
21 5/17/97 FC Gratkorn Villacher SV 1:1 90'
22 5/24/97 FC Gratkorn Union Rohrbach/Berg 3:0 90'
23 5/28/97 FC Gratkorn TSV Pöllau 0:5 90'
24 5/31/97 FC Gratkorn SVG Bleiburg 2:3 90'
25 6/7/97 FC Gratkorn Union St. Florian 2:2 90'
26 6/13/97 FC Gratkorn SAK Klagenfurt 3:1 90'
1 8/8/97 FC Gratkorn SV Flavia Solva 0:1 90'
2 8/19/97 FC Gratkorn ASK Voitsberg 2:0 90'
3 8/22/97 FC Gratkorn Wolfsberger AC 1:0 90'
4 9/2/97 FC Gratkorn TSV Pöllau 3:3 90'
5 9/6/97 FC Gratkorn SV Grieskirchen 2:4 90'
6 9/13/97 FC Gratkorn SAK Klagenfurt 1:1 90'
7 9/20/97 FC Gratkorn SV Leibnitz (-1999) 0:0 90'
8 9/30/97 FC Gratkorn FC Zeltweg 2:1 90'
9 10/5/97 FC Gratkorn SVG Bleiburg 0:4 90'
10 10/10/97 FC Gratkorn Union St. Florian 3:1 90'
11 10/18/97 FC Gratkorn SV Rapid Lienz 1:4 74' 90'
12 10/25/97 FC Gratkorn Union Rohrbach/Berg 2:1 90'
13 11/2/97 FC Gratkorn FC Kärnten Austria/VSV 0:0 90'
14 3/21/98 FC Gratkorn SV Flavia Solva 0:0 90'
15 3/27/98 FC Gratkorn ASK Voitsberg 0:3 71'
16 4/3/98 FC Gratkorn Wolfsberger AC 1:1 90'
17 4/13/98 FC Gratkorn TSV Pöllau 1:1 90'
18 4/17/98 FC Gratkorn SV Grieskirchen 3:1 1 90'
19 4/26/98 FC Gratkorn SAK Klagenfurt 2:0 90'
20 5/1/98 FC Gratkorn SV Leibnitz (-1999) 3:3 57' 90'
21 5/9/98 FC Gratkorn FC Zeltweg 0:0 Not in squad
22 5/15/98 FC Gratkorn SVG Bleiburg 2:1 90'
23 5/20/98 FC Gratkorn Union St. Florian 1:2 90'
24 5/23/98 FC Gratkorn SV Rapid Lienz 2:0 90'
25 5/30/98 FC Gratkorn Union Rohrbach/Berg 0:3 90'
26 6/6/98 FC Gratkorn FC Kärnten Austria/VSV 0:1 90'
1 8/9/98 FC Gratkorn TSV Hartberg 1:4 90'
2 8/15/98 FC Gratkorn SV Rapid Lienz 0:3 90'
3 8/28/98 FC Gratkorn SV Grieskirchen 4:0 90'
4 9/6/98 FC Gratkorn LUV/Sturm Amateure 2:3 90'
6 9/18/98 FC Gratkorn Union St. Florian 1:3 90'
7 9/25/98 FC Gratkorn SAK Klagenfurt 6:2 1 90'
8 10/2/98 FC Gratkorn Wolfsberger AC 1:2 90'
9 10/10/98 FC Gratkorn SV Leibnitz (-1999) 0:0 90'
11 10/23/98 FC Gratkorn FC St. Veit 0:0 90'
12 10/30/98 FC Gratkorn ASK Voitsberg 2:2 90'
13 11/6/98 FC Gratkorn ASKÖ Pasching 2:1 90'
5 11/14/98 FC Gratkorn SVG Bleiburg 1:1 90'
Squad: 61, Starting eleven: 61, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played