Bayer 04 Leverkusen

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 1 In league since: 45 years
Bayer 04 Leverkusen
  • Squad size: 27
  • Average age: 24.9
  • Foreigners: 22  81.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 88/89

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 7 3 1.65 26:16 12.329
Away record 17 3 7 7 0.94 19:28 15.605
Overall balance 34 10 14 10 1.29 45:44 13.967
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Jul 22, 1988 8:00 PM SV Waldhof Mannheim Bayer 04 Leverkusen 3-1-4-2 Rinus Michels 12.403 1:1
2 Sat Jul 30, 1988 3:30 PM Bayer 04 Leverkusen Borussia Mönchengladbach 3-3-3-1 Rinus Michels 18.000 3:1
3 Sat Aug 13, 1988 3:30 PM SV Werder Bremen Bayer 04 Leverkusen 3-4-3 Diamond Rinus Michels 18.800 3:1
4 Sat Aug 20, 1988 3:30 PM Bayer 04 Leverkusen Borussia Dortmund 3-3-3-1 Rinus Michels 18.000 2:0
5 Sat Aug 27, 1988 3:30 PM Hannover 96 Bayer 04 Leverkusen 3-4-3 Diamond Rinus Michels 12.000 2:2
6 Sat Sep 3, 1988 3:30 PM Bayer 04 Leverkusen Bayern Munich 3-3-3-1 Rinus Michels 1:1
7 Sat Sep 10, 1988 3:30 PM Stuttgarter Kickers Bayer 04 Leverkusen 3-3-3-1 Rinus Michels 6.547 1:3
8 Tue Sep 13, 1988 5:45 PM Bayer 04 Leverkusen FC St. Pauli 3-3-3-1 Rinus Michels 8.000 2:2
9 Wed Nov 16, 1988 3:30 PM 1.FC Köln Bayer 04 Leverkusen 4-4-2 Sweeper Diamond Rinus Michels 29.000 3:0
10 Sat Oct 8, 1988 3:30 PM Bayer 04 Leverkusen KFC Uerdingen 05 3-3-3-1 Rinus Michels 8.000 2:2
11 Sat Oct 22, 1988 3:30 PM 1.FC Nuremberg Bayer 04 Leverkusen 4-3-3 Sweeper Rinus Michels 15.000 1:1
12 Thu Oct 27, 1988 8:00 PM Bayer 04 Leverkusen VfL Bochum 3-4-3 Diamond Rinus Michels 11.500 1:1
13 Sat Nov 5, 1988 3:30 PM Eintracht Frankfurt Bayer 04 Leverkusen 3-4-1-2 Rinus Michels 10.000 1:1
14 Sat Nov 12, 1988 3:30 PM Bayer 04 Leverkusen Karlsruher SC 3-4-3 Diamond Rinus Michels 9.500 1:0
15 Sat Nov 19, 1988 3:30 PM VfB Stuttgart Bayer 04 Leverkusen 3-4-2-1 Rinus Michels 18.000 0:0
16 Sat Nov 26, 1988 3:30 PM Bayer 04 Leverkusen Hamburger SV 4-3-3 Sweeper Rinus Michels 10.500 1:2
17 Fri Dec 2, 1988 8:00 PM 1.FC Kaiserslautern Bayer 04 Leverkusen 3-4-1-2 Rinus Michels 21.582 0:0
18 Sat Feb 18, 1989 3:30 PM Bayer 04 Leverkusen SV Waldhof Mannheim 3-4-3 Rinus Michels 8.000 3:0
19 Sat Feb 25, 1989 3:30 PM Borussia Mönchengladbach Bayer 04 Leverkusen 3-4-3 Rinus Michels 13.500 2:0
20 Sat Mar 4, 1989 3:30 PM Bayer 04 Leverkusen SV Werder Bremen 3-5-2 flat Rinus Michels 14.000 1:0
21 Sat Mar 11, 1989 3:30 PM Borussia Dortmund Bayer 04 Leverkusen 3-5-2 flat Rinus Michels 27.245 2:1
22 Sat Mar 18, 1989 3:30 PM Bayer 04 Leverkusen Hannover 96 3-4-3 Rinus Michels 8.500 3:1
23 Sat Mar 25, 1989 3:30 PM Bayern Munich Bayer 04 Leverkusen 3-4-1-2 Rinus Michels 21.000 2:0
24 Sat Apr 1, 1989 3:30 PM Bayer 04 Leverkusen Stuttgarter Kickers 5-4-1 Rinus Michels 13.800 1:3
25 Fri Apr 7, 1989 8:00 PM FC St. Pauli Bayer 04 Leverkusen 3-4-3 Diamond Rinus Michels 20.200 2:0
26 Sat Apr 15, 1989 3:30 PM Bayer 04 Leverkusen 1.FC Köln 3-4-1-2 Jürgen Gelsdorf 0:0
27 Sat Apr 29, 1989 3:30 PM KFC Uerdingen 05 Bayer 04 Leverkusen 3-4-1-2 Jürgen Gelsdorf 7.500 3:1
28 Fri May 5, 1989 8:00 PM Bayer 04 Leverkusen 1.FC Nuremberg 3-1-4-2 Jürgen Gelsdorf 8.300 3:0
29 Tue May 16, 1989 8:00 PM VfL Bochum Bayer 04 Leverkusen 3-4-1-2 Jürgen Gelsdorf 8.000 2:4
30 Sat May 20, 1989 3:30 PM Bayer 04 Leverkusen Eintracht Frankfurt 3-4-1-2 Jürgen Gelsdorf 8.200 2:2
31 Sat May 27, 1989 8:00 PM Karlsruher SC Bayer 04 Leverkusen 3-4-1-2 Jürgen Gelsdorf 12.500 2:3
32 Sat Jun 3, 1989 3:30 PM Bayer 04 Leverkusen VfB Stuttgart 3-4-1-2 Jürgen Gelsdorf 8.600 0:0
33 Sat Jun 10, 1989 3:30 PM Hamburger SV Bayer 04 Leverkusen 3-1-4-2 Jürgen Gelsdorf 12.000 1:1
34 Sat Jun 17, 1989 3:30 PM Bayer 04 Leverkusen 1.FC Kaiserslautern 3-4-1-2 Jürgen Gelsdorf 8.700 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 6, 1988 12:00 AM BSC Erlangen Bayer 04 Leverkusen 3-5-2 Attacking Rinus Michels 4.500 0:0
Second Round Sun Oct 30, 1988 12:00 AM TSV Osterholz-Tenever Bayer 04 Leverkusen ? Rinus Michels 4.000 0:6
Round of 16 Sat Dec 10, 1988 12:00 AM Bayer 04 Leverkusen SV Waldhof Mannheim 3-5-2 Attacking Rinus Michels 5.200 5:2
Quarter-Finals Tue Mar 28, 1989 12:00 AM Bayer 04 Leverkusen KFC Uerdingen 05 3-5-2 Rinus Michels 1.100 2:0
Semi-Finals Tue May 9, 1989 12:00 AM Bayer 04 Leverkusen SV Werder Bremen ? Jürgen Gelsdorf 20.000 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 7, 1988 12:00 AM Bayer 04 Leverkusen CF Os Belenenses ? Rinus Michels 10.600 0:1
First Round 2nd leg Wed Oct 5, 1988 12:00 AM CF Os Belenenses Bayer 04 Leverkusen ? Rinus Michels 18.000 1:0