FC Helsingör U19

U19 Boys Division
U19 Boys Division League level: Youth league Table position: 5 In league since: 6 years
  • Squad size: 28
  • Average age: 18.8
  • Foreigners: 1  3.6 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A A A A H H A H A H
A
H A A H

Record U19 Boys Division 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 9 1 3 2.15 32:18 -
Away record 13 7 2 4 1.77 31:25 -
Overall balance 26 16 3 7 1.96 63:43 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 12, 2023 1:00 PM (5.) 4-2-3-1 3:1
2 Sat Aug 19, 2023 12:30 PM (6.) 4-3-3 Attacking 3:0
3 Sat Aug 26, 2023 1:00 PM (10.) 4-2-3-1 2:0
4 Wed Aug 30, 2023 7:30 PM (6.) 4-3-3 Attacking 1:2
5 Sat Sep 9, 2023 1:00 PM (5.) 4-3-3 Attacking 4:1
6 Sat Feb 24, 2024 12:00 PM (5.) 4-2-3-1 2:6
7 Sat Sep 23, 2023 1:00 PM (4.) 4-3-3 Attacking 2:1
8 Sat Dec 9, 2023 1:00 PM (2.) 4-2-3-1 0:2
9 Sat Oct 7, 2023 1:00 PM (2.) 4-4-2 0:1
10 Sat Oct 14, 2023 3:00 PM (3.) 4-2-3-1 4:2
11 Sat Oct 21, 2023 1:00 PM (5.) 4-2-3-1 3:0
12 Sat Nov 25, 2023 12:00 PM (5.) 4-3-3 Attacking 0:2
13 Sat Nov 4, 2023 3:30 PM (4.) 4-4-2 double 6 5:5
14 Sat Nov 11, 2023 1:00 PM (5.) 4-4-2 double 6 1:1
15 Wed May 8, 2024 6:30 PM (5.) 4-3-3 Attacking 0:1
16 Sat Mar 9, 2024 1:00 PM (5.) 4-3-3 Attacking 0:1
17 Sat Mar 16, 2024 1:00 PM (4.) 4-2-3-1 0:4
18 Sat Mar 23, 2024 2:30 PM (5.) 4-2-3-1 4:3
19 Sat Apr 6, 2024 1:00 PM (5.) 4-3-3 Attacking 3:2
20 Sat Apr 13, 2024 1:00 PM (5.) 4-3-3 Attacking 1:4
21 Sat Apr 20, 2024 1:00 PM (5.) 4-4-2 double 6 2:0
22 Sat Apr 27, 2024 2:00 PM (5.) 4-3-3 Attacking 3:1
23 Sat May 4, 2024 1:00 PM (5.) 4-3-3 Attacking 3:4
24 Sat May 11, 2024 12:00 PM (5.) 4-3-3 Attacking 2:2
25 Sat May 18, 2024 1:00 PM (5.) 4-3-3 Attacking 6:1
26 Sat May 25, 2024 12:00 PM (5.) -:-
27 12:00 PM (5.) -:-
28 Thu Mar 28, 2024 1:00 PM (5.) 4-2-3-1 3:2
29 12:00 PM (4.) -:-
30 1:00 PM (4.) -:-

Table section U19 Boys Division 23/24

# Club Matches +/- Pts
2 28 46 63
3 25 40 61
4 27 19 55
5 26 20 52
6 28 20 48
7 26 15 48
8 25 3 40