FC Kotayk ( -2016)

  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
deadline-day banner

Info

Game plan

Filter by season

Record Pervaya Liga (-1991) 1985

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 15 1 5 2.19 40:22 5.081
Away record 21 1 4 16 0.33 14:43 7.762
Overall balance 42 16 5 21 1.26 54:65 6.422
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Apr 6, 1985 Unknown (10.) ? 7.000 1:0
2 Tue Apr 9, 1985 Unknown (11.) ? 15.000 0:0
3 Tue Apr 16, 1985 Unknown (9.) ? 3:2
4 Fri Apr 19, 1985 Unknown (6.) ? 4:0
5 Fri Apr 26, 1985 Unknown (2.) ? 2:0
6 Mon Apr 29, 1985 Unknown (5.) ? 9.100 1:0
7 Sat May 4, 1985 Unknown (9.) ? 3:2
9 Mon May 13, 1985 Unknown (7.) ? 5.000 1:0
10 Fri May 17, 1985 Unknown (9.) ? 0:1
11 Mon May 20, 1985 Unknown (11.) ? 1:0
12 Mon May 27, 1985 Unknown (12.) ? 16.500 1:1
13 Thu May 30, 1985 Unknown (12.) ? 7.650 2:3
14 Mon Jun 3, 1985 Unknown (9.) ? 6.200 2:1
15 Fri Jun 7, 1985 Unknown (7.) ? 5.025 4:0
17 Mon Jun 17, 1985 Unknown (11.) ? 3:0
18 Thu Jun 20, 1985 Unknown (10.) ? 1:0
19 Fri Jun 28, 1985 Unknown (6.) ? 14.000 2:1
20 Mon Jul 1, 1985 Unknown (10.) ? 1.500 2:0
21 Tue Jul 9, 1985 Unknown (11.) ? 3:1
22 Fri Jul 12, 1985 Unknown (10.) ? 3:1
23 Mon Jul 29, 1985 Unknown (8.) ? 4.500 3:2
24 Thu Aug 1, 1985 Unknown (7.) ? 6.000 2:0
25 Tue Aug 6, 1985 Unknown (4.) ? 1.300 2:0
26 Sun Aug 11, 1985 Unknown (5.) ? 5.100 3:2
27 Mon Aug 19, 1985 Unknown (5.) ? 19.000 3:2
29 Fri Aug 23, 1985 Unknown (8.) ? 5.000 1:2
30 Sun Sep 1, 1985 Unknown (10.) ? 4.500 0:0
31 Fri Sep 6, 1985 Unknown (9.) ? 3.400 3:0
32 Mon Sep 9, 1985 Unknown (10.) ? 2.000 2:1
33 Tue Sep 17, 1985 Unknown (10.) ? 3.000 3:2
34 Fri Sep 20, 1985 Unknown (10.) ? 6.000 2:0
35 Fri Sep 27, 1985 Unknown (10.) ? 7.500 2:2
36 Mon Sep 30, 1985 Unknown (10.) ? 5.000 1:0
37 Sun Oct 6, 1985 Unknown (10.) ? 3.000 0:3
38 Wed Oct 9, 1985 Unknown (10.) ? 4.000 2:0
39 Tue Oct 15, 1985 Unknown (9.) ? 4.100 1:0
41 Fri Oct 25, 1985 Unknown (10.) ? 5.000 0:0
42 Mon Oct 28, 1985 Unknown (9.) ? 2.930 5:1
43 Tue Nov 5, 1985 Unknown (9.) ? 4.000 1:2
44 Fri Nov 8, 1985 Unknown (10.) ? 3.000 2:3
45 Thu Nov 14, 1985 Unknown (10.) ? 5.000 3:0
46 Sun Nov 17, 1985 Unknown (10.) ? 8.000 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Jul 31, 1984 Unknown ? 7.000 3:2 AET
Second Round Fri Aug 10, 1984 Unknown ? 7.500 3:0
Third Round Mon Sep 17, 1984 Unknown ? 9.000 1:3