Fenerbahce

Süper Lig
Süper Lig League level: TürkiyeFirst Tier Table position: 2 In league since: 66 years
Fenerbahce
  • Squad size: 27
  • Average age: 28.6
  • Foreigners: 16  59.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Süper Lig 95/96

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 13 4 - 2.53 39:7 16.638
Away record 17 13 2 2 2.41 29:12 6.767
Overall balance 34 26 6 2 2.47 68:19 11.702
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Tue Sep 12, 1995 12:00 AM Fenerbahce Real Betis Balompié ? Carlos Alberto Parreira 13.500 1:2
First Round 2nd leg Tue Sep 26, 1995 12:00 AM Real Betis Balompié Fenerbahce ? Carlos Alberto Parreira 34.900 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Sixth Round Wed Dec 13, 1995 7:00 PM Fenerbahce Kocaelispor 4-4-2 double 6 Carlos Alberto Parreira 11.225 6:5 on pens
Quarter-Finals 1st leg Wed Jan 24, 1996 6:00 PM Genclerbirligi Ankara Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 6.128 1:1
Quarter-Finals 2nd leg Wed Feb 7, 1996 7:00 PM Fenerbahce Genclerbirligi Ankara 4-4-2 double 6 Carlos Alberto Parreira 15.128 2:1
Semi-Finals 1st Leg Wed Feb 28, 1996 12:00 PM Gaziantepspor (- 2020) Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 1:2
Semi-Finals 2nd Leg Wed Mar 13, 1996 6:00 PM Fenerbahce Gaziantepspor (- 2020) 4-4-2 double 6 Carlos Alberto Parreira 8.725 2:2
final 1st leg Thu Apr 11, 1996 6:00 PM Galatasaray Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 24.285 1:0
final 2nd leg Wed Apr 24, 1996 6:00 PM Fenerbahce Galatasaray 4-4-2 double 6 Carlos Alberto Parreira 26.920 1:1 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 12, 1995 6:00 PM Fenerbahce Karsiyaka 4-4-2 double 6 Carlos Alberto Parreira 11.645 4:0
2 Sat Aug 19, 1995 3:30 PM Eskisehirspor Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 10.631 1:2
3 Sun Aug 27, 1995 6:00 PM Fenerbahce MKE Ankaragücü 4-4-2 double 6 Carlos Alberto Parreira 22.243 2:0
4 Sat Sep 9, 1995 3:00 PM Gaziantepspor (- 2020) Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 2:2
5 Sat Sep 16, 1995 6:00 PM Fenerbahce Bursaspor 4-4-2 double 6 Carlos Alberto Parreira 17.466 1:1
6 Sat Sep 23, 1995 6:00 PM Kocaelispor Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 0:1
7 Sat Sep 30, 1995 6:00 PM Fenerbahce Besiktas JK 4-4-2 double 6 Carlos Alberto Parreira 23.465 2:0
8 Sat Oct 14, 1995 6:00 PM Fenerbahce Denizlispor 4-4-2 double 6 Carlos Alberto Parreira 14.400 0:0
9 Sun Oct 22, 1995 6:00 PM Fenerbahce Galatasaray 4-4-2 double 6 Carlos Alberto Parreira 26.420 3:1
10 Fri Oct 27, 1995 6:00 PM Altay SK Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 18.398 0:1
11 Sat Nov 4, 1995 6:00 PM Fenerbahce Kayseri Erciyesspor 4-4-2 double 6 Carlos Alberto Parreira 15.756 2:1
12 Sat Nov 18, 1995 6:00 PM Genclerbirligi Ankara Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 15.120 3:1
13 Sat Nov 25, 1995 6:00 PM Fenerbahce Antalyaspor 4-4-2 double 6 Carlos Alberto Parreira 12.245 3:1
14 Sun Dec 3, 1995 6:00 PM Samsunspor Fenerbahce 4-3-1-2 Carlos Alberto Parreira 0:3
15 Sat Dec 9, 1995 6:00 PM Fenerbahce Trabzonspor 4-4-2 double 6 Carlos Alberto Parreira 26.420 3:1
16 Sat Dec 16, 1995 6:00 PM Istanbulspor Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 8.249 1:2
17 Sat Dec 23, 1995 6:00 PM Fenerbahce Vanspor 4-4-2 double 6 Carlos Alberto Parreira 11.423 3:0
18 Sat Jan 27, 1996 6:00 PM Karsiyaka Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 9.607 0:1
19 Sun Feb 4, 1996 6:00 PM Fenerbahce Eskisehirspor 4-4-2 double 6 Carlos Alberto Parreira 20.777 6:0
20 Sat Feb 10, 1996 6:00 PM MKE Ankaragücü Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 8.114 0:3
21 Sat Feb 17, 1996 6:00 PM Fenerbahce Gaziantepspor (- 2020) 4-4-2 double 6 Carlos Alberto Parreira 1:0
22 Fri Feb 23, 1996 6:00 PM Bursaspor Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 20.912 0:0
23 Sun Mar 3, 1996 6:00 PM Fenerbahce Kocaelispor 4-4-2 double 6 Carlos Alberto Parreira 23.768 4:0
24 Sun Mar 10, 1996 6:00 PM Besiktas JK Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 1:2
25 Sun Mar 17, 1996 11:00 AM Denizlispor Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 18.000 0:2
26 Fri Mar 22, 1996 6:05 PM Galatasaray Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 2:0
27 Sat Mar 30, 1996 6:00 PM Fenerbahce Altay SK 4-4-2 Diamond Carlos Alberto Parreira 11.059 2:2
28 Sun Apr 7, 1996 11:00 AM Kayseri Erciyesspor Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 1:3
29 Sun Apr 14, 1996 6:00 PM Fenerbahce Genclerbirligi Ankara 4-4-2 double 6 Carlos Alberto Parreira 19.337 0:0
30 Sun Apr 21, 1996 11:00 AM Antalyaspor Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 0:1
31 Sun Apr 28, 1996 6:00 PM Fenerbahce Samsunspor 4-4-2 double 6 Carlos Alberto Parreira 1:0
32 Sun May 5, 1996 6:00 PM Trabzonspor Fenerbahce 3-5-2 flat Carlos Alberto Parreira 1:2
33 Sun May 12, 1996 6:00 PM Fenerbahce Istanbulspor 4-4-2 double 6 Carlos Alberto Parreira 26.420 2:0
34 Sun May 19, 1996 3:00 PM Vanspor Fenerbahce 4-4-2 double 6 Carlos Alberto Parreira 6.000 0:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Wed Mar 12, 1997 7:00 PM Fenerbahce Galatasaray 4-3-1-2 Todor Veselinovic 0:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Qualifying Round 1st leg Tue Aug 8, 1995 7:00 PM Fenerbahce FK Partizani ? Carlos Alberto Parreira 2:0
Qualifying Round 2nd leg Tue Aug 22, 1995 4:30 PM FK Partizani Fenerbahce ? Carlos Alberto Parreira 0:4