FK Kokand 1912

Uzbekistan Pro Liga
Uzbekistan Pro Liga League level: UzbekistanSecond Tier Table position: 2 In league since: 2 years
FK Kokand 1912
  • Squad size: 24
  • Average age: 25.8
  • Foreigners: 2  8.3 %
deadline-day banner

Info

Game plan

Filter by season

Record O'zbekiston Superligasi 2018

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 5 3 3 1.64 13:9 7.805
Away record 11 2 4 5 0.91 8:11 7.750
Overall balance 22 7 7 8 1.27 21:20 7.777
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Preliminary Round Sun Apr 15, 2018 3:00 PM FK Zomin FK Kokand 1912 ? Numon Khasanov 1.611 2:3 AET
Round of 16 Wed May 30, 2018 1:00 PM FK Kokand 1912 Neftchi Fergana ? Numon Khasanov 2.786 2:1 AET
Quarter-Finals Tue Sep 18, 2018 1:00 PM FK Kokand 1912 FC Qizilqum ? Numon Khasanov 2.801 2:0
Semi-Finals Thu Sep 27, 2018 1:00 PM FK Kokand 1912 Pakhtakor Tashkent ? Numon Khasanov 6.301 2:5
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Mar 3, 2018 1:30 PM FC Buxoro FK Kokand 1912 5-4-1 Numon Khasanov 13.495 1:0
2 Thu Mar 8, 2018 4:00 PM FC Qizilqum FK Kokand 1912 5-4-1 Numon Khasanov 7.302 0:2
3 Fri Mar 16, 2018 2:00 PM Metallurg Bekabad FK Kokand 1912 5-4-1 Numon Khasanov 5.641 1:0
4 Sat Mar 31, 2018 3:00 PM FK Kokand 1912 Navbahor Namangan 5-4-1 Diamond Numon Khasanov 12.278 1:0
5 Sat Apr 7, 2018 3:00 PM Lokomotiv Tashkent FK Kokand 1912 5-4-1 Numon Khasanov 3.123 1:1
6 Thu Apr 12, 2018 3:00 PM FC OKMK Olmaliq FK Kokand 1912 4-2-3-1 Numon Khasanov 8.977 0:0
7 Sat Apr 21, 2018 3:00 PM FK Kokand 1912 Nasaf Qarshi 5-4-1 Numon Khasanov 11.056 0:0
8 Wed Apr 25, 2018 5:30 PM Sogdiana Jizzakh FK Kokand 1912 4-4-2 Numon Khasanov 7.942 1:1
9 Mon Apr 30, 2018 3:00 PM FK Kokand 1912 Bunyodkor Tashkent 4-2-3-1 Numon Khasanov 11.072 1:0
10 Sun May 6, 2018 3:00 PM Pakhtakor Tashkent FK Kokand 1912 4-2-3-1 Numon Khasanov 16.690 1:1
11 Thu May 10, 2018 3:30 PM FK Kokand 1912 Neftchi Fergana 5-4-1 Numon Khasanov 10.036 1:1
12 Tue May 22, 2018 3:49 PM FK Kokand 1912 FC Buxoro 4-2-3-1 Numon Khasanov 7.842 1:2
13 Sat May 26, 2018 3:53 PM FK Kokand 1912 FC Qizilqum 4-2-3-1 Numon Khasanov 5.847 0:1
14 Fri Jul 13, 2018 5:00 PM FK Kokand 1912 Metallurg Bekabad 3-4-2-1 Numon Khasanov 4.827 2:1
15 Sun Jun 10, 2018 4:00 PM Navbahor Namangan FK Kokand 1912 5-4-1 Numon Khasanov 11.350 3:0
16 Mon Jul 9, 2018 4:00 PM FK Kokand 1912 Lokomotiv Tashkent 4-2-3-1 Numon Khasanov 5.850 1:2
17 Wed Jul 18, 2018 5:00 PM FK Kokand 1912 FC OKMK Olmaliq 3-4-2-1 Numon Khasanov 4.936 3:0
18 Mon Jul 23, 2018 6:00 PM Nasaf Qarshi FK Kokand 1912 3-4-2-1 Numon Khasanov 2.108 1:0
19 Sun Jul 29, 2018 4:00 PM FK Kokand 1912 Sogdiana Jizzakh 4-3-3 Defending Numon Khasanov 3.978 2:1
20 Thu Aug 2, 2018 6:00 PM Bunyodkor Tashkent FK Kokand 1912 5-4-1 Numon Khasanov 3.174 1:3
21 Sun Aug 12, 2018 3:30 PM FK Kokand 1912 Pakhtakor Tashkent 5-4-1 Numon Khasanov 8.130 1:1
22 Fri Aug 17, 2018 5:30 PM Neftchi Fergana FK Kokand 1912 5-4-1 Numon Khasanov 5.446 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Thu Sep 13, 2018 12:00 AM FK Kokand 1912 Nasaf Qarshi 3-4-2-1 Numon Khasanov 2.682 1:1
2 Sat Sep 22, 2018 12:00 AM FC Qizilqum FK Kokand 1912 4-1-4-1 Numon Khasanov 4.455 1:0
3 Wed Oct 3, 2018 12:00 AM FK Kokand 1912 FC OKMK Olmaliq 3-4-2-1 Numon Khasanov 3.210 1:2
4 Fri Oct 19, 2018 2:00 PM Sogdiana Jizzakh FK Kokand 1912 3-4-2-1 Numon Khasanov 4.050 1:0
5 Wed Oct 24, 2018 3:00 PM FK Kokand 1912 Neftchi Fergana 4-4-2 double 6 Numon Khasanov 3.730 2:0
6 Thu Nov 1, 2018 3:00 PM Nasaf Qarshi FK Kokand 1912 3-4-2-1 Numon Khasanov 3.118 1:1
7 Mon Nov 5, 2018 3:00 PM FK Kokand 1912 FC Qizilqum 3-4-2-1 Numon Khasanov 2.715 2:1
8 Fri Nov 9, 2018 1:00 PM FC OKMK Olmaliq FK Kokand 1912 3-4-2-1 Numon Khasanov 5.115 1:3
9 Sat Nov 24, 2018 2:00 PM FK Kokand 1912 Sogdiana Jizzakh 3-4-2-1 Numon Khasanov 3.200 0:0
10 Thu Nov 29, 2018 2:00 PM Neftchi Fergana FK Kokand 1912 3-4-2-1 Numon Khasanov 2.850 0:2