Florian Krebs

TSV Langenau
TSV Langenau
Bezirksliga
Country: GermanyGermany Joined: Jul 1, 2022 Contract expires: -
  • Date of birth/Age: Nov 15, 1988 (35)
  • Citizenship: Germany Germany
  • Height: 1,93 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Florian Krebs

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   73119 / - / -6.224'
14/153--- / - / -219'
13/143--1 / - / -270'
12/139--1 / - / -795'
11/12171-1 / - / -1.457'
10/1114--1 / - / -1.134'
09/1027-15 / - / -2.349'
Matchday Date Venue For Opponent Result Pos.            
8 9/5/09 1.FC Heidenheim 1846 VfL Osnabrück 3:2 CB 90'
11 9/26/09 1.FC Heidenheim 1846 SV Wacker Burghausen 6:1 CB 90'
12 10/3/09 1.FC Heidenheim 1846 Eintracht Braunschweig 1:1 CB 90'
13 10/17/09 1.FC Heidenheim 1846 SV Werder Bremen II 1:2 CB 90'
14 10/24/09 1.FC Heidenheim 1846 Kickers Offenbach 2:1 CB 90'
15 10/31/09 1.FC Heidenheim 1846 FC Ingolstadt 04 0:1 CB 90'
16 11/7/09 1.FC Heidenheim 1846 SpVgg Unterhaching 0:2 CB 90'
17 11/21/09 1.FC Heidenheim 1846 FC Carl Zeiss Jena 3:1 CB 90'
18 11/28/09 1.FC Heidenheim 1846 SG Dynamo Dresden 4:3 CB 1 90'
19 12/5/09 1.FC Heidenheim 1846 SSV Jahn Regensburg 3:2 CB 90'
20 12/12/09 1.FC Heidenheim 1846 Wuppertaler SV Borussia 1:2 CB 90'
21 12/19/09 1.FC Heidenheim 1846 VfB Stuttgart II 2:1 CB 90'
22 1/30/10 1.FC Heidenheim 1846 SV Wehen Wiesbaden 1:2 CB 90'
23 2/6/10 1.FC Heidenheim 1846 SV Sandhausen 1:0 CB 90'
25 2/20/10 1.FC Heidenheim 1846 FC Erzgebirge Aue 0:0 CB 34' 90'
26 2/27/10 1.FC Heidenheim 1846 Rot-Weiß Erfurt 1:2 CB 89' 90'
27 3/6/10 1.FC Heidenheim 1846 VfL Osnabrück 1:0 CB 90'
24 3/17/10 1.FC Heidenheim 1846 FC Bayern Munich II 4:2 CB 90'
29 3/20/10 1.FC Heidenheim 1846 Holstein Kiel 3:0 CB 54'
31 3/30/10 1.FC Heidenheim 1846 Eintracht Braunschweig 0:1 CB 90'
32 4/3/10 1.FC Heidenheim 1846 SV Werder Bremen II 1:1 CB 90'
33 4/10/10 1.FC Heidenheim 1846 Kickers Offenbach 0:2 CB 90'
34 4/14/10 1.FC Heidenheim 1846 FC Ingolstadt 04 4:3 CB 82' 90'
28 4/21/10 1.FC Heidenheim 1846 Borussia Dortmund II 1:1 CB 42' 45'
36 4/24/10 1.FC Heidenheim 1846 FC Carl Zeiss Jena 1:2 CB 90'
37 4/30/10 1.FC Heidenheim 1846 SG Dynamo Dresden 3:0 CB 90'
38 5/8/10 1.FC Heidenheim 1846 SSV Jahn Regensburg 2:2 CB 90'
2 7/31/10 1.FC Heidenheim 1846 VfB Stuttgart II 0:0 CB 72'
3 8/4/10 1.FC Heidenheim 1846 SG Dynamo Dresden 3:0 CB 57'
5 8/21/10 1.FC Heidenheim 1846 SV Sandhausen 1:1 CB 90'
6 8/28/10 1.FC Heidenheim 1846 FC Bayern Munich II 2:3 CB 15'
7 9/11/10 1.FC Heidenheim 1846 SV Wehen Wiesbaden 0:2 CB 90'
8 9/18/10 1.FC Heidenheim 1846 SSV Jahn Regensburg 2:1 CB 90'
9 9/21/10 1.FC Heidenheim 1846 Rot Weiss Ahlen 3:0 CB 90'
10 9/25/10 1.FC Heidenheim 1846 VfR Aalen 2:1 CB 90'
11 10/2/10 1.FC Heidenheim 1846 Rot-Weiß Erfurt 1:1 CB 90'
12 10/16/10 1.FC Heidenheim 1846 FC Hansa Rostock 2:1 CB 90'
13 10/23/10 1.FC Heidenheim 1846 TuS Koblenz 3:1 CB 57' 90'
14 10/30/10 1.FC Heidenheim 1846 SV Werder Bremen II 0:1 CB 90'
15 11/6/10 1.FC Heidenheim 1846 SpVgg Unterhaching 5:1 CB 90'
16 11/13/10 1.FC Heidenheim 1846 SV Babelsberg 03 4:3 CB 90'
9 9/13/11 1.FC Heidenheim 1846 VfL Osnabrück 0:2 on the bench
18 11/26/11 1.FC Heidenheim 1846 Preußen Münster 2:1 CB 90'
23 1/28/12 1.FC Heidenheim 1846 Rot-Weiß Oberhausen 1:0 CB 90'
25 2/11/12 1.FC Heidenheim 1846 SV Babelsberg 03 5:0 CB 90'
27 2/25/12 1.FC Heidenheim 1846 VfB Stuttgart II 1:0 CB 90'
24 2/28/12 1.FC Heidenheim 1846 FC Carl Zeiss Jena 0:0 CB 90'
28 3/3/12 1.FC Heidenheim 1846 VfL Osnabrück 0:0 CB 90'
29 3/10/12 1.FC Heidenheim 1846 VfR Aalen 3:1 CB 1 90'
26 3/14/12 1.FC Heidenheim 1846 SV Werder Bremen II 2:1 CB 90'
30 3/17/12 1.FC Heidenheim 1846 SV Darmstadt 98 2:1 CB 90'
31 3/24/12 1.FC Heidenheim 1846 Arminia Bielefeld 2:1 CB 90'
32 3/31/12 1.FC Heidenheim 1846 SV Wehen Wiesbaden 1:2 CB 74' 90'
33 4/7/12 1.FC Heidenheim 1846 SSV Jahn Regensburg 0:0 CB 90'
34 4/10/12 1.FC Heidenheim 1846 Rot-Weiß Erfurt 2:0 CB 69'
35 4/14/12 1.FC Heidenheim 1846 SV Wacker Burghausen 1:1 CB 90'
36 4/21/12 1.FC Heidenheim 1846 1.FC Saarbrücken 0:0 CB 64'
37 4/28/12 1.FC Heidenheim 1846 Preußen Münster 4:1 CB 64'
38 5/5/12 1.FC Heidenheim 1846 SV Sandhausen 1:2 CB 90'
1 7/21/12 1.FC Heidenheim 1846 Karlsruher SC 2:2 CB 75'
2 7/28/12 1.FC Heidenheim 1846 Rot-Weiß Erfurt 0:4 CB 90'
3 8/4/12 1.FC Heidenheim 1846 Stuttgarter Kickers 2:1 CB 90'
4 8/7/12 1.FC Heidenheim 1846 SpVgg Unterhaching 4:1 CB 90'
5 8/11/12 1.FC Heidenheim 1846 SV Babelsberg 03 2:1 CB 90'
10 9/21/12 1.FC Heidenheim 1846 SV Wehen Wiesbaden 1:1 CB 30' 90'
19 11/24/12 1.FC Heidenheim 1846 Kickers Offenbach 0:1 CB 90'
20 12/1/12 1.FC Heidenheim 1846 Karlsruher SC 5:2 CB 90'
22 12/15/12 1.FC Heidenheim 1846 Stuttgarter Kickers 0:2 CB 90'
25 2/15/14 VfL Osnabrück Stuttgarter Kickers 1:0 CB 29' 90'
26 2/22/14 VfL Osnabrück Hallescher FC 3:0 CB 90'
38 5/10/14 VfL Osnabrück SSV Jahn Regensburg 0:0 CB 90'
10 9/20/14 Hallescher FC FC Energie Cottbus 1:2 CB 90'
11 9/24/14 Hallescher FC SG Dynamo Dresden 1:1 CB 85'
12 9/28/14 Hallescher FC Preußen Münster 2:0 CB 44'
Squad: 74, Starting eleven: 73, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played

74

Positions played

Played as...      
74 1 1