Hibernian FC

Scottish Premiership
Scottish Premiership League level: ScotlandFirst Tier Table position: 7 In league since: 7 years
Hibernian FC
  • Squad size: 27
  • Average age: 26.4
  • Foreigners: 21  77.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Scottish Premiership 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 2 7 10 0.68 17:30 9.909
Away record 19 6 2 11 1.05 23:37 12.573
Overall balance 38 8 9 21 0.87 40:67 11.241
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Jul 24, 2011 1:30 PM Hibernian FC Celtic FC 4-2-3-1 Colin Calderwood 12.523 0:2
2 Sat Jul 30, 2011 4:00 PM Inverness Caledonian Thistle FC Hibernian FC 4-2-3-1 Colin Calderwood 3.600 0:1
3 Wed Sep 28, 2011 8:45 PM Hibernian FC St. Johnstone FC 4-3-3 Attacking Colin Calderwood 8.323 3:2
4 Sun Aug 14, 2011 1:15 PM Kilmarnock FC Hibernian FC 4-5-1 Colin Calderwood 4.182 4:1
5 Sat Aug 20, 2011 4:00 PM Hibernian FC St. Mirren FC 4-5-1 Colin Calderwood 8.886 1:2
6 Sun Aug 28, 2011 4:45 PM Heart of Midlothian FC Hibernian FC 4-4-2 double 6 Colin Calderwood 15.898 2:0
7 Sun Sep 11, 2011 4:00 PM Hibernian FC Aberdeen FC 4-4-2 double 6 Colin Calderwood 8.972 0:0
8 Sat Sep 17, 2011 1:30 PM Dunfermline Athletic FC Hibernian FC 4-4-2 double 6 Colin Calderwood 4.116 2:2
9 Sat Sep 24, 2011 4:00 PM Hibernian FC Dundee United FC 4-3-3 Defending Colin Calderwood 9.360 3:3
10 Sat Oct 1, 2011 4:00 PM Rangers FC Hibernian FC 4-4-2 double 6 Colin Calderwood 44.430 1:0
11 Sat Oct 15, 2011 4:00 PM Hibernian FC Motherwell FC 4-4-2 double 6 Colin Calderwood 8.518 0:1
12 Sat Oct 22, 2011 4:00 PM St. Mirren FC Hibernian FC 4-3-3 Defending Colin Calderwood 4.273 2:3
13 Sat Oct 29, 2011 4:00 PM Celtic FC Hibernian FC 4-2-3-1 Colin Calderwood 48.670 0:0
14 Sat Nov 5, 2011 4:00 PM Hibernian FC Dunfermline Athletic FC 4-2-3-1 Colin Calderwood 9.531 0:1
15 Sat Nov 19, 2011 4:00 PM Hibernian FC Kilmarnock FC 4-1-4-1 Billy Brown 8.169 1:1
16 Sat Nov 26, 2011 4:00 PM St. Johnstone FC Hibernian FC 4-4-2 double 6 Billy Brown 3.782 3:1
17 Wed Feb 22, 2012 8:45 PM Motherwell FC Hibernian FC 4-3-2-1 Pat Fenlon 8.065 4:3
18 Sat Dec 10, 2011 1:30 PM Hibernian FC Rangers FC 4-2-3-1 Pat Fenlon 11.380 0:2
19 Sat Dec 17, 2011 1:30 PM Aberdeen FC Hibernian FC 4-2-3-1 Pat Fenlon 7.137 1:0
20 Sat Dec 24, 2011 2:30 PM Dundee United FC Hibernian FC 4-5-1 Pat Fenlon 8.168 3:1
21 Wed Dec 28, 2011 8:45 PM Hibernian FC Inverness Caledonian Thistle FC 4-4-2 double 6 Pat Fenlon 6.923 1:1
22 Mon Jan 2, 2012 1:15 PM Hibernian FC Heart of Midlothian FC 4-3-3 Attacking Pat Fenlon 15.013 1:3
23 Sat Jan 14, 2012 4:00 PM Dunfermline Athletic FC Hibernian FC 4-4-2 double 6 Pat Fenlon 6.780 2:3
24 Sat Jan 21, 2012 4:00 PM Hibernian FC St. Johnstone FC 4-4-2 double 6 Pat Fenlon 8.772 2:3
25 Sat Jan 28, 2012 4:00 PM Rangers FC Hibernian FC 4-2-3-1 Pat Fenlon 44.057 4:0
26 Sat Feb 11, 2012 4:00 PM Hibernian FC Aberdeen FC 4-2-3-1 Pat Fenlon 10.100 0:0
27 Sun Feb 19, 2012 4:00 PM Hibernian FC Celtic FC 4-4-2 double 6 Pat Fenlon 12.161 0:5
28 Sat Feb 25, 2012 4:00 PM Kilmarnock FC Hibernian FC 4-2-3-1 Pat Fenlon 4.283 1:3
29 Sat Mar 3, 2012 4:00 PM Hibernian FC St. Mirren FC 4-4-2 double 6 Pat Fenlon 9.211 0:0
30 Sun Mar 18, 2012 1:00 PM Heart of Midlothian FC Hibernian FC 4-4-2 double 6 Pat Fenlon 15.128 2:0
31 Sat Mar 24, 2012 4:00 PM Hibernian FC Dundee United FC 4-4-2 double 6 Pat Fenlon 9.161 0:2
32 Sun Apr 1, 2012 4:00 PM Inverness Caledonian Thistle FC Hibernian FC 4-4-2 Pat Fenlon 3.274 2:3
33 Sun Apr 8, 2012 1:30 PM Hibernian FC Motherwell FC 4-4-2 double 6 Pat Fenlon 7.110 1:1
34 Sun Apr 22, 2012 4:00 PM Hibernian FC Kilmarnock FC 4-4-2 double 6 Pat Fenlon 8.877 0:1
35 Sun Apr 29, 2012 4:15 PM St. Mirren FC Hibernian FC 4-4-2 Pat Fenlon 3.305 1:0
36 Wed May 2, 2012 8:45 PM Aberdeen FC Hibernian FC 4-4-2 double 6 Pat Fenlon 5.281 1:2
37 Mon May 7, 2012 8:45 PM Hibernian FC Dunfermline Athletic FC 4-4-2 Pat Fenlon 15.281 4:0
38 Sat May 12, 2012 4:00 PM Inverness Caledonian Thistle FC Hibernian FC 4-4-2 Pat Fenlon 4.457 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Fourth Round Sat Jan 7, 2012 4:00 PM Cowdenbeath FC Hibernian FC 4-4-2 double 6 Pat Fenlon 2.670 2:3
Round of 16 Sat Feb 4, 2012 4:00 PM Hibernian FC Kilmarnock FC 4-4-2 double 6 Pat Fenlon 8.198 1:0
Quarter-Finals Sat Mar 10, 2012 4:00 PM Ayr United FC Hibernian FC 4-4-2 double 6 Pat Fenlon 5.991 0:2
Semi-Finals Sat Apr 14, 2012 1:15 PM Aberdeen FC Hibernian FC 4-4-2 double 6 Pat Fenlon 28.278 1:2
Final Sat May 19, 2012 4:00 PM Hibernian FC Heart of Midlothian FC 4-4-2 Diamond Pat Fenlon 51.041 1:5
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Aug 23, 2011 8:45 PM Hibernian FC Berwick Rangers FC 4-4-2 double 6 Colin Calderwood 4.936 5:0
Round of 16 Tue Sep 20, 2011 8:45 PM Motherwell FC Hibernian FC 4-4-2 double 6 Colin Calderwood 3.909 8:9 on pens
Quarter-Finals Wed Oct 26, 2011 8:15 PM Hibernian FC Celtic FC 4-3-3 Attacking Colin Calderwood 10.569 1:4