Holger Betz

Retired
Retired
Last club: SSV Ulm 1846 Most games for: SSV Ulm 1846 Retired since: Jul 1, 2018
  • Date of birth/Age: May 16, 1978 (46)
  • Place of birth: Germany Illertissen
  • Citizenship: Germany Germany
  • Height: 1,81 m
  • Position: Goalkeeper
69.png
Goalkeeping Coach Club: SSV Ulm 1846
deadline-day banner

Detailed stats of Holger Betz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   1991992.05-1--151-2197017.906'
07/0834342.09----1--25143.060'
06/0729292.28----1--19172.610'
05/0634342.21----3--32133.060'
04/0534342.12-------4573.060'
03/0434341.62-1--5--5583.060'
02/0334342.03----51-43113.056'
Matchday Date Home team Away team Result Pos.                  
1 Aug 10, 2002 FC 08 Villingen SSV Ulm 1846 2:2 90'
3 Aug 25, 2002 VfB Stuttgart II SSV Ulm 1846 0:2 90'
4 Aug 30, 2002 SSV Ulm 1846 SpVgg Au/Iller 1:1 GK 90'
5 Sep 7, 2002 1.FC Pforzheim SSV Ulm 1846 0:3 90'
6 Sep 14, 2002 SSV Ulm 1846 FC Teningen 4:1 90'
2 Sep 18, 2002 SSV Ulm 1846 SV Waldhof Mannheim U21 1:1 90'
7 Sep 21, 2002 SC Freiburg II SSV Ulm 1846 0:0 90'
8 Sep 27, 2002 SSV Ulm 1846 SV Bonlanden 2:2 90'
9 Oct 5, 2002 Sportfreunde Dorfmerkingen SSV Ulm 1846 2:3 90'
10 Oct 12, 2002 SSV Ulm 1846 FV Lauda 2:2 GK 90'
11 Oct 22, 2002 Stuttgarter Kickers II SSV Ulm 1846 0:1 90'
12 Oct 26, 2002 SSV Ulm 1846 SpVgg 07 Ludwigsburg 0:1 GK 90'
13 Nov 2, 2002 SSV Ulm 1846 FC Nöttingen 3:0 GK 90'
14 Nov 9, 2002 SGV Freiberg SSV Ulm 1846 3:4 GK 90'
15 Nov 16, 2002 SSV Ulm 1846 Bahlinger SC 0:1 GK 90'
16 Nov 23, 2002 SV Sandhausen SSV Ulm 1846 3:0 90'
17 Nov 30, 2002 SSV Ulm 1846 Karlsruher SC II 3:2 GK 90'
18 Dec 7, 2002 SSV Ulm 1846 FC 08 Villingen 7:1 GK 90'
19 Feb 22, 2003 SV Waldhof Mannheim U21 SSV Ulm 1846 0:1 90'
20 Mar 12, 2003 SSV Ulm 1846 VfB Stuttgart II 2:0 90'
22 Mar 15, 2003 SSV Ulm 1846 1.FC Pforzheim 3:2 90'
23 Mar 22, 2003 FC Teningen SSV Ulm 1846 2:0 90'
24 Mar 29, 2003 SSV Ulm 1846 SC Freiburg II 2:1 GK 90'
25 Apr 5, 2003 SV Bonlanden SSV Ulm 1846 0:2 GK 90'
26 Apr 11, 2003 SSV Ulm 1846 Sportfreunde Dorfmerkingen 5:2 GK 90'
27 Apr 19, 2003 FV Lauda SSV Ulm 1846 0:2 GK 90'
21 Apr 21, 2003 SpVgg Au/Iller SSV Ulm 1846 0:1 90'
28 Apr 30, 2003 SSV Ulm 1846 Stuttgarter Kickers II 3:2 90'
29 May 3, 2003 SpVgg 07 Ludwigsburg SSV Ulm 1846 1:3 90'
30 May 10, 2003 FC Nöttingen SSV Ulm 1846 4:0 90'
31 May 17, 2003 SSV Ulm 1846 SGV Freiberg 4:2 GK 90'
32 May 24, 2003 Bahlinger SC SSV Ulm 1846 4:0 90'
33 Jun 1, 2003 SSV Ulm 1846 SV Sandhausen 5:0 90'
34 Jun 7, 2003 Karlsruher SC II SSV Ulm 1846 2:0 86' 86'
2 Aug 6, 2003 SSV Ulm 1846 FV Lauda 1:2 GK 90'
3 Aug 9, 2003 SSV Ulm 1846 FC Nöttingen 2:2 GK 1 90'
4 Aug 16, 2003 SSV Reutlingen 05 SSV Ulm 1846 1:2 90'
5 Aug 19, 2003 SSV Ulm 1846 Stuttgarter Kickers II 0:3 GK 90'
6 Aug 23, 2003 SV Bonlanden SSV Ulm 1846 2:0 90'
7 Aug 29, 2003 SSV Ulm 1846 SC Freiburg II 2:1 90'
8 Sep 6, 2003 SV Waldhof Mannheim SSV Ulm 1846 3:0 90'
9 Sep 14, 2003 SSV Ulm 1846 TSV Crailsheim 0:4 90'
10 Sep 20, 2003 SGV Freiberg SSV Ulm 1846 0:1 90'
11 Sep 27, 2003 SSV Ulm 1846 SV Sandhausen 0:2 90'
12 Oct 4, 2003 SpVgg Au/Iller SSV Ulm 1846 1:3 90'
14 Oct 19, 2003 TSG 1899 Hoffenheim II SSV Ulm 1846 0:2 90'
15 Oct 25, 2003 SSV Ulm 1846 Bahlinger SC 1:1 90'
16 Nov 1, 2003 SV Linx SSV Ulm 1846 2:3 90'
17 Nov 8, 2003 SSV Ulm 1846 Karlsruher SC II 3:0 90'
18 Nov 15, 2003 TSG Weinheim SSV Ulm 1846 2:2 90'
19 Nov 22, 2003 SSV Ulm 1846 SpVgg 07 Ludwigsburg 4:0 90'
21 Dec 6, 2003 FV Lauda SSV Ulm 1846 1:2 90'
22 Feb 28, 2004 FC Nöttingen SSV Ulm 1846 0:0 90'
24 Mar 13, 2004 Stuttgarter Kickers II SSV Ulm 1846 1:2 90'
25 Mar 19, 2004 SSV Ulm 1846 SV Bonlanden 2:0 90'
26 Mar 27, 2004 SC Freiburg II SSV Ulm 1846 2:0 GK 90'
27 Apr 3, 2004 SSV Ulm 1846 SV Waldhof Mannheim 1:0 GK 90'
28 Apr 10, 2004 TSV Crailsheim SSV Ulm 1846 3:1 GK 90'
23 Apr 14, 2004 SSV Ulm 1846 SSV Reutlingen 05 0:2 90'
29 Apr 17, 2004 SSV Ulm 1846 SGV Freiberg 0:2 90'
30 Apr 23, 2004 SV Sandhausen SSV Ulm 1846 5:1 GK 90'
31 Apr 30, 2004 SSV Ulm 1846 SpVgg Au/Iller 4:1 GK 90'
33 May 15, 2004 SSV Ulm 1846 TSG 1899 Hoffenheim II 1:2 GK 90'
34 May 20, 2004 Bahlinger SC SSV Ulm 1846 1:4 GK 90'
35 May 23, 2004 SSV Ulm 1846 SV Linx 4:0 GK 90'
36 May 29, 2004 Karlsruher SC II SSV Ulm 1846 4:1 GK 90'
37 Jun 5, 2004 SSV Ulm 1846 TSG Weinheim 7:3 GK 90'
38 Jun 10, 2004 SpVgg 07 Ludwigsburg SSV Ulm 1846 2:4 90'
1 Aug 8, 2004 SC Freiburg II SSV Ulm 1846 2:2 GK 90'
2 Aug 14, 2004 SSV Ulm 1846 FC 08 Villingen 5:0 GK 90'
3 Aug 20, 2004 Stuttgarter Kickers II SSV Ulm 1846 0:3 GK 90'
4 Aug 28, 2004 SSV Ulm 1846 SGV Freiberg 3:2 GK 90'
5 Sep 4, 2004 TSV Crailsheim SSV Ulm 1846 1:1 GK 90'
6 Sep 14, 2004 SSV Ulm 1846 SV Waldhof Mannheim 1:1 GK 90'
7 Sep 18, 2004 TSG 1899 Hoffenheim II SSV Ulm 1846 1:2 GK 90'
8 Sep 25, 2004 SSV Ulm 1846 SV Sandhausen 2:1 90'
9 Oct 2, 2004 1.FC Normannia Gmünd SSV Ulm 1846 1:1 90'
10 Oct 8, 2004 SSV Ulm 1846 Karlsruher SC II 0:5 GK 90'
11 Oct 17, 2004 SpVgg 07 Ludwigsburg SSV Ulm 1846 1:4 90'
12 Oct 22, 2004 SSV Ulm 1846 Heidenheimer SB 3:0 90'
13 Oct 30, 2004 SSV Reutlingen 05 SSV Ulm 1846 4:1 90'
14 Nov 5, 2004 SSV Ulm 1846 VfR Mannheim 3:1 GK 90'
15 Nov 13, 2004 FV Lauda SSV Ulm 1846 3:0 GK 90'
16 Nov 19, 2004 SSV Ulm 1846 SV Bonlanden 3:1 GK 90'
17 Nov 27, 2004 Bahlinger SC SSV Ulm 1846 0:1 GK 90'
18 Dec 3, 2004 SSV Ulm 1846 SC Freiburg II 1:2 GK 90'
19 Dec 11, 2004 FC 08 Villingen SSV Ulm 1846 1:2 GK 90'
21 Feb 26, 2005 SGV Freiberg SSV Ulm 1846 0:2 GK 90'
20 Mar 24, 2005 SSV Ulm 1846 Stuttgarter Kickers II 2:1 GK 90'
25 Apr 1, 2005 SV Sandhausen SSV Ulm 1846 1:1 GK 90'
23 Apr 5, 2005 SV Waldhof Mannheim SSV Ulm 1846 0:1 GK 90'
26 Apr 8, 2005 SSV Ulm 1846 1.FC Normannia Gmünd 0:1 90'
27 Apr 16, 2005 Karlsruher SC II SSV Ulm 1846 3:1 GK 90'
28 Apr 22, 2005 SSV Ulm 1846 SpVgg 07 Ludwigsburg 3:0 GK 90'
24 Apr 26, 2005 SSV Ulm 1846 TSG 1899 Hoffenheim II 2:1 GK 90'
29 Apr 29, 2005 Heidenheimer SB SSV Ulm 1846 1:2 GK 90'
30 May 7, 2005 SSV Ulm 1846 SSV Reutlingen 05 4:2 GK 90'
22 May 11, 2005 SSV Ulm 1846 TSV Crailsheim 3:2 GK 90'
31 May 14, 2005 VfR Mannheim SSV Ulm 1846 2:2 GK 90'
32 May 20, 2005 SSV Ulm 1846 FV Lauda 3:1 GK 90'
33 May 28, 2005 SV Bonlanden SSV Ulm 1846 2:3 GK 90'
34 Jun 4, 2005 SSV Ulm 1846 Bahlinger SC 3:1 GK 90'
1 Aug 5, 2005 TSV Crailsheim SSV Ulm 1846 2:2 90'
2 Aug 13, 2005 SSV Ulm 1846 SGV Freiberg 13:0 90'
3 Aug 19, 2005 SSV Reutlingen 05 SSV Ulm 1846 2:2 GK 90'
4 Aug 26, 2005 SSV Ulm 1846 FV Lauda 0:2 GK 90'
5 Sep 3, 2005 ASV Durlach SSV Ulm 1846 0:2 GK 90'
6 Sep 10, 2005 SSV Ulm 1846 SV Linx 6:1 GK 90'
7 Sep 17, 2005 VfR Mannheim SSV Ulm 1846 1:2 90'
8 Sep 25, 2005 SG Sonnenhof Großaspach SSV Ulm 1846 1:5 GK 90'
9 Sep 30, 2005 SSV Ulm 1846 1.FC Normannia Gmünd 2:0 GK 90'
10 Oct 14, 2005 FC Nöttingen SSV Ulm 1846 1:1 GK 90'
11 Oct 22, 2005 SSV Ulm 1846 Stuttgarter Kickers II 4:1 GK 90'
12 Oct 29, 2005 TSG 1899 Hoffenheim II SSV Ulm 1846 2:3 90'
13 Nov 1, 2005 SSV Ulm 1846 SC Freiburg II 1:0 90'
14 Nov 5, 2005 SSV Ulm 1846 SV Sandhausen 0:3 GK 90'
15 Nov 12, 2005 SV Waldhof Mannheim SSV Ulm 1846 1:1 GK 90'
16 Nov 19, 2005 SSV Ulm 1846 FC Emmendingen 5:0 90'
17 Nov 26, 2005 Heidenheimer SB SSV Ulm 1846 0:0 GK 90'
18 Dec 3, 2005 SSV Ulm 1846 TSV Crailsheim 3:1 90'
19 Dec 10, 2005 SGV Freiberg SSV Ulm 1846 0:1 90'
21 Feb 25, 2006 FV Lauda SSV Ulm 1846 1:4 90'
24 Mar 18, 2006 SSV Ulm 1846 VfR Mannheim 0:1 GK 90'
25 Mar 25, 2006 SC Freiburg II SSV Ulm 1846 1:1 90'
22 Mar 29, 2006 SSV Ulm 1846 ASV Durlach 5:1 90'
26 Apr 1, 2006 SSV Ulm 1846 SG Sonnenhof Großaspach 2:0 90'
27 Apr 8, 2006 1.FC Normannia Gmünd SSV Ulm 1846 1:2 90'
28 Apr 13, 2006 SSV Ulm 1846 FC Nöttingen 3:1 90'
20 Apr 17, 2006 SSV Ulm 1846 SSV Reutlingen 05 1:5 90'
29 Apr 23, 2006 Stuttgarter Kickers II SSV Ulm 1846 1:2 90'
30 Apr 28, 2006 SSV Ulm 1846 TSG 1899 Hoffenheim II 9:0 GK 90'
23 May 3, 2006 SV Linx SSV Ulm 1846 0:1 GK 90'
31 May 7, 2006 SV Sandhausen SSV Ulm 1846 0:1 90'
32 May 13, 2006 SSV Ulm 1846 SV Waldhof Mannheim 3:0 GK 90'
33 May 20, 2006 FC Emmendingen SSV Ulm 1846 0:1 GK 90'
34 May 27, 2006 SSV Ulm 1846 Heidenheimer SB 1:2 GK 90'
1 Aug 11, 2006 SSV Ulm 1846 TSV Crailsheim 3:0 Not in squad
2 Aug 18, 2006 FC Nöttingen SSV Ulm 1846 1:2 Not in squad
3 Aug 26, 2006 SV Sandhausen SSV Ulm 1846 4:4 Not in squad
4 Sep 1, 2006 SSV Ulm 1846 SV Waldhof Mannheim 4:2 Not in squad
5 Sep 9, 2006 SC Freiburg II SSV Ulm 1846 3:1 Not in squad
6 Sep 16, 2006 SSV Ulm 1846 FC 08 Villingen 2:0 GK 90'
7 Sep 23, 2006 SV Bonlanden SSV Ulm 1846 0:0 GK 90'
8 Sep 29, 2006 SSV Ulm 1846 Stuttgarter Kickers II 3:0 90'
9 Oct 14, 2006 Bahlinger SC SSV Ulm 1846 0:5 90'
10 Oct 21, 2006 SSV Ulm 1846 1.FC Pforzheim 6:2 90'
11 Oct 28, 2006 TSG 1899 Hoffenheim II SSV Ulm 1846 0:3 90'
12 Nov 1, 2006 SSV Ulm 1846 VfR Mannheim 3:1 GK 90'
13 Nov 4, 2006 Heidenheimer SB SSV Ulm 1846 3:1 GK 90'
14 Nov 11, 2006 SSV Ulm 1846 1.FC Normannia Gmünd 4:0 90'
15 Nov 18, 2006 SGV Freiberg SSV Ulm 1846 0:2 GK 90'
16 Nov 25, 2006 SSV Ulm 1846 SG Sonnenhof Großaspach 2:3 GK 90'
17 Dec 2, 2006 FC Emmendingen SSV Ulm 1846 0:3 GK 90'
18 Dec 9, 2006 TSV Crailsheim SSV Ulm 1846 0:1 GK 90'
19 Feb 24, 2007 SSV Ulm 1846 FC Nöttingen 5:1 90'
20 Mar 3, 2007 SSV Ulm 1846 SV Sandhausen 1:1 GK 90'
21 Mar 10, 2007 SV Waldhof Mannheim SSV Ulm 1846 1:0 GK 90'
22 Mar 17, 2007 SSV Ulm 1846 SC Freiburg II 0:0 GK 90'
24 Mar 30, 2007 SSV Ulm 1846 SV Bonlanden 1:0 GK 90'
25 Apr 2, 2007 Stuttgarter Kickers II SSV Ulm 1846 2:2 90'
26 Apr 9, 2007 SSV Ulm 1846 Bahlinger SC 4:2 90'
27 Apr 15, 2007 1.FC Pforzheim SSV Ulm 1846 0:0 90'
28 Apr 20, 2007 SSV Ulm 1846 TSG 1899 Hoffenheim II 4:1 GK 90'
23 Apr 25, 2007 FC 08 Villingen SSV Ulm 1846 1:3 90'
29 Apr 28, 2007 VfR Mannheim SSV Ulm 1846 0:2 90'
30 May 5, 2007 SSV Ulm 1846 Heidenheimer SB 3:0 90'
31 May 12, 2007 1.FC Normannia Gmünd SSV Ulm 1846 0:0 90'
32 May 18, 2007 SSV Ulm 1846 SGV Freiberg 4:1 GK 90'
33 May 26, 2007 SG Sonnenhof Großaspach SSV Ulm 1846 0:2 GK 90'
34 Jun 2, 2007 SSV Ulm 1846 FC Emmendingen 4:0 90'
1 Aug 12, 2007 SSV Ulm 1846 SV Waldhof Mannheim 0:0 GK 90'
2 Aug 18, 2007 SGV Freiberg SSV Ulm 1846 0:1 GK 90'
3 Aug 25, 2007 SSV Ulm 1846 TSV Crailsheim 1:1 GK 90'
4 Aug 31, 2007 SG Sonnenhof Großaspach SSV Ulm 1846 1:0 GK 90'
5 Sep 8, 2007 SSV Ulm 1846 TSV Schwieberdingen 5:0 GK 90'
6 Sep 15, 2007 1.FC Heidenheim 1846 SSV Ulm 1846 1:4 GK 90'
7 Sep 22, 2007 SSV Ulm 1846 SC Freiburg II 2:0 GK 90'
8 Sep 29, 2007 FC-Astoria Walldorf SSV Ulm 1846 1:1 90'
9 Oct 3, 2007 FC 08 Villingen SSV Ulm 1846 0:1 90'
10 Oct 6, 2007 SSV Ulm 1846 SV Linx 3:0 90'
11 Oct 20, 2007 VfR Mannheim SSV Ulm 1846 1:2 GK 90'
12 Oct 26, 2007 FC Nöttingen SSV Ulm 1846 1:1 GK 90'
13 Nov 4, 2007 SSV Ulm 1846 1.FC Normannia Gmünd 0:0 GK 90'
14 Nov 9, 2007 VfL Kirchheim SSV Ulm 1846 0:1 GK 90'
15 Nov 17, 2007 SSV Ulm 1846 Stuttgarter Kickers II 1:0 GK 90'
16 Nov 24, 2007 Bahlinger SC SSV Ulm 1846 0:3 90'
17 Dec 1, 2007 SSV Ulm 1846 TSG 1899 Hoffenheim II 1:1 GK 90'
18 Dec 8, 2007 SV Waldhof Mannheim SSV Ulm 1846 1:0 GK 90'
19 Feb 23, 2008 SSV Ulm 1846 SGV Freiberg 2:0 GK 90'
21 Mar 8, 2008 SSV Ulm 1846 SG Sonnenhof Großaspach 3:1 GK 90'
20 Mar 12, 2008 TSV Crailsheim SSV Ulm 1846 3:0 GK 90'
22 Mar 16, 2008 TSV Schwieberdingen SSV Ulm 1846 0:4 90'
23 Mar 20, 2008 SSV Ulm 1846 1.FC Heidenheim 1846 1:0 90'
24 Mar 29, 2008 SC Freiburg II SSV Ulm 1846 1:0 90'
25 Apr 5, 2008 SSV Ulm 1846 FC-Astoria Walldorf 3:2 90'
26 Apr 12, 2008 SV Linx SSV Ulm 1846 1:3 90'
27 Apr 19, 2008 SSV Ulm 1846 VfR Mannheim 3:1 90'
28 Apr 25, 2008 SSV Ulm 1846 FC Nöttingen 3:1 90'
29 Apr 30, 2008 SSV Ulm 1846 VfL Kirchheim 1:1 90'
30 May 3, 2008 1.FC Normannia Gmünd SSV Ulm 1846 1:3 90'
31 May 9, 2008 Stuttgarter Kickers II SSV Ulm 1846 2:2 90'
32 May 17, 2008 SSV Ulm 1846 Bahlinger SC 3:0 90'
33 May 24, 2008 TSG 1899 Hoffenheim II SSV Ulm 1846 1:0 GK 90'
34 May 31, 2008 SSV Ulm 1846 FC 08 Villingen 3:2 GK 90'
Squad: 199, Starting eleven: 199, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0