Kenya Okazaki

Retired
Retired
Last club: Monte. Yamagata Retired since: Feb 1, 2024
Kenya Okazaki
  • Date of birth/Age: May 31, 1990 (34)
  • Place of birth: Japan Fukuyama, Hiroshima
  • Citizenship: Japan Japan
  • Height: 1,73 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Kenya Okazaki

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   22-11 / - / -1.931'
201722-11 / - / -1.931'
Matchday Date Venue For Opponent Result Pos.            
2 3/19/17 Tochigi SC Gainare Tottori 1:1 CM 77'
8 5/13/17 Tochigi SC FC Tokyo U23 0:1 CM 90'
9 5/21/17 Tochigi SC Fukushima United 2:1 CM 86'
10 5/28/17 Tochigi SC SC Sagamihara 1:0 CM 71'
11 6/4/17 Tochigi SC Blaublitz Akita 0:1 CM 90'
12 6/11/17 Tochigi SC Grulla Morioka 1:2 CM 90'
16 7/8/17 Tochigi SC Kataller Toyama 1:1 CM 90'
17 7/15/17 Tochigi SC Nagano Parceiro 0:0 CM 90'
18 7/22/17 Tochigi SC SC Sagamihara 1:0 CM 90'
19 8/19/17 Tochigi SC Yokohama Sports & Culture Club 0:2 CM 77'
20 8/26/17 Tochigi SC Grulla Morioka 3:2 CM 1 90'
21 9/3/17 Tochigi SC Blaublitz Akita 1:1 CM 90'
22 9/9/17 Tochigi SC Kagoshima United 1:5 CM 90'
23 9/16/17 Tochigi SC Gamba Osaka U23 2:0 CM 90'
24 9/23/17 Tochigi SC FC Tokyo U23 4:1 CM 90'
25 10/1/17 Tochigi SC Kataller Toyama 1:2 CM 81' 90'
29 10/29/17 Tochigi SC Fujieda MYFC 0:0 CM 90'
30 11/5/17 Tochigi SC Giravanz Kitakyushu 3:2 CM 90'
31 11/11/17 Tochigi SC FC Ryukyu 0:0 CM 90'
32 11/19/17 Tochigi SC Gainare Tottori 1:1 CM 90'
33 11/26/17 Tochigi SC Nagano Parceiro 0:0 CM 90'
34 12/3/17 Tochigi SC azul claro Numazu 1:1 CM 90'
Squad: 22, Starting eleven: 22, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

22

Positions played

Played as...      
22 - 1