Kuban Krasnodar (-2018)

  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Kuban Stadium  31.654 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Pervaya Liga (-1991) 1985

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 11 5 3 2.00 35:14 4.600
Away record 19 2 3 14 0.47 16:36 7.147
Overall balance 38 13 8 17 1.24 51:50 5.874
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Apr 6, 1985 Unknown (6.) ? 1:0
2 Tue Apr 9, 1985 Unknown (7.) ? 6.100 1:0
3 Tue Apr 16, 1985 Unknown (8.) ? 12.000 1:0
4 Fri Apr 19, 1985 Unknown (7.) ? 9.500 1:1
5 Fri Apr 26, 1985 Unknown (5.) ? 7.500 3:0
6 Mon Apr 29, 1985 Unknown (8.) ? 1:0
8 Thu May 9, 1985 Unknown (10.) ? 5.000 3:2
9 Mon May 13, 1985 Unknown (10.) ? 5.000 1:0
10 Fri May 17, 1985 Unknown (9.) ? 4.000 6:3
11 Mon May 20, 1985 Unknown (7.) ? 4.700 0:2
12 Mon May 27, 1985 Unknown (7.) ? 4.850 2:0
13 Thu May 30, 1985 Unknown (7.) ? 12.800 1:0
14 Mon Jun 3, 1985 Unknown (7.) ? 6.200 2:1
16 Wed Jun 12, 1985 Unknown (9.) ? 4.700 2:1
17 Mon Jun 17, 1985 Unknown (8.) ? 3.700 2:1
18 Thu Jun 20, 1985 Unknown (8.) ? 5.500 4:0
19 Fri Jun 28, 1985 Unknown (6.) ? 2.500 2:1
20 Mon Jul 1, 1985 Unknown (7.) ? 10.000 2:1
21 Tue Jul 9, 1985 Unknown (7.) ? 4.400 0:0
22 Fri Jul 12, 1985 Unknown (7.) ? 4.000 4:0
23 Mon Jul 29, 1985 Unknown (7.) ? 5.150 4:0
24 Thu Aug 1, 1985 Unknown (7.) ? 4.500 2:0
25 Tue Aug 6, 1985 Unknown (7.) ? 3.800 1:2
26 Sun Aug 11, 1985 Unknown (7.) ? 3.300 2:2
27 Mon Aug 19, 1985 Unknown (7.) ? 2.300 2:2
28 Thu Aug 22, 1985 Unknown (7.) ? 5.200 0:0
30 Sun Sep 1, 1985 Unknown (7.) ? 2.500 1:1
31 Fri Sep 6, 1985 Unknown (7.) ? 3.100 4:0
32 Tue Sep 10, 1985 Unknown (6.) ? 3.800 3:0
33 Tue Sep 17, 1985 Unknown (6.) ? 1.700 5:1
34 Fri Sep 20, 1985 Unknown (6.) ? 3.000 0:2
35 Fri Sep 27, 1985 Unknown (5.) ? 4.000 1:0
36 Mon Sep 30, 1985 Unknown (5.) ? 3.400 2:0
37 Sun Oct 6, 1985 Unknown (5.) ? 8.000 1:1
39 Tue Oct 15, 1985 Unknown (6.) ? 4.000 3:1
40 Fri Oct 18, 1985 Unknown (6.) ? 1.000 1:4
41 Thu Oct 24, 1985 Unknown (6.) ? 3.500 0:1
42 Sun Oct 27, 1985 Unknown (6.) ? 2.500 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Jul 31, 1984 Unknown ? 5.200 5:4 on pens
Second Round Fri Aug 10, 1984 Unknown ? 9.500 2:1