Luke Murphy

Macclesfield FC
Macclesfield
Country: EnglandEngland Joined: Aug 28, 2022 Contract expires: -
  • Date of birth/Age: Oct 21, 1989 (34)
  • Place of birth: England Alsager
  • Citizenship: England England
  • Height: 1,86 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Luke Murphy

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   34-28 / - / -2.847'
18/194--- / - / -304'
17/1811--4 / - / -928'
14/153--- / - / -270'
13/1416-24 / - / -1.345'
Matchday Date Venue For Opponent Result Pos.            
6 9/14/13 Leeds United Bolton Wanderers 0:1 DM 1 90'
12 10/20/13 Leeds United Birmingham City 4:0 DM 90'
13 10/26/13 Leeds United Huddersfield Town 3:2 DM 23' 72'
14 11/2/13 Leeds United Yeovil Town 2:0 DM 90'
16 11/23/13 Leeds United Middlesbrough FC 2:1 DM 88'
17 11/30/13 Leeds United Blackburn Rovers 1:0 DM 81'
18 12/4/13 Leeds United Wigan Athletic 2:0 DM 35' 90'
19 12/7/13 Leeds United Watford FC 3:3 DM 1 90'
20 12/14/13 Leeds United Doncaster Rovers 0:3 DM 81' 90'
21 12/21/13 Leeds United Barnsley FC 0:0 DM 30' 79'
24 1/1/14 Leeds United Blackburn Rovers 1:2 DM 45'
29 2/1/14 Leeds United Huddersfield Town 5:1 DM 90'
30 2/8/14 Leeds United Yeovil Town 1:2 DM 90'
33 3/1/14 Leeds United Queens Park Rangers 1:1 DM 80'
34 3/8/14 Leeds United Bolton Wanderers 1:5 DM 90'
35 3/11/14 Leeds United Reading FC 2:4 DM 90'
35 3/4/15 Leeds United Ipswich Town 2:1 DM 90'
41 4/6/15 Leeds United Wolverhampton Wanderers 4:3 DM 90'
42 4/11/15 Leeds United Cardiff City 1:2 DM 90'
3 8/15/17 Burton Albion Middlesbrough FC 2:0 DM 65'
7 9/12/17 Burton Albion Norwich City 0:0 DM 54' 90'
8 9/16/17 Burton Albion Fulham FC 2:1 DM 90'
9 9/23/17 Burton Albion Queens Park Rangers 0:0 DM 90'
10 9/26/17 Burton Albion Aston Villa 0:4 DM 90'
14 10/28/17 Burton Albion Ipswich Town 1:2 DM 90'
23 12/23/17 Burton Albion Reading FC 1:2 DM 55' 89'
26 1/1/18 Burton Albion Sheffield Wednesday 0:3 DM 90'
27 1/13/18 Burton Albion Queens Park Rangers 1:3 DM 53' 80'
28 1/20/18 Burton Albion Fulham FC 6:0 DM 6' 64'
39 3/30/18 Burton Albion Cardiff City 3:1 DM 90'
1 8/4/18 Bolton Wanderers West Bromwich Albion 1:2 DM 60'
27 1/12/19 Bolton Wanderers Bristol City 2:1 DM 85'
28 1/21/19 Bolton Wanderers West Bromwich Albion 0:2 DM 69'
33 2/16/19 Bolton Wanderers Norwich City 0:4 DM 90'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

34

Positions played

Played as...      
34 - 2