Peterborough United

League One
League One League level: EnglandThird Tier Table position: 4 In league since: 2 years
Peterborough United
  • Squad size: 24
  • Average age: 23.3
  • Foreigners: 5  20.8 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 15 5 3 2.17 69:40 6.450
Away record 23 8 5 10 1.26 37:35 7.552
Overall balance 46 23 10 13 1.72 106:75 7.001
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Oct 5, 2010 12:00 AM Huddersfield Town Peterborough United ? Gary Johnson 2.904 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2010 4:00 PM Peterborough United Bristol Rovers 4-4-2 Gary Johnson 7.113 3:0
2 Sat Aug 14, 2010 4:00 PM AFC Bournemouth Peterborough United 4-4-2 Gary Johnson 5.949 5:1
3 Sat Aug 21, 2010 4:00 PM Peterborough United Huddersfield Town 4-4-2 Gary Johnson 6.647 4:2
4 Sat Aug 28, 2010 4:00 PM Plymouth Argyle Peterborough United 4-4-2 Gary Johnson 7.712 0:3
5 Sat Sep 4, 2010 4:00 PM Tranmere Rovers Peterborough United 4-4-2 Gary Johnson 4.636 1:0
6 Sat Sep 11, 2010 4:00 PM Peterborough United Oldham Athletic 4-4-2 Gary Johnson 6.337 5:2
7 Sat Sep 18, 2010 4:00 PM Exeter City Peterborough United 4-4-2 Gary Johnson 5.146 2:2
8 Sat Sep 25, 2010 4:00 PM Peterborough United Milton Keynes Dons 4-4-2 Gary Johnson 7.838 2:1
9 Tue Sep 28, 2010 8:45 PM Peterborough United Notts County 4-4-2 Gary Johnson 6.136 2:3
10 Sat Oct 2, 2010 4:00 PM Carlisle United Peterborough United 4-4-2 Gary Johnson 5.735 0:1
11 Sat Oct 9, 2010 4:00 PM Hartlepool United Peterborough United 4-4-2 Gary Johnson 3.047 2:0
12 Sat Oct 16, 2010 4:00 PM Peterborough United Swindon Town 4-4-2 Gary Johnson 7.077 5:4
13 Sat Oct 23, 2010 4:00 PM Brentford FC Peterborough United 4-4-2 Gary Johnson 6.543 2:1
14 Sat Oct 30, 2010 4:00 PM Peterborough United Brighton & Hove Albion 4-4-2 Gary Johnson 10.116 0:3
15 Tue Nov 2, 2010 8:45 PM Walsall FC Peterborough United 4-4-2 Gary Johnson 3.294 1:3
16 Sat Nov 13, 2010 4:00 PM Peterborough United Charlton Athletic 5-3-2 Gary Johnson 7.477 1:5
17 Sat Nov 20, 2010 4:00 PM Southampton FC Peterborough United 4-4-2 Gary Johnson 22.177 4:1
18 Tue Nov 23, 2010 8:45 PM Peterborough United Leyton Orient 4-4-2 Gary Johnson 4.423 2:2
19 Tue Feb 15, 2011 8:45 PM Yeovil Town Peterborough United 4-4-2 Darren Ferguson 3.351 0:2
20 Fri Dec 10, 2010 8:45 PM Peterborough United Rochdale AFC 4-4-2 Gary Johnson 4.233 2:1
21 Tue Apr 5, 2011 8:45 PM Dagenham & Redbridge FC Peterborough United 4-4-2 Darren Ferguson 2.063 0:2
22 Tue Feb 22, 2011 8:45 PM Peterborough United Colchester United 4-4-2 Darren Ferguson 5.758 1:1
23 Tue Dec 28, 2010 4:15 PM Swindon Town Peterborough United 4-5-1 Gary Johnson 8.592 1:1
24 Tue Mar 15, 2011 8:45 PM Sheffield Wednesday Peterborough United 4-3-3 Defending Darren Ferguson 16.014 1:4
25 Mon Jan 3, 2011 4:00 PM Peterborough United Walsall FC 4-4-2 Gary Johnson 5.517 4:1
26 Tue Jan 11, 2011 8:45 PM Peterborough United Brentford FC 4-4-2 David Oldfield 4.667 2:1
27 Sat Jan 15, 2011 4:00 PM Brighton & Hove Albion Peterborough United 4-4-2 Darren Ferguson 7.233 3:1
28 Sat Jan 22, 2011 4:00 PM Peterborough United Hartlepool United 4-4-2 Darren Ferguson 5.800 4:0
29 Fri Jan 28, 2011 8:45 PM Colchester United Peterborough United 4-3-3 Attacking Darren Ferguson 4.645 2:1
30 Tue Feb 1, 2011 8:45 PM Peterborough United Sheffield Wednesday 4-4-2 Darren Ferguson 6.480 5:3
31 Sat Feb 5, 2011 6:20 PM Peterborough United Southampton FC 4-4-2 Darren Ferguson 6.905 4:4
32 Sat Feb 12, 2011 4:00 PM Charlton Athletic Peterborough United 4-4-2 Darren Ferguson 15.909 3:2
33 Sat Feb 19, 2011 4:00 PM Peterborough United Tranmere Rovers 4-4-2 Darren Ferguson 5.774 2:1
34 Sat Feb 26, 2011 4:00 PM Oldham Athletic Peterborough United 4-4-2 Darren Ferguson 4.263 0:5
35 Sat Mar 5, 2011 4:00 PM Peterborough United Exeter City 4-4-2 Darren Ferguson 6.174 3:0
36 Tue Mar 8, 2011 8:45 PM Notts County Peterborough United 4-3-3 Attacking Darren Ferguson 5.714 0:1
37 Sat Mar 12, 2011 4:00 PM Peterborough United Carlisle United 4-4-2 Darren Ferguson 6.467 6:0
38 Mon Mar 21, 2011 8:45 PM Milton Keynes Dons Peterborough United 4-4-2 Darren Ferguson 10.019 1:0
39 Fri Mar 25, 2011 8:45 PM Bristol Rovers Peterborough United 4-4-2 Darren Ferguson 6.589 2:2
40 Fri Apr 1, 2011 8:45 PM Peterborough United AFC Bournemouth 4-5-1 Darren Ferguson 6.670 3:3
41 Sat Apr 9, 2011 4:00 PM Huddersfield Town Peterborough United 4-4-2 Darren Ferguson 16.431 1:1
42 Sat Apr 16, 2011 4:00 PM Peterborough United Plymouth Argyle 4-4-2 Darren Ferguson 6.723 2:1
43 Fri Apr 22, 2011 4:00 PM Leyton Orient Peterborough United 4-4-2 Darren Ferguson 5.476 2:1
44 Mon Apr 25, 2011 4:00 PM Peterborough United Yeovil Town 4-4-2 Darren Ferguson 6.489 2:2
45 Sat Apr 30, 2011 4:00 PM Rochdale AFC Peterborough United 4-4-2 Darren Ferguson 3.147 2:2
46 Sat May 7, 2011 4:00 PM Peterborough United Dagenham & Redbridge FC 4-4-2 Darren Ferguson 7.519 5:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 6, 2010 4:00 PM Stockport County Peterborough United 4-4-2 Gary Johnson 2.001 1:1
First Round Replay Tue Nov 16, 2010 8:45 PM Peterborough United Stockport County 4-4-2 Gary Johnson 2.312 4:1
Second Round Sat Nov 27, 2010 4:00 PM Bury FC Peterborough United 4-4-2 Gary Johnson 2.514 1:2
Third Round Sat Jan 8, 2011 4:00 PM Fulham FC Peterborough United 4-4-2 Gary Johnson 15.936 6:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 10, 2010 8:45 PM Peterborough United Rotherham United 4-4-2 Gary Johnson 4.145 4:1
Second Round Tue Aug 24, 2010 8:45 PM Peterborough United Cardiff City 4-4-2 Gary Johnson 3.806 2:1
Third Round Tue Sep 21, 2010 8:45 PM Peterborough United Swansea City 4-4-2 Gary Johnson 4.164 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Play Off 1st leg Sun May 15, 2011 1:15 PM Milton Keynes Dons Peterborough United 4-2-3-1 Darren Ferguson 12.662 3:2
Play Off 2st leg Thu May 19, 2011 8:45 PM Peterborough United Milton Keynes Dons 4-4-2 Darren Ferguson 11.920 2:0
Final Sun May 29, 2011 4:00 PM Huddersfield Town Peterborough United 4-4-2 Diamond Darren Ferguson 48.410 0:3