Roland Lamah

Retired
Retired
Last club: Memphis 901 Most games for: Le Mans FC Retired since: Dec 1, 2021
  • Date of birth/Age: Dec 31, 1987 (36)
  • Place of birth: Cote d'Ivoire Abidjan
  • Citizenship: Belgium Belgium
  • Height: 1,80 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Roland Lamah

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   90891.222012-17506-1-290'5.804'
201928280.5415-612--1-1.783'1.783'
201829291.6985-8134---233'1.864'
201733321.41112-3252---196'2.157'
Matchday Date Home team Away team Result Pos.                  
1 Mar 4, 2017 Los Angeles Galaxy FC Dallas 1:2 LW 1 90'
2 Mar 12, 2017 Sporting Kansas City FC Dallas 0:0 63' 27'
3 Mar 19, 2017 FC Dallas New England Revolution 2:1 LW 37' 81' 81'
5 Apr 9, 2017 FC Dallas Minnesota United FC 2:0 LW 63' 63'
6 Apr 15, 2017 San Jose Earthquakes FC Dallas 1:1 LW 68' 68'
7 Apr 23, 2017 FC Dallas Sporting Kansas City 1:0 RW 86' 86'
8 Apr 30, 2017 FC Dallas Portland Timbers 2:2 RW 75' 75'
9 May 7, 2017 Real Salt Lake City FC Dallas 0:3 LW 46' 45'
10 May 15, 2017 FC Dallas New York City FC 1:1 LW 71' 71'
12 May 21, 2017 FC Dallas San Jose Earthquakes 0:1 LW 46' 45'
13 May 26, 2017 Chicago Fire FC Dallas 2:1 LW 1 74' 74'
13 May 29, 2017 FC Dallas Houston Dynamo 0:0 LW 81' 81'
15 Jun 4, 2017 FC Dallas Real Salt Lake City 6:2 LW 3 71' 71'
15 Jun 11, 2017 Portland Timbers FC Dallas 2:0 LW 64' 64'
16 Jun 18, 2017 Vancouver Whitecaps FC FC Dallas 1:1 LW 68' 68'
17 Jun 24, 2017 Houston Dynamo FC Dallas 1:1 Not in squad
18 Jul 2, 2017 FC Dallas Toronto FC 3:1 LW 2 15' 73' 73'
19 Jul 5, 2017 FC Dallas D.C. United 4:2 LW 2 70' 70'
21 Jul 23, 2017 Montreal Impact FC Dallas 1:2 LW 83' 83'
22 Jul 30, 2017 FC Dallas Vancouver Whitecaps FC 0:4 LW 90'
23 Aug 6, 2017 Philadelphia Union FC Dallas 3:1 LW 1 90'
24 Aug 13, 2017 FC Dallas Colorado Rapids 0:0 LW 68' 68'
25 Aug 20, 2017 Sporting Kansas City FC Dallas 2:0 LW 75' 75'
26 Aug 24, 2017 FC Dallas Houston Dynamo 3:3 AM 77' 77'
27 Aug 27, 2017 Columbus Crew SC FC Dallas 2:1 AM 72' 72'
28 Sep 3, 2017 FC Dallas New York Red Bulls 2:2 LW 46' 45'
28 Sep 10, 2017 Atlanta United FC FC Dallas 3:0 on the bench
29 Sep 17, 2017 FC Dallas Seattle Sounders FC 0:0 LW 67' 67'
30 Sep 24, 2017 Minnesota United FC FC Dallas 4:1 86' 4'
31 Sep 28, 2017 FC Dallas Colorado Rapids 2:0 LW 1 86' 86'
32 Sep 30, 2017 Orlando City SC FC Dallas 0:0 RW 71' 71'
4 Oct 8, 2017 Colorado Rapids FC Dallas 1:1 LW 67' 67'
33 Oct 16, 2017 Seattle Sounders FC FC Dallas 4:0 70' 20'
34 Oct 22, 2017 FC Dallas Los Angeles Galaxy 5:1 LW 2 90'
1 Mar 4, 2018 FC Dallas Real Salt Lake City 1:1 68' 22'
3 Mar 18, 2018 FC Dallas Seattle Sounders FC 3:0 LW 2 1 80' 80'
4 Mar 24, 2018 FC Dallas Portland Timbers 1:1 LW 1 75' 76' 76'
6 Apr 8, 2018 FC Dallas Colorado Rapids 1:1 LW 89' 89'
7 Apr 15, 2018 New England Revolution FC Dallas 0:1 LW 1 79' 79'
8 Apr 22, 2018 FC Dallas Philadelphia Union 2:0 CF 1 90'
9 Apr 30, 2018 New York City FC FC Dallas 3:1 LW 8' 90'
10 May 5, 2018 Los Angeles FC FC Dallas 1:1 LW 78' 78'
11 May 12, 2018 FC Dallas Los Angeles Galaxy 3:2 LW 2 90'
12 May 19, 2018 FC Dallas Vancouver Whitecaps FC 2:2 LW 1 68' 68'
13 May 26, 2018 Toronto FC FC Dallas 0:1 69' 21'
14 May 31, 2018 Los Angeles Galaxy FC Dallas 2:3 90' 1'
14 Jun 3, 2018 FC Dallas Los Angeles FC 2:1 RW 1 66' 66'
15 Jun 10, 2018 FC Dallas Montreal Impact 2:0 AM 64' 64'
17 Jun 24, 2018 New York Red Bulls FC Dallas 3:0 CF 90'
18 Jun 30, 2018 Minnesota United FC FC Dallas 0:1 LW 1 90'
19 Jul 5, 2018 FC Dallas Atlanta United FC 3:2 CF 14' 90'
19 Jul 8, 2018 Real Salt Lake City FC Dallas 2:0 46' 45'
20 Jul 15, 2018 FC Dallas Chicago Fire 3:1 LW 82' 82'
21 Jul 22, 2018 Houston Dynamo FC Dallas 1:1 AM 84' 84'
22 Jul 29, 2018 Sporting Kansas City FC Dallas 2:3 RW 1 41' 90' 90'
23 Aug 5, 2018 FC Dallas San Jose Earthquakes 1:3 RW 1 90'
24 Aug 13, 2018 Seattle Sounders FC FC Dallas 2:1 LW 90'
25 Aug 19, 2018 FC Dallas Minnesota United FC 2:0 76' 14'
26 Aug 24, 2018 Houston Dynamo FC Dallas 1:1 Not in squad
27 Aug 30, 2018 San Jose Earthquakes FC Dallas 4:3 Not in squad
27 Sep 2, 2018 FC Dallas Houston Dynamo 4:2 Not in squad
29 Sep 16, 2018 FC Dallas Columbus Crew SC 0:0 Not in squad
30 Sep 24, 2018 Vancouver Whitecaps FC FC Dallas 1:2 Not in squad
31 Sep 30, 2018 Portland Timbers FC Dallas 0:0 78' 12'
32 Oct 7, 2018 FC Dallas Orlando City SC 2:0 75' 15'
33 Oct 13, 2018 D.C. United FC Dallas 1:0 LW 63' 63'
34 Oct 21, 2018 FC Dallas Sporting Kansas City 0:3 69' 21'
35 Oct 28, 2018 Colorado Rapids FC Dallas 2:1 LW 76' 76'
1 Mar 3, 2019 Seattle Sounders FC FC Cincinnati 4:1 LW 90'
2 Mar 10, 2019 Atlanta United FC FC Cincinnati 1:1 LW 1 90'
3 Mar 17, 2019 FC Cincinnati Portland Timbers 3:0 LW 81' 81'
4 Mar 24, 2019 New England Revolution FC Cincinnati 0:2 LW 90'
5 Mar 31, 2019 FC Cincinnati Philadelphia Union 0:2 LW 90'
6 Apr 7, 2019 FC Cincinnati Sporting Kansas City 1:1 LW 1 46' 45'
7 Apr 14, 2019 Los Angeles FC FC Cincinnati 2:0 66' 24'
8 Apr 20, 2019 FC Cincinnati Real Salt Lake City 0:3 LW 90'
9 Apr 28, 2019 New York Red Bulls FC Cincinnati 1:0 LW 90'
10 May 2, 2019 Philadelphia Union FC Cincinnati 2:0 LW 76' 76'
10 May 5, 2019 San Jose Earthquakes FC Cincinnati 1:0 67' 23'
11 May 11, 2019 FC Cincinnati Montreal Impact 2:1 RW 1 74' 74'
12 May 19, 2019 Orlando City SC FC Cincinnati 5:1 Not in squad
13 May 26, 2019 FC Cincinnati New York Red Bulls 0:2 LW 90'
14 Jun 2, 2019 Colorado Rapids FC Cincinnati 3:1 RW 1 84' 84'
15 Jun 7, 2019 New York City FC FC Cincinnati 5:2 RW 60'  60'
16 Jun 23, 2019 FC Cincinnati Los Angeles Galaxy 0:2 Not in squad
17 Jun 29, 2019 Minnesota United FC FC Cincinnati 7:1 Not in squad
18 Jul 7, 2019 FC Cincinnati Houston Dynamo 3:2 Not in squad
19 Jul 14, 2019 Chicago Fire FC Cincinnati 1:2 Not in squad
20 Jul 19, 2019 FC Cincinnati D.C. United 1:4 65' 25'
20 Jul 22, 2019 FC Cincinnati New England Revolution 0:2 78' 12'
21 Jul 28, 2019 Toronto FC FC Cincinnati 2:1 LW 72' 72'
22 Aug 4, 2019 FC Cincinnati Vancouver Whitecaps FC 1:2 LW 90'
23 Aug 11, 2019 Columbus Crew SC FC Cincinnati 2:2 LW 1 63' 63'
24 Aug 18, 2019 FC Cincinnati New York City FC 1:4 LW 57' 57'
25 Aug 26, 2019 FC Cincinnati Columbus Crew SC 1:3 LW 90'
26 Sep 1, 2019 FC Dallas FC Cincinnati 3:1 LW 1 77' 77'
27 Sep 8, 2019 FC Cincinnati Toronto FC 1:5 LW 46' 45'
28 Sep 15, 2019 Montreal Impact FC Cincinnati 0:1 Not in squad
29 Sep 19, 2019 FC Cincinnati Atlanta United FC 0:2 74' 16'
29 Sep 22, 2019 FC Cincinnati Chicago Fire 0:0 64' 26'
30 Sep 29, 2019 FC Cincinnati Orlando City SC 1:1 RW 69' 69'
31 Oct 6, 2019 D.C. United FC Cincinnati 0:0 RW 44' 44'
Squad: 90, Starting eleven: 72, Substituted in: 17, On the bench: 1, Suspended: 0, Injured: 0, Absence: 0