Steven Naismith

Retired
Retired
Last club: Heart of Midl. Retired since: Jul 1, 2021
  • Date of birth/Age: Sep 14, 1986 (37)
  • Place of birth: Scotland Irvine
  • Citizenship: Scotland Scotland
  • Height: 1,78 m
  • Position: Second Striker
43.png
Manager Club: Heart of Midl.
deadline-day banner

Detailed stats of Steven Naismith

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1391161.46204-533612---303'6.069'
15/1614130.7711-2102---880'880'
15/1617101.303--631---150'450'
14/1534311.297--978---294'2.056'
13/1437312.0052-1851---282'1.408'
12/1337311.4241-1811----319'1.275'
Matchday Date Home team Away team Result Pos.                  
1 Aug 20, 2012 Everton FC Manchester United 1:0 CF 90' 1'
2 Aug 25, 2012 Aston Villa Everton FC 1:3 RW 1 64' 64'
3 Sep 1, 2012 West Bromwich Albion Everton FC 2:0 RW 62' 62'
4 Sep 17, 2012 Everton FC Newcastle United 2:2 RW 83' 7'
5 Sep 22, 2012 Swansea City Everton FC 0:3 RW 71' 19'
6 Sep 29, 2012 Everton FC Southampton FC 3:1 Not in squad
7 Oct 6, 2012 Wigan Athletic Everton FC 2:2 RW 90' 1'
8 Oct 21, 2012 Queens Park Rangers Everton FC 1:1 SS 52' 38'
9 Oct 28, 2012 Everton FC Liverpool FC 2:2 RW 1 85' 85'
10 Nov 3, 2012 Fulham FC Everton FC 2:2 RW 79' 11'
11 Nov 10, 2012 Everton FC Sunderland AFC 2:1 RW 30' 60'
12 Nov 17, 2012 Reading FC Everton FC 2:1 RW 1 80' 80'
13 Nov 24, 2012 Everton FC Norwich City 1:1 RW 1 90' 90'
14 Nov 28, 2012 Everton FC Arsenal FC 1:1 RW 62' 62'
15 Dec 1, 2012 Manchester City Everton FC 1:1 RW 73' 73'
16 Dec 9, 2012 Everton FC Tottenham Hotspur 2:1 RW 46' 45'
17 Dec 15, 2012 Stoke City Everton FC 1:1 RW 70' 70'
18 Dec 22, 2012 West Ham United Everton FC 1:2 85' 5'
19 Dec 26, 2012 Everton FC Wigan Athletic 2:1 RW 46' 45'
20 Dec 30, 2012 Everton FC Chelsea FC 1:2 RW 76' 76'
21 Jan 2, 2013 Newcastle United Everton FC 1:2 RW 58' 58'
22 Jan 12, 2013 Everton FC Swansea City 0:0 RW 69' 21'
23 Jan 21, 2013 Southampton FC Everton FC 0:0 RW 90'
24 Jan 30, 2013 Everton FC West Bromwich Albion 2:1 on the bench
25 Feb 2, 2013 Everton FC Aston Villa 3:3 RW 90' 1'
26 Feb 10, 2013 Manchester United Everton FC 2:0 SS 70' 20'
27 Feb 23, 2013 Norwich City Everton FC 2:1 RW 90'
28 Mar 2, 2013 Everton FC Reading FC 3:1 on the bench
30 Mar 16, 2013 Everton FC Manchester City 2:0 RW 70' 20'
31 Mar 30, 2013 Everton FC Stoke City 1:0 on the bench
32 Apr 7, 2013 Tottenham Hotspur Everton FC 2:2 RW 86' 4'
33 Apr 13, 2013 Everton FC Queens Park Rangers 2:0 RW 87' 3'
29 Apr 16, 2013 Arsenal FC Everton FC 0:0 RW 90' 1'
34 Apr 20, 2013 Sunderland AFC Everton FC 1:0 RW 77' 13'
35 Apr 27, 2013 Everton FC Fulham FC 1:0 on the bench
36 May 5, 2013 Liverpool FC Everton FC 0:0 on the bench
37 May 12, 2013 Everton FC West Ham United 2:0 on the bench
38 May 19, 2013 Chelsea FC Everton FC 2:1 RW 1 66' 66'
1 Aug 17, 2013 Norwich City Everton FC 2:2 RW 70' 20'
2 Aug 24, 2013 Everton FC West Bromwich Albion 0:0 RW 73' 17'
3 Aug 31, 2013 Cardiff City Everton FC 0:0 on the bench
4 Sep 14, 2013 Everton FC Chelsea FC 1:0 RW 1 89' 89'
5 Sep 21, 2013 West Ham United Everton FC 2:3 RW 46' 45'
6 Sep 30, 2013 Everton FC Newcastle United 3:2 LW 88' 2'
7 Oct 5, 2013 Manchester City Everton FC 3:1 LW 87' 90'
8 Oct 19, 2013 Everton FC Hull City 2:1 SS 80' 10'
9 Oct 26, 2013 Aston Villa Everton FC 0:2 LW 80' 10'
10 Nov 3, 2013 Everton FC Tottenham Hotspur 0:0 on the bench
11 Nov 9, 2013 Crystal Palace Everton FC 0:0 on the bench
12 Nov 23, 2013 Everton FC Liverpool FC 3:3 on the bench
13 Nov 30, 2013 Everton FC Stoke City 4:0 Not in squad
14 Dec 4, 2013 Manchester United Everton FC 0:1 RW 90' 1'
15 Dec 8, 2013 Arsenal FC Everton FC 1:1 90' 1'
16 Dec 14, 2013 Everton FC Fulham FC 4:1 on the bench
17 Dec 22, 2013 Swansea City Everton FC 1:2 RW 78' 12'
18 Dec 26, 2013 Everton FC Sunderland AFC 0:1 on the bench
19 Dec 29, 2013 Everton FC Southampton FC 2:1 RW 90'
20 Jan 1, 2014 Stoke City Everton FC 1:1 LW 81' 9'
21 Jan 11, 2014 Everton FC Norwich City 2:0 CF 71' 19'
22 Jan 20, 2014 West Bromwich Albion Everton FC 1:1 CF 89' 1'
23 Jan 28, 2014 Liverpool FC Everton FC 4:0 CF 25' 65'
24 Feb 1, 2014 Everton FC Aston Villa 2:1 CF 1 70' 20'
25 Feb 9, 2014 Tottenham Hotspur Everton FC 1:0 CF 73' 73'
27 Feb 22, 2014 Chelsea FC Everton FC 1:0 CF 90'
28 Mar 1, 2014 Everton FC West Ham United 1:0 CF 85' 85'
30 Mar 15, 2014 Everton FC Cardiff City 2:1 LW 62' 28'
31 Mar 22, 2014 Everton FC Swansea City 3:2 LW 84' 6'
29 Mar 25, 2014 Newcastle United Everton FC 0:3 SS 82' 8'
32 Mar 30, 2014 Fulham FC Everton FC 1:3 SS 1 46' 45'
33 Apr 6, 2014 Everton FC Arsenal FC 3:0 RW 1 81' 81'
34 Apr 12, 2014 Sunderland AFC Everton FC 0:1 SS 90'
26 Apr 16, 2014 Everton FC Crystal Palace 2:3 RW 1 46' 45'
35 Apr 20, 2014 Everton FC Manchester United 2:0 SS 90'
36 Apr 26, 2014 Southampton FC Everton FC 2:0 RW 90'
37 May 3, 2014 Everton FC Manchester City 2:3 CF 1 90'
38 May 11, 2014 Hull City Everton FC 0:2 SS 1 90'
1 Aug 16, 2014 Leicester City Everton FC 2:2 SS 1 90'
2 Aug 23, 2014 Everton FC Arsenal FC 2:2 SS 1 90'
3 Aug 30, 2014 Everton FC Chelsea FC 3:6 SS 1 90'
4 Sep 13, 2014 West Bromwich Albion Everton FC 0:2 SS 81' 90'
5 Sep 21, 2014 Everton FC Crystal Palace 2:3 77' 64' 26'
6 Sep 27, 2014 Liverpool FC Everton FC 1:1 CF 90'
7 Oct 5, 2014 Manchester United Everton FC 2:1 AM 1 90'
8 Oct 18, 2014 Everton FC Aston Villa 3:0 RW 71' 87' 87'
9 Oct 26, 2014 Burnley FC Everton FC 1:3 RW 55' 90'
10 Nov 1, 2014 Everton FC Swansea City 0:0 SS 68' 68'
11 Nov 9, 2014 Sunderland AFC Everton FC 1:1 70' 20'
12 Nov 22, 2014 Everton FC West Ham United 2:1 SS 89'  89'
13 Nov 30, 2014 Tottenham Hotspur Everton FC 2:1 Not in squad
14 Dec 3, 2014 Everton FC Hull City 1:1 Not in squad
15 Dec 6, 2014 Manchester City Everton FC 1:0 Not in squad
16 Dec 15, 2014 Everton FC Queens Park Rangers 3:1 SS 1 90'
17 Dec 20, 2014 Southampton FC Everton FC 3:0 RW 90'
18 Dec 26, 2014 Everton FC Stoke City 0:1 SS 28' 90'
19 Dec 28, 2014 Newcastle United Everton FC 3:2 Not in squad
20 Jan 1, 2015 Hull City Everton FC 2:0 RW 90'
21 Jan 10, 2015 Everton FC Manchester City 1:1 LW 1 90'
22 Jan 19, 2015 Everton FC West Bromwich Albion 0:0 RW 90'
23 Jan 31, 2015 Crystal Palace Everton FC 0:1 SS 90'
24 Feb 7, 2015 Everton FC Liverpool FC 0:0 RW 79' 85' 85'
25 Feb 11, 2015 Chelsea FC Everton FC 1:0 LW 90'
26 Feb 22, 2015 Everton FC Leicester City 2:2 LW 1 85' 85'
27 Mar 1, 2015 Arsenal FC Everton FC 2:0 LW 77' 13'
28 Mar 4, 2015 Stoke City Everton FC 2:0 LW 52' 83' 83'
29 Mar 15, 2015 Everton FC Newcastle United 3:0 on the bench
30 Mar 22, 2015 Queens Park Rangers Everton FC 1:2 CF 90 + 5' 79' 11'
31 Apr 4, 2015 Everton FC Southampton FC 1:0 CF 70' 20'
32 Apr 11, 2015 Swansea City Everton FC 1:1 CF 76' 14'
33 Apr 18, 2015 Everton FC Burnley FC 1:0 LW 80' 10'
34 Apr 26, 2015 Everton FC Manchester United 3:0 AM 87' 3'
35 May 2, 2015 Aston Villa Everton FC 3:2 SS 75' 75'
36 May 9, 2015 Everton FC Sunderland AFC 0:2 on the bench
37 May 16, 2015 West Ham United Everton FC 1:2 on the bench
38 May 24, 2015 Everton FC Tottenham Hotspur 0:1 RW 73' 17'
1 Aug 8, 2015 Everton FC Watford FC 2:2 90' 1'
2 Aug 15, 2015 Southampton FC Everton FC 0:3 80' 10'
3 Aug 23, 2015 Everton FC Manchester City 0:2 63' 27'
4 Aug 29, 2015 Tottenham Hotspur Everton FC 0:0 69' 21'
5 Sep 12, 2015 Everton FC Chelsea FC 3:1 3 9' 81'
6 Sep 19, 2015 Swansea City Everton FC 0:0 LW 90'
7 Sep 28, 2015 West Bromwich Albion Everton FC 2:3 LW 64' 72' 72'
8 Oct 4, 2015 Everton FC Liverpool FC 1:1 LW 79' 79'
9 Oct 17, 2015 Everton FC Manchester United 0:3 LW 46' 45'
10 Oct 24, 2015 Arsenal FC Everton FC 2:1 on the bench
11 Nov 1, 2015 Everton FC Sunderland AFC 6:2 on the bench
12 Nov 7, 2015 West Ham United Everton FC 1:1 on the bench
13 Nov 21, 2015 Everton FC Aston Villa 4:0 on the bench
14 Nov 28, 2015 AFC Bournemouth Everton FC 3:3 on the bench
15 Dec 7, 2015 Everton FC Crystal Palace 1:1 on the bench
16 Dec 12, 2015 Norwich City Everton FC 1:1 on the bench
17 Dec 19, 2015 Everton FC Leicester City 2:3 Not in squad
18 Dec 26, 2015 Newcastle United Everton FC 0:1 Not in squad
19 Dec 28, 2015 Everton FC Stoke City 3:4 LW 65' 25'
20 Jan 3, 2016 Everton FC Tottenham Hotspur 1:1 Not in squad
21 Jan 13, 2016 Manchester City Everton FC 0:0 Not in squad
22 Jan 16, 2016 Chelsea FC Everton FC 3:3 Not in squad
23 Jan 23, 2016 Norwich City Liverpool FC 4:5 SS 1 82' 82'
24 Feb 2, 2016 Norwich City Tottenham Hotspur 0:3 SS 74' 74'
25 Feb 6, 2016 Aston Villa Norwich City 2:0 SS 80' 80'
26 Feb 13, 2016 Norwich City West Ham United 2:2 LW 33' 76' 76'
27 Feb 27, 2016 Leicester City Norwich City 1:0 LW 48' 82' 82'
28 Mar 1, 2016 Norwich City Chelsea FC 1:2 Not in squad
29 Mar 5, 2016 Swansea City Norwich City 1:0 SS 64' 64'
30 Mar 12, 2016 Norwich City Manchester City 0:0 Not in squad
31 Mar 19, 2016 West Bromwich Albion Norwich City 0:1 72' 18'
32 Apr 2, 2016 Norwich City Newcastle United 3:2 SS 81' 81'
33 Apr 9, 2016 Crystal Palace Norwich City 1:0 SS 66' 66'
34 Apr 16, 2016 Norwich City Sunderland AFC 0:3 SS 74' 74'
36 Apr 30, 2016 Arsenal FC Norwich City 1:0 78' 12'
37 May 7, 2016 Norwich City Manchester United 0:1 on the bench
35 May 11, 2016 Norwich City Watford FC 4:2 LW 1 81' 81'
38 May 15, 2016 Everton FC Norwich City 3:0 SS 90'
Squad: 139, Starting eleven: 63, Substituted in: 53, On the bench: 23, Suspended: 0, Injured: 0