Uwe Hesse

KSG Georgenhausen
KSG Georgenhsn.
Country: GermanyGermany Joined: Jul 1, 2023 Contract expires: -
  • Date of birth/Age: Dec 16, 1987 (36)
  • Place of birth: Germany Rüsselsheim
  • Citizenship: Germany Germany
  • Height: 1,80 m
  • Position: Right Midfield
deadline-day banner

Detailed stats of Uwe Hesse

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   86799 / - / -5.506'
16/1723--2 / - / -573'
14/1512233 / - / -995'
13/142--- / - / -68'
12/1319112 / - / -1.387'
11/1230452 / - / -2.483'
Matchday Date Venue For Opponent Result Pos.            
1 7/23/11 SV Darmstadt 98 VfL Osnabrück 0:1 RM 90'
2 8/2/11 SV Darmstadt 98 VfR Aalen 1:1 RM 90'
3 8/6/11 SV Darmstadt 98 SV Sandhausen 2:0 RM 90'
4 8/13/11 SV Darmstadt 98 Arminia Bielefeld 5:1 RM 90'
5 8/16/11 SV Darmstadt 98 SV Wehen Wiesbaden 0:1 RM 90'
6 8/20/11 SV Darmstadt 98 SSV Jahn Regensburg 1:1 RM 1 72'
7 8/27/11 SV Darmstadt 98 Rot-Weiß Erfurt 2:0 RM 33' 90'
8 9/10/11 SV Darmstadt 98 SV Wacker Burghausen 2:3 RM 1 1 90'
9 9/13/11 SV Darmstadt 98 1.FC Saarbrücken 4:0 RM 75'
10 9/17/11 SV Darmstadt 98 Preußen Münster 2:1 RM 1 90'
12 10/2/11 SV Darmstadt 98 Kickers Offenbach 0:0 RM 85'
11 10/8/11 SV Darmstadt 98 1.FC Heidenheim 1846 2:1 RM 90'
14 10/22/11 SV Darmstadt 98 Chemnitzer FC 2:1 RM 1 90'
15 10/29/11 SV Darmstadt 98 Rot-Weiß Oberhausen 1:1 RM 70' 73'
16 11/4/11 SV Darmstadt 98 FC Carl Zeiss Jena 3:0 RM 90'
20 12/11/11 SV Darmstadt 98 VfR Aalen 1:2 RM 90'
21 12/17/11 SV Darmstadt 98 VfL Osnabrück 4:1 RM 70'
22 1/21/12 SV Darmstadt 98 SV Sandhausen 4:1 RM 72'
23 1/28/12 SV Darmstadt 98 Arminia Bielefeld 3:2 RM 55'
24 2/4/12 SV Darmstadt 98 SV Wehen Wiesbaden 0:1 RM 45'
28 3/4/12 SV Darmstadt 98 1.FC Saarbrücken 1:0 RM 74'
29 3/10/12 SV Darmstadt 98 Preußen Münster 1:2 RM 1 88'
25 3/13/12 SV Darmstadt 98 SSV Jahn Regensburg 2:1 RM 90'
30 3/17/12 SV Darmstadt 98 1.FC Heidenheim 1846 2:1 RM 85'
26 3/28/12 SV Darmstadt 98 Rot-Weiß Erfurt 1:1 RM 1 82'
32 3/31/12 SV Darmstadt 98 SpVgg Unterhaching 0:0 RM 90'
34 4/11/12 SV Darmstadt 98 Rot-Weiß Oberhausen 1:1 RM 81'
36 4/21/12 SV Darmstadt 98 SV Babelsberg 03 3:1 RM 90'
37 4/28/12 SV Darmstadt 98 SV Werder Bremen II 0:4 RM 2 90'
38 5/5/12 SV Darmstadt 98 VfB Stuttgart II 2:2 RM 86'
1 7/21/12 SV Darmstadt 98 SpVgg Unterhaching 0:0 RM 82'
2 7/28/12 SV Darmstadt 98 SV Babelsberg 03 2:0 RM 56'
3 8/3/12 SV Darmstadt 98 Preußen Münster 2:1 RM 1 90 + 2' 90'
6 8/26/12 SV Darmstadt 98 FC Hansa Rostock 1:1 RM 82'
7 8/29/12 SV Darmstadt 98 SV Wehen Wiesbaden 1:1 RM 67'
8 9/2/12 SV Darmstadt 98 1.FC Heidenheim 1846 0:2 RM 45'
9 9/15/12 SV Darmstadt 98 Hallescher FC 2:2 RM 69'
12 9/29/12 SV Darmstadt 98 Arminia Bielefeld 1:3 RM 69'
14 10/20/12 SV Darmstadt 98 Borussia Dortmund II 1:2 RM 90'
16 11/3/12 SV Darmstadt 98 Kickers Offenbach 1:0 RM 76'
17 11/10/12 SV Darmstadt 98 Karlsruher SC 2:0 RM 35' 78'
18 11/18/12 SV Darmstadt 98 Rot-Weiß Erfurt 0:1 RM 51'
20 11/30/12 SV Darmstadt 98 SpVgg Unterhaching 2:2 RM 73'
24 2/2/13 SV Darmstadt 98 SV Wacker Burghausen 0:0 RM 90'
21 2/13/13 SV Darmstadt 98 SV Babelsberg 03 0:0 RM 90'
33 4/13/13 SV Darmstadt 98 Borussia Dortmund II 1:0 RM 23'
23 4/17/13 SV Darmstadt 98 Chemnitzer FC 1:1 RM 1 82'
34 4/20/13 SV Darmstadt 98 1.FC Saarbrücken 1:2 RM 90'
38 5/18/13 SV Darmstadt 98 Stuttgarter Kickers 1:1 RM 84'
3 8/10/13 SV Darmstadt 98 VfL Osnabrück 0:2 RM 58'
6 8/31/13 SV Darmstadt 98 SSV Jahn Regensburg 2:0 RM 10'
14 10/18/14 SSV Jahn Regensburg SG Sonnenhof Großaspach 2:0 RM 50' 90'
15 10/26/14 SSV Jahn Regensburg 1.FSV Mainz 05 II 1:0 RM 53'
16 11/2/14 SSV Jahn Regensburg Hallescher FC 1:1 RM 73'
17 11/8/14 SSV Jahn Regensburg Chemnitzer FC 4:1 RM 33' 90'
25 2/14/15 SSV Jahn Regensburg VfB Stuttgart II 4:1 RM 1 82'
26 2/21/15 SSV Jahn Regensburg FC Energie Cottbus 4:1 RM 90'
29 3/14/15 SSV Jahn Regensburg Rot-Weiß Erfurt 1:0 RM 1 90'
30 3/21/15 SSV Jahn Regensburg Holstein Kiel 1:0 RM 90'
31 4/4/15 SSV Jahn Regensburg SV Wehen Wiesbaden 3:0 RM 90'
32 4/11/15 SSV Jahn Regensburg VfL Osnabrück 1:1 RM 1 90'
36 5/9/15 SSV Jahn Regensburg Chemnitzer FC 0:1 RM 40' 90'
38 5/23/15 SSV Jahn Regensburg SC Fortuna Köln 4:0 RM 2 67'
1 7/30/16 SSV Jahn Regensburg FC Hansa Rostock 2:0 RM 89' 8'
3 8/10/16 SSV Jahn Regensburg Hallescher FC 2:0 RM 28'
4 8/13/16 SSV Jahn Regensburg FSV Frankfurt 1:1 RM 90'
6 9/10/16 SSV Jahn Regensburg Sportfreunde Lotte 3:2 RM 11'
9 9/24/16 SSV Jahn Regensburg SC Paderborn 07 3:0 RM 13'
13 10/29/16 SSV Jahn Regensburg 1.FC Magdeburg 1:1 RM 14'
15 11/19/16 SSV Jahn Regensburg SV Wehen Wiesbaden 3:1 RM 18'
17 12/2/16 SSV Jahn Regensburg Rot-Weiß Erfurt 0:1 RM 65'
18 12/10/16 SSV Jahn Regensburg Chemnitzer FC 0:3 RM 6'
19 12/17/16 SSV Jahn Regensburg Preußen Münster 3:1 RM 13'
21 2/4/17 SSV Jahn Regensburg SG Sonnenhof Großaspach 1:1 RM 2'
22 2/11/17 SSV Jahn Regensburg Hallescher FC 1:1 RM 45'
23 2/18/17 SSV Jahn Regensburg FSV Frankfurt 2:1 RM 60'
25 3/4/17 SSV Jahn Regensburg Sportfreunde Lotte 2:0 RM 14'
26 3/11/17 SSV Jahn Regensburg SC Fortuna Köln 2:2 RM 3'
27 3/15/17 SSV Jahn Regensburg FSV Zwickau 1:2 RM 45'
31 4/4/17 SSV Jahn Regensburg 1.FSV Mainz 05 II 2:1 RM 1'
32 4/9/17 SSV Jahn Regensburg 1.FC Magdeburg 1:2 RM 1'
34 4/22/17 SSV Jahn Regensburg SV Wehen Wiesbaden 1:1 RM 85' 14'
35 4/29/17 SSV Jahn Regensburg Holstein Kiel 0:3 RM 54'
36 5/5/17 SSV Jahn Regensburg Rot-Weiß Erfurt 1:4 RM 7'
37 5/13/17 SSV Jahn Regensburg Chemnitzer FC 3:2 RM 3'
38 5/20/17 SSV Jahn Regensburg Preußen Münster 0:1 RM 62'
Squad: 86, Starting eleven: 64, Substituted in: 22, On the bench: 0, Suspended: 0, Injured: 0

Positions played

86

Positions played

Played as...      
86 7 9

National team career

# National team Debut  
Germany
- Germany Sep 3, 2010 1 -
Germany
- Germany Aug 21, 2002 1 -
Go to national player profile