Vitesse Arnhem

Eredivisie
Eredivisie League level: First Tier Table position: 18 In league since: 35 years
  • Squad size: 31
  • Average age: 23.1
  • Foreigners: 13  41.9 %
  • National team players: 6
  • Stadium: GelreDome  21.248 Seats
  • Current transfer record: +€4.75m
deadline-day banner

Info

Game plan

Filter by season

Record Eredivisie 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 7 3 1.65 27:19 18.059
Away record 17 4 3 10 0.88 14:29 20.083
Overall balance 34 11 10 13 1.26 41:48 19.071
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 29, 2008 8:45 PM 4-5-1 Hans Westerhof 18.000 0:4
2 Sun Sep 14, 2008 12:30 PM 4-4-2 Diamond Hans Westerhof 12.500 1:0
3 Sat Sep 20, 2008 6:45 PM 4-5-1 Hans Westerhof 15.300 1:1
4 Sun Sep 28, 2008 2:30 PM 4-4-2 Hans Westerhof 46.769 3:0
5 Sat Oct 4, 2008 6:45 PM 4-5-1 Hans Westerhof 15.035 2:2
6 Sun Oct 19, 2008 12:30 PM 4-3-3 Attacking Hans Westerhof 3:1
7 Sun Oct 26, 2008 3:30 PM 4-3-3 Attacking Hans Westerhof 17.136 0:2
8 Wed Oct 29, 2008 9:00 PM 4-3-3 Attacking Hans Westerhof 25.200 0:2
9 Sun Nov 2, 2008 1:30 PM 4-3-3 Attacking Hans Westerhof 15.285 3:1
10 Sat Nov 8, 2008 8:45 PM 4-5-1 Hans Westerhof 0:0
11 Sun Nov 16, 2008 3:30 PM 4-4-2 Hans Westerhof 22.739 1:1
12 Sun Nov 23, 2008 2:30 PM 4-3-3 Attacking Hans Westerhof 19.000 4:0
13 Sun Nov 30, 2008 12:30 PM 4-4-2 Hans Westerhof 17.345 1:1
14 Sat Dec 6, 2008 7:45 PM 4-3-3 Attacking Hans Westerhof 14.350 3:0
15 Sun Dec 14, 2008 12:30 PM 4-3-3 Defending Hans Westerhof 16.927 1:1
16 Sat Dec 20, 2008 7:45 PM 4-4-2 Hans Westerhof 16.844 2:0
17 Sat Dec 27, 2008 8:45 PM 4-3-3 Defending Hans Westerhof 16.637 3:1
18 Sat Jan 17, 2009 7:45 PM 4-5-1 Theo Bos 23.519 2:1
19 Sun Jan 25, 2009 12:30 PM 4-4-2 Diamond Theo Bos 18.166 0:0
20 Sat Jan 31, 2009 7:45 PM 4-4-2 Diamond Theo Bos 13.300 0:2
21 Tue Feb 3, 2009 8:00 PM 4-4-2 Diamond Theo Bos 17.563 1:0
22 Sun Feb 8, 2009 12:30 PM 4-4-2 Theo Bos 21.775 4:1
23 Sun Feb 15, 2009 2:30 PM 4-4-2 Theo Bos 10.498 0:0
24 Fri Feb 20, 2009 8:45 PM 4-4-2 Theo Bos 16.102 3:0
25 Sun Mar 1, 2009 2:30 PM 4-4-2 Diamond Theo Bos 46.000 2:2
26 Sun Mar 8, 2009 2:30 PM 4-4-2 Diamond Theo Bos 5.291 1:0
27 Sat Mar 14, 2009 6:45 PM 4-4-2 Diamond Theo Bos 24.076 0:3
28 Sat Mar 21, 2009 7:45 PM 4-4-2 Diamond Theo Bos 33.700 2:0
29 Sun Apr 5, 2009 2:30 PM 4-4-2 Diamond Theo Bos 19.610 0:0
30 Sun Apr 12, 2009 2:30 PM 4-4-2 Diamond Theo Bos 21.811 2:3
31 Sat Apr 18, 2009 8:45 PM 4-4-2 Diamond Theo Bos 16.629 1:2
32 Sun Apr 26, 2009 2:30 PM 4-4-2 Diamond Theo Bos 16.975 6:1
33 Sun May 3, 2009 2:30 PM 4-4-2 Diamond Theo Bos 18.333 1:0
34 Sun May 10, 2009 2:30 PM 4-4-2 Diamond Theo Bos 14.993 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Wed Sep 24, 2008 8:00 PM 4-3-3 Defending Hans Westerhof 850 0:2
Third Round Wed Nov 12, 2008 8:00 PM 4-3-3 Attacking Hans Westerhof 2.150 1:0