Woo-jin Lee

Without Club
Without Club
Last club: Gyeongju KHNP Without Club since: Jan 1, 2022
  • Date of birth/Age: Apr 25, 1986 (38)
  • Place of birth: Korea, South Daejeon
  • Citizenship: Korea, South Korea, South
  • Height: 1,84 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Woo-jin Lee

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   28--3 / - / -2.467'
28--3 / - / -2.467'
Matchday Date Venue For Opponent Result Pos.            
1 3/6/10 Júbilo Iwata Vegalta Sendai 0:1 CB 90'
2 3/13/10 Júbilo Iwata Albirex Niigata 1:1 CB 90'
3 3/21/10 Júbilo Iwata Nagoya Grampus 2:0 CB 90'
4 3/27/10 Júbilo Iwata Kyoto Sanga 2:3 CB 88'
5 4/4/10 Júbilo Iwata Gamba Osaka 4:3 CB 90'
6 4/10/10 Júbilo Iwata Shonan Bellmare 0:0 CB 90'
7 4/17/10 Júbilo Iwata Omiya Ardija 1:1 CB 18' 90'
8 4/24/10 Júbilo Iwata Urawa Red Diamonds 0:1 CB 90'
9 5/1/10 Júbilo Iwata Yokohama F. Marinos 1:0 CB 90'
10 5/5/10 Júbilo Iwata Sanfrecce Hiroshima 2:1 CB 90'
11 5/8/10 Júbilo Iwata Vissel Kobe 3:0 CB 59'
12 5/16/10 Júbilo Iwata Kawasaki Frontale 3:1 CB 71' 90'
13 7/17/10 Júbilo Iwata Shimizu S-Pulse 0:0 Not in squad
14 7/24/10 Júbilo Iwata Kashima Antlers 2:3 Not in squad
15 7/28/10 Júbilo Iwata FC Tokyo 1:1 Not in squad
16 7/31/10 Júbilo Iwata Cerezo Osaka 0:3 Not in squad
17 8/7/10 Júbilo Iwata Montedio Yamagata 1:0 CB 59' 90'
18 8/15/10 Júbilo Iwata Omiya Ardija 0:0 CB 70'
19 8/18/10 Júbilo Iwata Vissel Kobe 3:2 CB 90'
20 8/22/10 Júbilo Iwata Shimizu S-Pulse 2:1 CB 90'
21 8/29/10 Júbilo Iwata Gamba Osaka 2:0 CB 90'
22 9/11/10 Júbilo Iwata Shonan Bellmare 3:2 CB 90'
23 9/18/10 Júbilo Iwata FC Tokyo 2:1 CB 90'
24 9/25/10 Júbilo Iwata Kyoto Sanga 0:1 CB 90'
25 10/3/10 Júbilo Iwata Yokohama F. Marinos 0:0 CB 90'
26 10/16/10 Júbilo Iwata Sanfrecce Hiroshima 1:1 CB 90'
27 10/23/10 Júbilo Iwata Urawa Red Diamonds 2:1 CB 90'
28 10/30/10 Júbilo Iwata Kawasaki Frontale 1:1 CB 90'
29 11/6/10 Júbilo Iwata Albirex Niigata 1:1 Not in squad
30 11/14/10 Júbilo Iwata Vegalta Sendai 3:0 Not in squad
31 11/20/10 Júbilo Iwata Montedio Yamagata 0:0 CB 90'
32 11/23/10 Júbilo Iwata Kashima Antlers 1:2 CB 90'
33 11/27/10 Júbilo Iwata Nagoya Grampus 1:2 CB 90'
34 12/4/10 Júbilo Iwata Cerezo Osaka 6:2 CB 90'
Squad: 28, Starting eleven: 28, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

28

Positions played

Played as...      
28 - -